Official Results
Global Time Attack 2023 RD3
Buttonwillow Raceway Park #GTAFINALS
November 11-12, 2023
Unlimited Class | |
FASTEST OVERALL > | 1 | 01:43.229 | 369 | Craig Coker | Tesla Plaid | Unplugged Performance |
2 | 01:45.756 | 136 | Bailey Woods | BMW M3 | Velvet Thunder | |
3 | 01:47.957 | 189 | Ryan Raduechel | Mazda Miata | Raduechel Performance Motorsports | |
4 | 01:49.961 | 420 | Kiet Le/Kristian Wong | Honda S2000 | Project Import | |
5 | 01:50.495 | 170 | Tom Tang | BMW E46 M3 | Trackspec Autosports | |
6 | 01:53.972 | 440 | Daniel Giraldo | Lexus ISC | APEXi | |
7 | 01:54.132 | 953 | Kevin Phillips | Chevrolet S10 | Phillips Motorsport | |
8 | 01:56.108 | 153 | Charlie Rhyu | Honda Civic CRX | Top Setuo | |
9 | 01:56.372 | 244 | Michael Burroughs | Ferrari 308 GTBi | StanceWorks | |
10 | 01:58.171 | 310 | Ryan Novak | Honda Civic | Novak Racing | |
11 | 02:01.988 | 203 | Paul Kuzma/Anthony Szirka | Honda S2000 | UMS Tuning | |
12 | N/T | 422 | David Haagsma | Nissan GTR | H&M Motorsports | |
Limited Class | |
1 | 01:45.833 | 64 | Clayton Yates | Chevrolet Corvette Z06 | Yates Racing | |
2 | 01:45.996 | 28 | Jerald Yutadco/Will Wattanawongkiri | Porsche GT3 | WRTeknica | |
3 | 01:46.938 | 58 | George Zhao | Audi R8 GTA | Grassroots racing | |
4 | 01:46.959 | 777 | Benjamin Denkers/Justin Ackerman | Mitsubishi Evolution RS | Attack.Spec | |
5 | 01:47.704 | 999 | Jason Chin | Porsche GT3 RS | The Winner’s Circle | |
6 | 01:47.981 | 66 | Tim Schoeppner | Mitsubishi Evolution MR | True Form Racing | |
7 | 01:52.537 | 107 | Zinta Braukis/Jerald Yutadco | Porsche GT3 | WRTeknica | |
8 | 01:55.981 | 12 | Isaac Torres | Porsche GT3 RS | Rigo built | |
9 | 01:58.100 | 135 | David Ota | Mazda Miata | DOTA Motorsports | |
10 | 02:11.110 | 335 | Steven Trawick | Mitsubishi Evolution X | Factory Thirty-3 | |
Street Class | |
1 | 01:48.119 | 105 | Thomas Smith | Subaru WRX STI | Thomas Smith Racing | |
2 | 01:50.345 | 877 | Jerel Natividad | Toyota Supra | Studio RSR | |
3 | 01:51.071 | 11 | Zhenyang Huang/William Huang | BMW M3 | Grass Roots Racing | |
4 | 01:51.089 | 923 | Mike Reyes | Toyota GR Supra | Boss Boss Racing | |
5 | 01:51.217 | 666 | Lawrence Liu/Man Chan | BMW M3 F80 | JQ Werks | |
6 | 01:52.299 | 118 | Nick Aguayo | Toyota GR Supra | StudioRSR | |
7 | 01:52.417 | 2 | Isaac Torres | Toyota Supra | Art of attack | |
8 | 01:53.168 | 40 | Dom Bautista | BMW M3 | POSITION ADVANCE | |
9 | 01:53.341 | 333 | Jeff Pesner | BMW M2 | Stryker Performance / Invest.inc | |
10 | 01:53.358 | 151 | Robert Robles/Gary Peterson | BMW M2c | StudioRSR | |
11 | 01:54.086 | 721 | Anthony Pearson | Toyota Supra | Lapsector | |
12 | 01:54.119 | 9 | Son Vo | Toyota GR86 | Formula S | |
13 | 01:55.064 | 7 | Rodrigo Grajeda | Toyota GR Supra | Rigo Built Garage | |
14 | 01:55.499 | 315 | Korey Kryder | Subaru Impreza WRX | Mom’s Garage Racing | |
15 | 01:55.989 | 912 | David Yansens | Lexus RC F | Mod In Japan | |
16 | 01:56.063 | 96 | Jiayi Cao/Hao Zhou | BMW E92 M3 | JQ Werks | |
17 | 01:57.795 | 24 | Willem Drees | Hyundai Elantra N | Dube | |
18 | 01:58.667 | 559 | Hana Burton/Maaya Orido | Toyota GR86 | APEXi | |
19 | 01:58.717 | 111 | Zak Rustigian | Mazda MX-5 | Z_WAAAAAZ Global Racing | |
20 | 02:02.000 | 556 | Stephen Ellis | Toyota GR86 | Ellis Racing | |
21 | 02:02.665 | 79 | Chris Matthews | Subaru WRX STI | Chris Matthews | |
Enthusiast Class | |
FWD RECORD > | 1 | 01:53.952 | 36 | Jeffrey Ting | Honda Civic Type R | Axis Core |
RWD RECORD > | 2 | 01:54.851 | 44 | Jonathan Wheeler | Nissan 370Z Nismo | TRP Racing |
3 | 01:55.179 | 992 | Christopher Rosales | Honda Civic Type R | Canyon Spec Engineering | |
4 | 02:03.509 | 717 | Joel Renteria | Honda Civic Type R | WTX Performance | |
5 | 02:06.131 | 115 | Edward Macedo | Toyota GR86 | Battlecraft | |
6 | 02:09.536 | 34 | Krista Nakano | Toyota GR Corolla | 3rd Pedal Co. | |
7 | 02:14.196 | 10 | Bret Nicoletti | Mazda MX5 Club | Rooney Speed | |
Pro/Comp Class | |
1 | 01:49.721 | 45 | Jean Meynet | Chevrolet Camaro TA2 | B-Bar Ranch/Killer Shrimp | |
2 | 01:53.834 | 141 | Riley Stair | Pontiac Firebird | RS Motorsport | |
3 | 01:54.719 | 358 | Brian Navarra | Ford Mustang | Navarras Engineering | |
4 | 02:03.311 | 60 | Kyle Phillips | Chevrolet Belair | Phillips Motorsports | |