#GTARECORDS
It’s a race against the clock. The fastest lap time overall in each class wins. The rules are relaxed which encourages innovation.
Cars must be mass production road going vehicles by a recognized manufacturer with a VIN number. Tube chassis, open wheel, and factory built race cars are not allowed in traditional time attack classes.
Updated as of 7/2024
AutoBahn Country Club (South, CW)
Class | Time | Driver | Vehicle | Team | Year |
---|---|---|---|---|---|
Overall | 01:23.594 | Jeff Westphal | Subaru Impreza L | GST Motorsports | 2011 |
Street AWD | 01:34.275 | Daniel O’Donnell | Mitsubishi Evolution 9 | Professional Awesome | 2011 |
Limited AWD | 01:30.692 | Ryan Gates | Mitsubishi Evolution X | Gates311.com/Nitto Tire | 2011 |
Unlimited AWD | 01:23.594 | Jeff Westphal | Subaru Impreza L | GST Motorsports | 2011 |
Unlimited FWD | 01:31.628 | Aaron Bryam | Honda Civic | Pure Tuning | 2011 |
Unlimited FWD | 01:34.851 | Gary Rubio | Nissan 370Z | Performance Motorsports | 2011 |
Auto Club Speedway (Infield, CW)
Class | Time | Driver | Vehicle | Team | Year |
---|---|---|---|---|---|
Overall | 01:11.298 | Markos Mylonas | Subaru Impreza WRX | Snail Performance | 2017 |
Enthusiast AWD | 01:21.028 | Taylor Libolt | WRX STi | Libolt Racing | 2016 |
Enthusiast FWD | 01:21.457 | Efrain Flores | Ford Fiesta ST | FloresRacing | 2017 |
Enthusiast RWD | 01:17.500 | Chris Reber | Ford Mustang GT | Chris Reber Racing | 2017 |
Street AWD | 01:11.298 | Markos Mylonas | Subaru Impreza WRX | Snail Performance | 2017 |
Street FWD | 01:18.179 | Ken Suen | Civic SI | Godspeed | 2016 |
Street RWD | 01:13.577 | Ken Xu | Mazda RX7 | Anzo USA / Diamond Hills Collision Center | 2017 |
Limited AWD | 01:11.528 | Steven Chan | Nissan GTR | RD Engineering | 2017 |
Limited FWD | 01:18.256 | Keith Maxson | Honda Civic LX | Giteerdone Garage | 2017 |
Limited RWD | 01:13.569 | Roy Narvaez | Dodge Viper ACR | Narvaez Racing | 2017 |
Unlimited AWD | 01:12.286 | Jason Gamble | Mitsubishi Evolution | GP Racing | 2017 |
Unlimited FWD | 01:22.724 | Kiet Le | Accord | Bobby Lane Racing | 2016 |
Unlimited RWD | 01:11.722 | Brett Smrz | BMW E36 M3 | Trinity Autosport | 2017 |
Auto Club Speedway (Roval, CW)
Class | Drivetrain | Time | Driver | Vehicle | Team |
---|---|---|---|---|---|
Overall | Overall | 01:39.683 | David Haagsma | Nissan GT-R | Haagsma Racing |
Enthusiast | AWD | 02:03.542 | Jamie Moreno | Subaru Impreza | The Racing Chica |
Enthusiast | FWD | 02:01.964 | Efrain Flores | Ford Fiesta ST | FloresRacing |
Enthusiast | RWD | 01:54.883 | Chris Reber | Ford Mustang GT | Rabbit Out Of The Hat Racing |
Street | AWD | 01:44.700 | Markos Mylonas | Subaru Impreza WRX | Snail Performance |
Street | FWD | 02:01.586 | Chris Hofmann | Chevrolet Cobalt | Foximus Racing |
Street | RWD | 01:48.090 | Ken Xu | Mazda RX7 | Diamond Hils Collision Center |
Limited | AWD | 01:42.817 | Steven Chan | Nissan GT-R | RD Engineering |
Limited | FWD | 01:56.030 | Bryan Friday | Honda Civic | Project Import |
Limited | RWD | 01:48.252 | Hessam Toudiee | Ferrari 458 Italia | Rules of Traction |
Unlimited | AWD | 01:39.683 | David Haagsma | Nissan GT-R | Haagsma Racing |
Unlimited | RWD | 01:48.012 | Jason Sharek | Mercedes AMG | J63 Racing |
Buttonwillow Raceway Park (CW13)
Class | Time | Driver | Team | Vehicle | Year |
---|---|---|---|---|---|
Overall | 01:37.308 | William Au-Yeung | Vibrant / PZTuning | Honda Civic | 2018 |
Enthusiast AWD | 01:54.413 | Zachary Sober | SoberRacing | Subaru WRX STi | 2022 |
Enthusiast FWD | 01:53.952 | Jeffrey Ting | Axis Core | Honda Civic Type R | 2023 |
Enthusiast RWD | 01:54.851 | Jonathan Wheeler | TRP Racing | Nissan 370z | 2023 |
Street AWD | 01:46.071 | Shawn Krebsbach | RS Motors | Mitsubishi Lancer Evolution 9 | 2020 |
Street FWD | 01:50.674 | Jose Mejia | Art of Attack | Honda Civic Type R | 2020 |
Street RWD | 01:44.412 | Amir Bentatou | RS Future X Koyorad | Honda NSX | 2021 |
Limited AWD | 01:42.694 | Jeff Westphal | Professional Awesome | Mitsubishi Evolution | 2015 |
Limited FWD | 01:45.479 | Will Drees | WRD Racing | Honda Prelude | 2021 |
Limited RWD | 01:44.292 | Feras Qartouny | Qart Racing | Chevrolet Corvette Z06 | 2020 |
Unlimited AWD | 01:37.761 | David Haagsma | Will Wattanawongkiri | H&M Motorsports | Nissan GTR | 2020 |
Unlimited FWD | 01:37.308 | William Au-Yeung | Vibrant / PZTuning | Honda Civic | 2018 |
Unlimited RWD | 01:40.249 | Sean Cagle | Caliber Customs | Kaweah Electric | Chevrolet Corvette FRC | 2022 |
Circuit of the Americas (CCW)
Class | Time | Driver | Vehicle | Team | Year |
---|---|---|---|---|---|
Overall | 02:02.850 | Cole Powelson | Nissan GT-R | LYFE Motorsport | 2024 |
Enthusiast AWD | 02:28.484 | Jenson Little | Mitsubishi Evolution RS | TK Racing | 2020 |
Enthusiast FWD | 02:26.963 | Jeffrey Ting | Honda Civic Type R | Autotuned Racing | 2023 |
Enthusiast RWD | 02:25.907 | Jonathan Wheeler | Nissan 370Z Nismo | TRP Racing | 2024 |
Limited AWD | 02:14.472 | Zhenyang Huang | Ferrari SF | Grass Roots Racing | 2024 |
Limited FWD | 02:19.368 | William Au-Yeung | Acura RSX | Vibrant | PZ Tuning | 2020 |
Limited RWD | 02:12.271 | Eric Fleming | Chevrolet Corvette Z06 | Fleming Racing | 2023 |
Street AWD | 02:19.879 | Thomas Smith | Subaru STI | Thomas Smith Racing | 2022 |
Street FWD | 02:25.664 | Nicholas Kohrs | Alex Artayet | Honda Civic SI | PRL Motorsports | 2022 |
Street RWD | 02:13.870 | Jackie Ding | Toyota Supra GR | PhD Racing | 2023 |
Unlimited AWD | 02:02.850 | Cole Powelson | Nissan GT-R | LYFE Motorsport | 2024 |
Unlimited FWD | 02:05.600 | Will Au-Yeung | Honda Civic Si | Vibrant Performance / PZtuning | 2022 |
Unlimited RWD | 02:03.850 | Feras Qartoumy | Chevrolet Corvette Z06 | Qar Optics Racing | 2023 |
Chuckwalla Valley Raceway (CW)
Class | Time | Driver | Team | Vehicle | Year |
---|---|---|---|---|---|
Overall | 01:49.204 | Tony Szirka | UMS Racing | Mitsubishi Evolution 8 | 2013 |
Enthusiast AWD | 02:07.288 | Michael Jantz | Jantz Racing | Subaru WRX STI | 2013 |
Enthusiast FWD | 02:07.486 | Jason Lee | Godspeed Project | Honda Civic | 2013 |
Street AWD | 02:04.063 | Taylor Wilson | Snail Performance | Subaru WRX | 2013 |
Street RWD | 02:01.520 | William Wattanawongkiri | WWR_Racing | Nissan 240SX | 2013 |
Limited AWD | 02:03.521 | Alex Lewandowski | JDM Factory | Mitsubishi Evolution | 2013 |
Limited FWD | 02:03.469 | Ken Suen | SportCar Motion | Acura RSX | 2013 |
Limited RWD | 02:01.181 | Don Pastor | JMP Motorsports | BMW M3 | 2013 |
Unlimited AWD | 01:49.204 | Tony Szirka | UMS Racing | Mitsubishi Evolution 8 | 2013 |
Unlimited RWD | 01:50.971 | Eric Oviatt | HRGruppe | Porsche Boxter | 2013 |
Infineon/Sonoma Raceway (Sports Car, CW)
Class | Time | Driver | Team | Vehicle | Year |
---|---|---|---|---|---|
Overall | 01:34.564 | Tyler McQuarrie | FX Motorsports Development | Acura NSX | 2011 |
Street AWD | 01:47.648 | Daniel O’Donnell | Professional Awesome | Mitsubishi Evolution 7 | 2011 |
Limited AWD | 01:41.888 | Gary Sheehan | LIC Motorsports | Subaru WRX STI | 2011 |
Limited FWD | 01:51.964 | Pete Bonvenburg | MBO | Honda Civic Si | 2011 |
Limited RWD | 01:49.689 | Luke Lonberger | Blu808 | Chevrolet Corvette | 2011 |
Unlimited AWD | 01:37.058 | Jeff Westphal | GST Motorsports | Subaru Impreza L | 2011 |
Unlimited FWD | 01:45.320 | Chris Rado | Team Need for Speed WORLD Racing | Scion tC | 2011 |
Unlimited RWD | 01:34.564 | Tyler McQuarrie | FX Motorsports Development | Acura NSX | 2011 |
New Jersey Motorsports Park (Lightning, CW)
Class | Time | Driver | Team | Vehicle | Year |
---|---|---|---|---|---|
Overall | 00:59.819 | William Au-Yeung | Vibrant / PZTuning | Honda Civic SI | 2018 |
Enthusiast AWD | 01:17.520 | Chieu Nguyen | Nguyen Nguyen Racing | Mitsubishi Evolution | 2012 |
Enthusiast FWD | 01:13.952 | Evan Motl | PASNY | Honda Civic Type R | 2022 |
Enthusiast RWD | 01:12.443 | Arwin Chen | 8200RPM Racing | Ford Mustang GT350 | 2019 |
Street AWD | 01:08.962 | Markos Mylonas | Snail Performance / IAG Performance | Subaru Impreza WRX | 2018 |
Street FWD | 01:12.210 | Doug Wind | Modern Performance | Dodge Neon SRT-4 | 2012 |
Street RWD | 01:07.123 | Jackie Ding | PhD Racing | Toyota GR Supra | 2022 |
Limited AWD | 01:10.354 | Bjorn Boentges | BEARZILLA | Nissan GT-R | 2022 |
Limited FWD | 01:08.795 | Chris Boersma | K-Tuned | Honda Civic SiR | 2019 |
Limited RWD | 01:08.754 | Joel Morrison | NineLivesRacing | Honda S2000 | 2019 |
Unlimited AWD | 01:02.460 | Jeff Westphal | GST Motorsports | Subaru Impreza L | 2011 |
Unlimited FWD | 00:59.819 | William Au-Yeung | Vibrant / PZTuning | Honda Civic SI | 2018 |
Unlimited RWD | 01:05.808 | Joey Scarallo | Group-A Racing | Pontiac GTO | 2012 |
NOLA Motorsports Park (CW)
Class | Time | Driver | Team | Vehicle | Year |
---|---|---|---|---|---|
Overall | 01:40.385 | Derek Eastty | DBW Motorsports | Nissan GTR | 2016 |
Enthusiast FWD | 02:13.407 | Anthony Cuthbert | Baby Ferrari Racing | Dodge Dart | 2016 |
Street AWD | 01:48.630 | Cody Miles | Air Lift Performance | Subaru STI | 2016 |
Street FWD | 02:19.676 | Cooper Pierce | Guess Work | Honda Civic | 2016 |
Street RWD | 01:52.727 | Tony Fuentes | AutoFunction | Honda S2000 | 2016 |
Limited AWD | 01:50.040 | Taylor Wilson | Snail Performance | Subaru WRX | 2016 |
Limited FWD | 01:55.772 | Cooper Pierce | Guess Work | Honda Civic | 2015 |
Limited RWD | 01:52.228 | Tony Fuentes | Solo Motorsports | BMW i135i | 2016 |
Unlimited AWD | 01:40.385 | Derek Eastty | DBW Motorsports | Nissan GTR | 2016 |
Unlimited RWD | 01:43.651 | Cody Kishel | Limitless Racing | Chevrolet Corvette | 2015 |
Palm Beach International Raceway (CW)
Class | Time | Driver | Team | Vehicle | Year |
---|---|---|---|---|---|
Overall | 01:16.709 | Jeff Westphal | GST Motorsports | Subaru Impreza L | 2012 |
Street AWD | 01:25.016 | Daniel O’Donnell | Professional Awesome | Mitsubishi Evolution 7 | 2012 |
Street FWD | 01:30.558 | Doug Wind | Modern Performance | Dodge Neon SRT-4 | 2012 |
Street RWD | 01:30.208 | Hartmut Feyhl | Feyhl Racing | Mercedes C63 Renntech C74 | 2012 |
Limited FWD | 01:34.074 | Louis Murphy | IPGParts.com | Acura Integra | 2012 |
Limited RWD | 01:25.186 | Dave Norton | SPEC Clutch | Nissan 240SX | 2012 |
Unlimited AWD | 01:16.709 | Jeff Westphal | GST Motorsports | Subaru Impreza L | 2012 |
Unlimited FWD | 01:20.810 | Chris Rado | Team Need for Speed WORLD Racing | Scion tC | 2012 |
Unlimited RWD | 01:28.698 | Cameron Worth | Pettit Racing | Mazda RX-7 | 2012 |
Palmer Motorsports Park (CW)
Class | Time | Driver | Team | Vehicle | Year |
---|---|---|---|---|---|
Overall | 01:43.536 | Don Lui | Team Slowbro | Subaru BRZ | 2021 |
Enthusiast AWD | 01:51.946 | Keyin Ding | HPU Corsa | Ford Focus RS | 2021 |
Enthusiast FWD | 01:59.012 | Daniel Chun | PhD Racing | Honda Civic Si | 2021 |
Enthusiast RWD | 01:47.929 | Otto Munoz | RBR Spec | Honda S2000 | 2021 |
Street AWD | 01:58.980 | Kelvin Mei | ELT | Mitsubishi Lancer Evolution X | 2021 |
Street RWD | 01:43.536 | Don Lui | Team Slowbro | Subaru BRZ | 2021 |
Limited FWD | 01:50.194 | Christopher Acosta | C-spec | Honda Civic LX | 2021 |
Limited RWD | 01:47.349 | Ray Guerrero | RayLy Racing | Dodge Viper | 2021 |
Unlimited RWD | 01:47.467 | Jeremy Lowder | BAD ZL1 1LE | Chevrolet Camaro ZL1 1LE | 2021 |
Pikes Peak International Raceway (CCW)
Class | Time | Driver | Team | Vehicle | Year |
---|---|---|---|---|---|
Overall | 00:53.097 | Feras Qartoumy | MOMO Motorsport | Chevrolet Corvette Z06 | 2022 |
Enthusiast AWD | 01:03.908 | Ernie Ramirez | Destroyer Racing | Mitsubishi Evolution X | 2024 |
Enthusiast FWD | 01:10.884 | Helena Sandgaard | FOST | Ford Focus ST | 2024 |
Enthusiast RWD | 01:07.104 | Elijah Salberg | Salberg Racing | Ford Mustang Ecoboost | 2024 |
Street AWD | 01:01.451 | Chris Matthews | Matthews Racing | Subaru WRX STI | 2024 |
Street RWD | 00:59.369 | Rigo Grajeda | Rigo Built Garage | Toyota Supra | 2024 |
Limited AWD | 00:57.509 | Ben Denkers | Anthony Szirka | AttackSpec | Mitsubishi Evolution RS | 2024 |
Limited FWD | 01:02.277 | Daniel Escobar | Danotek | Honda Civic Si | 2024 |
Limited RWD | 00:59.816 | Joachim Sandgaard | Shruggie Racing | McLaren 720 S | 2024 |
Unlimited AWD | 00:56.172 | Dominick Tapia | Halona Farms/4D Engineering | Mitsubishi Evolution X | 2024 |
Unlimited RWD | 00:54.180 | Feras Qartoumy | MOMO Motorsport | Chevrolet Corvette Z06 | 2024 |
Podium Club @ Attesa (CCW)
Class | Time | Driver | Team | Vehicle | Year |
---|---|---|---|---|---|
Overall | 01:30.144 | John Pearson | Eric Kennel | Team Auto Solve | Chevrolet Corvette Z06 | 2024 |
Enthusiast FWD | 01:46.989 | Stephen Busler | Busler Racing | Honda Civic Type R | 2024 |
Enthusiast RWD | 01:46.885 | Logan Rufrano | Slowgan | Toyota GR86 | 2024 |
Street AWD | 01:42.320 | Chris Matthews | Matthews Racing | Subaru WRX STI | 2024 |
Street FWD | 01:44.188 | Joel Renteria | WTX Racing | Honda Civic Type R | 2024 |
Street RWD | 01:36.275 | Timothy Nguyen | Rif Dagher | Trackbuilt | Toyota Supra | 2024 |
Limited AWD | 01:44.963 | Donald Brown | RevMatch Motorsports | Subaru WRX STi | 2024 |
Limited FWD | 01:37.392 | Brian Gillespie | Tage Evanson | VTEC Academy | Honda Prelude Si | 2024 |
Limited RWD | 01:34.444 | Frank Pacheco | Pacheco Racing | Chevrolet Camaro SS 1LE | 2024 |
Unlimited RWD | 01:30.144 | John Pearson | Eric Kennel | Team Auto Solve | Chevrolet Corvette Z06 | 2024 |
(Michelin) Road Atlanta (CW)
Class | Time | Driver | Team | Vehicle | Year |
---|---|---|---|---|---|
Overall | 01:17.725 | Feras Qartoumy | MOMO Motorsport | Chevrolet Corvette ZO6 | 2023 |
Enthusiast AWD | 01:34.808 | Zachary Sober | SoberRacing | Subaru WRX STI | 2022 |
Enthusiast FWD | 01:34.259 | Robert Rushton | REDRAGN Racing | Honda Civic Type R | 2024 |
Enthusiast RWD | 01:34.781 | Jonathan Wheeler | TRP Racing | Nissan 370Z NISMO | 2023 |
Street AWD | 01:29.763 | Markos Mylonas | Snail Performance | Subaru Impreza WRX | 2018 |
Street FWD | 01:31.938 | Douglas Wind | Modern Performance SRT4 | Dodge SRT4 | 2016 |
Street RWD | 01:25.678 | Jackie Ding | PhD Racing | Toyota GR Supra #TA90 | 2024 |
Limited AWD | 01:26.526 | Jason Guzman | Check6 | Nissan GTR | 2022 |
Limited FWD | 01:27.745 | William Au-Yeung | Vibrant / PZTuning | Acura RSX | 2018 |
Limited RWD | 01:24.978 | Eric Fleming | Fleming Racing | Chevrolet Corvette Z06 | 2021 |
Unlimited AWD | 01:20.793 | Jeff Westphal | GST Motorsports | Subaru Impreza L | 2016 |
Unlimited FWD | 01:19.509 | William Au-Yeung | Vibrant / PZTuning | Honda Civic SI | 2018 |
Unlimited RWD | 01:17.725 | Feras Qartoumy | MOMO Motorsport | Chevrolet Corvette ZO6 | 2023 |
Ridge Motorsports Park (CCW)
Class | Time | Driver | Team | Vehicle | Year |
---|---|---|---|---|---|
Overall | 01:37.058 | Cable Rosenberg | Team Naturally Aspirated | Dodge Viper | 2021 |
Enthusiast AWD | 01:53.737 | Adam Wood | Wood Racing | Subaru Impreza | 2021 |
Enthusiast FWD | 01:54.877 | Jeffrey Butera | Quasar Racing | Honda Civic Type R | 2022 |
Enthusiast RWD | 01:48.905 | Jonathan Wheeler | TRP Racing | Nismo 370Z | 2023 |
Street AWD | 01:46.240 | Johnny Hernandez | Lido Labs | Subaru WRX STI | 2020 |
Street FWD | 01:45.845 | Jason Leung | A&J Racing | Honda Civic Type R | 2023 |
Street RWD | 01:42.602 | Amir Bentatou | RS Future x Koyorad | Honda NSX | 2021 |
Limited AWD | 01:40.671 | George Zhao | Grass Roots Racing | Audi R8 | 2023 |
Limited FWD | 01:50.741 | Scott Glasser | TrackMode | Honda Civic SI | 2021 |
Limited RWD | 01:43.366 | Lawrence Yuen | N15 Design | Porsche 911 GT3 | 2022 |
Unlimited AWD | 01:45.079 | George Zhao | Zhaodart | Audi R8 | 2022 |
Unlimited FWD | 01:56.299 | Zach Hemelstrand | Colin Marthaller | Ruckus Racing | Acura RSX Type S | 2023 |
Unlimited RWD | 01:37.058 | Cable Rosenberg | Team Naturally Aspirated | Dodge Viper | 2021 |
Texas Motor Speedway (Infield, CW)
Class | Time | Driver | Team | Vehicle | Year |
---|---|---|---|---|---|
Overall | 00:35.079 | Jeff Westphal | GST Motorsports | Subaru Impreza L | 2012 |
Enthusiast AWD | 00:41.267 | Jeff Tan | Evolution Dynamics | Mitsubishi Evolution X | 2012 |
Enthusiast FWD | 00:46.317 | Richard Dickey | Fiat of Fort Worth Redneck Racing | Fiat 500 Abarth | 2012 |
Enthusiast RWD | 00:41.862 | Ken Orgeron | Vorshlag/AST-USA | BMW M3 | 2012 |
Street AWD | 00:40.493 | Taylor Wilson | FAT/Snail Performance | Subaru WRX | 2012 |
Street FWD | 00:40.597 | Doug Wind | Modern Performance | Dodge Neon SRT-4 | 2012 |
Limited AWD | 00:39.439 | Tim Schoeppner | True Form Racing | Mitsubishi Evolution 9 | 2012 |
Limited RWD | 00:42.485 | Dave Norton | SPEC Clutch | Chevrolet Corvette Z06 | 2012 |
Unlimited AWD | 00:35.079 | Jeff Westphal | GST Motorsports | Subaru Impreza L | 2012 |
Unlimited RWD | 00:39.975 | Terry Fair | Vorshlag | Ford Mustang | 2012 |
Willow Springs International Raceway (BW, CW)
Class | Time | Driver | Team | Vehicle | Year |
---|---|---|---|---|---|
Overall | 01:19.397 | Jeff Westphal | GST Motorsports | Subaru Impreza | 2011 |
Enthusiast AWD | 01:34.252 | Michael Jantz | N/A | Subaru | 2012 |
Enthusiast FWD | 01:38.796 | Efrain Flores | FloresRacing | Ford Fiesta ST | 2017 |
Enthusiast RWD | 01:34.563 | Powei Huang | N/A | BMW M3 | 2012 |
Street AWD | 01:24.887 | Markos Mylonas | Snail Performance | Subaru WRX | 2017 |
Street FWD | 01:31.957 | Ken Suen | Big Red | Honda Civic | 2014 |
Street RWD | 01:28.189 | Will Wattanawongkiri | Wattanawongkiri Racing | Nissan 240sz | 2013 |
Limited AWD | 01:23.141 | JC Meynet | OMG Racing | Subaru STI | 2011 |
Limited FWD | 01:29.833 | Oscar Jackson Jr | Sportcar Motion Kraftworks Performance Group | Acura Integra Type-R | 2011 |
Limited RWD | 01:22.647 | Cody Kishel | N/A | Corvette | 2013 |
Unlimited AWD | 01:19.397 | Jeff Westphal | GST Motorsports | Subaru Impreza | 2011 |
Unlimited FWD | 01:22.312 | Chris Rado | Need For Speed WORLD Racing | Scion tC | 2011 |
Unlimited RWD | 01:25.302 | Brett Smrz | Trinity Autosport | BMW E36 M3 | 2017 |
Willow Springs International Raceway (SoW, CW)
Class | Time | Driver | Team | Vehicle | Year |
---|---|---|---|---|---|
Overall | 01:17.014 | Cole Powelson | Lyfe Motorsports | Nissan GTR | 2014 |
Enthusiast AWD | 01:28.190 | Taylor Libolt | Libolt Racing | Subaru Impreza WRX STi | 2017 |
Enthusiast FWD | 01:30.107 | Efrain Flores | FloresRacing | Ford Fiesta ST | 2017 |
Enthusiast RWD | 01:26.912 | Hessam Toudiee | Rules of Traction | BMW M3 | 2017 |
Street AWD | 01:20.637 | Markos Mylonas | Subaru Impreza WRX | Subaru STI | 2017 |
Street FWD | 01:26.187 | Ken Suen | Godspeed Project | Honda Civic | 2014 |
Street RWD | 01:22.878 | Rif Dagher | Platte Forme A.G. | Chevrolet Corvette | 2015 |
Limited AWD | 01:19.445 | Steven Chan | RD Engineering | Nissan GT-R | 2017 |
Limited FWD | 01:24.858 | Kevin Courtney | Bobby Lane Racing | Honda Accord | 2015 |
Limited RWD | 01:19.837 | Will Wattanawongkiri | WWR Racing | Nissan 240sx | 2014 |
Unlimited AWD | 01:17.014 | Cole Powelson | Lyfe Motorsports | Nissan GTR | 2014 |
Unlimited FWD | 01:19.395 | Daijiro Yoshihara | Spoon Sports | Honda Civic | 2015 |
Unlimited RWD | 01:20.669 | Stephanie Cemo | Cemo Racing | Corvette Z06 | 2014 |