#GTA2018FINALS Results

Official Results
Global Time Attack FINALS

Buttonwillow Raceway Park
November 16-17, 2018

Brought to you by
 Honeywell Garrett | Fortune Auto | Whiteline | Competition Clutch | Ignite Racing Fuel
CSF Radiator | WayPoint Watches | Titan7 Wheels | R1 Concepts | Link ECU
Unlimited Class | AWD
FASTEST OVERALL & AWD RECORD > 1 | 01:38.281 | #96 | Richard Boake | Subaru WRX STI | Can-Jam Motorsports
2 | 01:38.454 | #777 | Tom O'Gorman | Mitsubishi Evolution VIII | Professional Awesome Racing
3 | 01:40.512 | #21 | Andy Smedegard / Brandon Ranvek | Mitsubishi Evolution IX | RS Motors
4 | 01:41.520 | #422 | David Haagsma | Nissan GT-R | H & M Motorsports
5 | 02:01.674 | #72 | Derek Boyd | Mitsubishi Evolution X | Boyd Auto Racing
Unlimited Class | FWD
1 | 01:51.435 | #310 | Alex Peng | Honda Civic EK9 | Novak Racing / Momofoolio Racing
2 | 01:58.273 | #78 | Edo Stepanyan | Honda CRX | EdoMotorsports
Unlimited Class | RWD
1 | 01:44.841 | #949 | Emilio Cervantes | Mazda Miata | Supermiata
2 | 01:47.405 | #1 | Rhett Panter | Honda S2000 | Powerneedy Motorsports
3 | 01:50.773 | #63 | Jason Sharek | Mercedes C63 AMG | J63 Racing
4 | 01:51.172 | #84 | Khanh Hoang | Honda S2000 | Black April Motorsports
5 | 01:51.293 | #50 | Roy Narvaez | Dodge Viper | Narvaez Racing
6 | 01:51.856 | #129 | Ulrik Szirka | Mazda Miata | UMS Racing
7 | 01:52.196 | #54 | Karla Pestonik | Honda S2Karla | Proect Import / Bobby Lane Racing
8 | 01:53.969 | #12 | Thomas Lee (URWD) | Porsche 911 GT3 | SP Motorsports / Savvy
9 | 01:54.277 | #187 | Sean Cagle | Chevrolet Corvette FRC | Caliber Customs
10 | 01:56.887 | #916 | Savanna Little | Nissan 350Z LS | Enjuku Racing / BC Racing
11 | 02:02.719 | #203 | Paul Kuzma | Honda S20000000 | UMS Racing
Limited Class | AWD
1 | 01:47.604 | #130 | JC Meynet | Subaru Impreza STI | TBD
2 | 01:47.836 | #26 | Cody Miles | Subaru WRX STI | Air Lift Performance
3 | 01:48.210 | #720 | Steven Chan | Nissan R35 GTR | RD Engineering / PIT
4 | 01:50.088 | #66 | Tim Schoeppner | Mitsubishi Evolution 9 | True Form Racing
5 | 01:51.731 | #117 | Daniel Albrecht | Subaru Impreza RS | Albrecht Racing / Amor Autosport
6 | 01:52.868 | #23 | Peter West | Nissan GT-R NISMO | Dave Freitas Racing
7 | 01:55.757 | #911 | Tommy Contino | Porsche 911 997 | Sleepers Speed Shop
8 | 01:56.596 | #314 | Ernesto Bustamante | Nissan GTR | Busta-Move Racing
9 | 01:56.752 | #73 | Earl Zimmermann | Mitsubishi Evolution 8 | English Racing
10 | 02:06.529 | #39 | Kyle Padelford | Nissan Skyline GTR | Brand X
Limited Class | FWD
1 | 01:56.447 | #888 | Michael Chang / Tim Kuo | Honda Civic Type R | Evasive Motorsports
2 | 01:57.650 | #45 | Lars Wolfe | Nissan Juke SR | Lars Wolfe Racing
3 | 01:57.741 | #76 | Cory Wells / Will Drees | Honda Prelude SH | WRD Racing
4 | 02:02.490 | #999 | Dai Yoshihara / Mike Chang | Acura Integra Type R | Team Dai
5 | 02:05.357 | #17 | Efrain Flores | Scion TC | Flores Racing
6 | 02:11.611 | #48 | Torry Skurski | Nissan Juke SV | Slurski Racing
Limited Class | RWD
1 | 01:46.857 | #13 | Ryan Passey | Mazda Miata LFX | Goodwin Racing
2 | 01:47.277 | #107 | Amir Bentatou (LRWD) | BMW E36 M3 | Motorsport Hardware
3 | 01:48.867 | #56 | Adam Knapik | Porsche 911 GT3 | SP Motorsports / Savvy
4 | 01:54.857 | #241 | Tarek Latouf | Mazda Miata | All Automotive
5 | 01:55.869 | #95 | Dai Yoshihara | Honda S2000 | Spoon Sports USA
6 | 01:57.556 | #62 | Nazar Santillan | Nissan 350Z | Precision Garage Las Vegas
7 | 01:58.759 | #22 | Karl Dunn | Chevrolet Corvette Z06 | JCG Racing
Street Class | AWD
1 | 01:49.237 | #5 | Johnny Hernandez | Subaru Impreza STI | Lido Labs
2 | 01:49.563 | #555 | Markos Mylonas | Subaru Impreza WRX | Snail Performance / IAG Performance
3 | 01:53.498 | #412 | Sally McNulty | Subaru WRX STI | Snail Performance / IAG Performance
4 | 02:02.812 | #9 | Curtis Gladden | Subaru WRX STI | Caliboostin / Poweredbyrpm
Street Class | FWD
1 | 01:54.829 | #429 | Steven Kronemberger | Honda Civic Type R | Evasive/Titan7/Remark
2 | 01:55.726 | #8 | Robert Walker | Honda Civic Type R | Evasive Motorsports
3 | 01:56.802 | #110 | Chinchi Chiang / Jason Owens | Honda Civic Type R | United Speed Racing
4 | 01:58.025 | #4 | Cooper Pierce | Honda Civic SI | Guess Work Racing
5 | 02:00.322 | #27 | Thomas Lee (SFWD) | Honda Civic SI | Temple City Auto Repair / NA Performance
6 | 02:02.178 | #19 | Jack Thomas / Efrain Flores | Ford Focus ST | R1Concepts / Rally Innovations
Street Class | RWD
1 | 01:50.478 | #2 | Dustin Dessero | Honda S2000 AP1 | Rockstar Garage
2 | 01:52.182 | #142 | Sonny Watanasirisuk | Ford Mustang GT350R | 949 Racing
3 | 01:52.703 | #29 | Chris Elders | Honda S2000 | Rockstar Garage
4 | 01:52.916 | #172 | Kenny Chieu | Honda S2000 | Design Craft Fab
5 | 01:53.109 | #99 | Son Vo | Honda S2000 AP1 | Trackspec Autosports
6 | 01:53.693 | #285 | Brian Tyson | Chevrolet Camaro ZL1 | JST Performance
7 | 01:53.989 | #199 | Shilun Wu | Ford Mustang | Wush Racing
8 | 01:54.645 | #86 | Jackie Ding | Honda S2000 | Team ARF
9 | 01:54.738 | #82 | Hyunchul Hong | Nissan 240sx S13 | SterCulture
10 | 01:55.507 | #168 | Ivan Hung | Honda S2000 CR | Black April Racing Team
11 | 01:56.015 | #28 | Kevin Panter | Acura NSX | Powerneedy Motorsports
12 | 01:56.501 | #60 | Ted Park | Honda S2000 | ImperiousRex Racing / CounterSpace Garage
13 | 01:58.229 | #666 | Vin Anatra | BMW M3 | Hoonigan / Grip Brigade
14 | 01:58.264 | #128 | Chasen Garcias | Porsche Cayman GT4 | SP Motorsports / Savvy
15 | 01:59.018 | #87 | Nick Stentiford | Honda S2000 AP2 | Tarmac Apparel
16 | 01:59.754 | #67 | Amir Bentatou (SRWD) | Acura NSX NA1 | RS Future
17 | 02:09.651 | #315 | Brandon Kado | Honda S2000 | Hoonigan / Grip Brigade
Enthusiast Class | AWD
1 | 01:59.188 | #24 | Travis Barnes | Subaru STI Type RA | Snail Performance
2 | 02:03.822 | #37 | Mauricio Calderon | Mitsubishi Lancer Evo | Oloi / Massimo Power
3 | 02:04.624 | #813 | Chris Hain | Subaru Impreza WRX | Hain Racing
4 | 02:08.902 | #42 | Therese Lahlouh | Subaru WRX STI | Team SubieSnails
Enthusiast Class | FWD
FWD RECORD > 1 | 01:59.475 | #109 | Anthony Cuthbert | Honda Civic Type R | Baby Ferrari Racing / Whiteline
2 | 02:04.303 | #20 | Nick Bright | Honda Accord Euro R | Prolific
Enthusiast Class | RWD
1 | 01:56.203 | #248 | Mike Kang | Subaru BRZ | Greddy / CounterSpace Garage
2 | 01:58.377 | #51 | Chris Reber | Ford Mustang GT | Rabbit Out of the Hat / Whiteline
3 | 01:58.484 | #69 | Justin Taylor | Honda S2000 | Rockstar Garage
4 | 02:00.110 | #329 | Alex Li | Chevrolet Camaro | NV Auto / NEO Motorsport
5 | 02:03.154 | #195 | Fiona Lou | BMW M3 E46 | Team ARF
6 | 02:12.454 | #512 | Kevin Parlett / Savanna Little | Nissan Skyline GTS-T | BC Racing / Apex Garage
7 | 02:14.526 | #10 | Bret Nicoletti | Mazda MX5 | RooneySpeed / R1 Concepts
Pro/Comp Class | ALL
1 | 01:41.546 | #65 | Elliott Skeer | Porsche GT3 Cup | SP Motorsports / Savvy
2 | 02:05.930 | #6 | Roger Hocking | GP Roadster GP-GTR | Rabbit Out of the Hat Racing
Share the Post:

Related Posts