|
Unlimited Class |
FASTEST OVERALL > |
1 | 01:21.048 | #41 | James Houghton | Acura Integra Type R | K-Tuned |
|
2 | 01:22.450 | #777 | Tom O'Gorman | Mitsubishi Evolution VIII | Professional Awesome Racing |
|
3 | 01:29.354 | #71 | Phil Grabow | Toyota FRS Monster 86 | Element Tuning | Nemesis EMS |
|
4 | 01:30.119 | #45 | Dan Kroll | Subaru WRX STI | IAG Performance |
|
5 | 01:31.039 | #188 | Dwight Kelly | BMW M3 | L2 Motorsports |
|
6 | 01:31.884 | #17 | Alex Gallardo | Nissan 350Z | Check6ix Garage |
|
7 | 01:32.232 | #X71 | Terry Mathis | Chevrolet Corvette Z06 | Mathis Motorsports |
|
8 | 01:32.434 | #520 | Andrew Cassidy | Mazda RX-7 | Team Jspec Performance |
|
9 | 01:32.824 | #311 | Raphael Assuncao | Porsche Cayman S | Ascension |
|
10 | 01:35.203 | #420 | Brett Dickie | Honda Accord | Project Import | Bobby Lane Racing |
|
11 | 01:54.281 | #7 | Josh Gillen | Nissan 350Z | Brothers Grimm Motorsports |
| |
|
Limited Class |
|
1 | 01:30.281 | #4 | Scott Dollahite | Jason Dent | Chevrolet Camaro ZL1 1LE | R Stands For Race |
|
2 | 01:32.782 | #135 | Jason Guzman | Nissan GT-R R35 | JG Racing |
|
3 | 01:32.935 | #711 | Joel Morrison | Honda S2000 | Nine Lives Racing |
|
4 | 01:34.452 | #33 | Chris Boersma | Honda Civic SiR | K-Tuned | Boersma Racing |
|
5 | 01:35.979 | #717 | Francisco Puerta | Porsche GT3 991.2 | Time Racing |
|
6 | 01:36.287 | #32 | Brian Tyson | Rome Medrano | Ford Focus ST | JST Performance |
|
7 | 01:36.457 | #133 | Mike Osborn | Nissan GT-R R35 | OZ Racing |
|
8 | 01:37.115 | #35 | Chris Bickford | Mitsubishi Evolution X | Bickford Racing |
|
9 | 01:37.372 | #315 | Shaun Dickson | Mitsubishi Evolution VIII | SD Racing |
|
10 | 01:37.590 | #186 | Ryan Dussex | Subaru WRX | DSX Motorsports | Flatirons Tuning |
|
11 | 01:37.925 | #8 | Ravi Tomerlin | Jon Rook | Honda NSX | WDL Racing | SPN |
|
12 | 01:38.382 | #44 | Kevin Parlett | Infiniti G35 | BC Racing |
|
13 | 01:39.925 | #70 | James Mehl | Honda S2000 RR | Garage Counter |
|
14 | 01:40.157 | #0 | Sean Mahadeo | Honda Civic Si | Mahadeo Racing |
|
15 | 01:41.537 | #87 | Nick Stentiford | Honda S2000 | Tarmac Apparel |
|
16 | 01:41.862 | #99 | Drew Turner | Honda S2000 | Deft Motion | BingeTokyo | YAGI |
|
17 | 01:42.212 | #91 | Raul Mora | Subaru Impreza 2.5RS | Fujimora |
|
18 | 01:43.271 | #19 | Jose Sanchez | Honda Civic SI | JD Performance |
|
19 | 01:53.761 | #21 | Steven Mahadeo | Honda Civic DX | Mahadeo Racing |
|
20 | 02:00.913 | #53 | Luther Lloyd III | Toyota MR2 Spyder | L Cubed Racing |
| |
|
Street Class |
|
1 | 01:31.678 | #5 | Johnny Hernandez | Subaru WRX STI | Lido Labs |
RWD RECORD > |
2 | 01:31.918 | #3 | Brian Tyson | Chevrolet Camaro | JST Performance |
|
3 | 01:33.969 | #412 | Sally McNulty | Subaru WRX STI | IAG Performance | Borla Exhaust |
|
4 | 01:34.106 | #86 | Jackie Ding | Honda S2000 | PhD Racing |
|
5 | 01:36.385 | #666 | Shilun Wu | Ford Mustang | Wush Racing |
|
6 | 01:36.592 | #110 | Chinchi Chiang | Jason Owens | Honda Civic Type-R | United Speed Racing |
|
7 | 01:37.769 | #88 | Fiona Lou | Honda S2000 | PhD Racing |
|
8 | 01:39.683 | #72 | Joe Ippolito | Chevrolet Camaro | 2J-Racing |
|
9 | 01:40.291 | #317 | John Davis | Honda Civic Type R | United Speed Racing |
|
10 | 01:40.378 | #23 | Corrin Tyson | Honda Civic Type R | JST Performance |
|
11 | 01:42.469 | #10 | Christian Colon | Ford Mustang GT | American Convoy Racing |
|
12 | 01:45.118 | #117 | Tom Tang | Paul Jho | Porsche Cayman | Trackspec Autosports | Nexen Tire |
|
13 | 01:48.119 | #77 | Kevin Marques | Honda Civic | Round Fab |
|
14 | 01:49.858 | #999 | Tyler Clark | Mazda RX8 R3 | JST Performance |
|
15 | 01:51.059 | #411 | Marshal Darrell Moore | Scion FRS | Stray Cats Racing |
|
16 | 02:03.447 | #888 | Minghao Zhao | Toyota Corolla AE86 | Wush Racing |
| |
|
Enthusiast Class |
|
1 | 01:41.975 | #19 | Raymund Guerrero | Alfa Romeo 4C | RayLy Racing |
|
2 | 01:42.241 | #171 | Nishant Patel | Nissan 350Z | Short Stop Garage | Z1 Motorsports | Sonic Motorsports |
|
3 | 01:43.039 | #90 | Zachary Sober | Subaru WRX STI | Sober Racing |
|
4 | 01:43.207 | #281 | John Pettit | Ford Focus RS | JST Performance |
|
5 | 01:44.991 | #828 | Devin Hoffmann | Subaru WRX STI | Devine Force Racing |
|
6 | 01:45.395 | #145 | Dhruv Bhavsar | Ford Focus RS | DB Racing |
| |
|
Pro/Comp Class |
|
1 | 01:33.577 | #916 | Savannah Little | Nissan 350Z | Enjuku Racing |
|
2 | 01:36.917 | #11 | Chase Castle | Chevrolet SS | Matrix Auto |
|
3 | 01:45.942 | #269 | Shawn Bassett | Datsun 240Z | Attacking The Clock Racing |