#GTA2021RD1 Results

Official Results
Global Time Attack RD1

Ridge Motorsports Park
April 4-5, 2021

Unlimited Class
RWD RECORD > 1 | 01:37.058 | #39 | Cable Rosenberg | Dodge Viper | Team Naturally Aspirated
Limited Class
AWD RECORD > 1 | 01:44.441 | #888 | Ray Guerrero | Zachary Sober | Porsche Turbo S | RayLy Racing
RWD RECORD > 2 | 01:45.661 | #11 | Kevin Steckbauer | BMW M3 | Arbitrary
3 | 01:47.163 | #45 | Anthony Scalici | Chevrolet Camaro ZL1 1LE | G Rods
4 | 01:48.807 | #22 | Rocky Crocker | Ford Mustang GT | Team WAR
5 | 01:49.345 | #201 | Dustin Furseth | BMW M3 | HOLST GmbH Racing
6 | 01:49.376 | #197 | Karl Taht | Honda S2000 | Data Driven Motorsports
7 | 01:50.433 | #292 | Ryan Baldwin | Audi TTS | PNW TTS
8 | 01:51.515 | #20 | Mike Reed | Toyota MR2 | Apex Attack
9 | 01:53.706 | #10 | Edward Ciocca | Honda S2000 | Scuderia Miso
10 | 01:55.826 | #16 | Jerime Williamson | Nissan 240SX | Nissans of Spokane
FWD RECORD > 11 | 01:59.404 | #3 | Rich Leon | Honda CRX | Peaceful Driving
Street Class
1 | 01:47.366 | #391 | Jared Floyd | Honda S2000 | Sector One Design
2 | 01:47.503 | #56 | Zefeng Jing | Junchen Zhou | BMW M4 | PM Racing
3 | 01:49.104 | #23 | Son Vo | Hana Burton | Toyota GR Supra | Formula S
4 | 01:49.685 | #89 | Zhenyang Huang | Raymond Kwan | Honda S2000 | 9meet Racing
5 | 01:55.735 | #288 | Jared Roark | Nissan 240SX | Grit Racing
6 | 01:55.904 | #44 | Kendal Lincoln | Mitsubishi Evolution X | BroHam Racing
7 | 01:57.142 | #34 | Charles Lincoln | Subaru Impreza WRX | BroHam Racing
Pro/Comp Class
AWD RECORD > 1 | 01:48.892 | #2 | Ryan Dussex | Jeanette Negri | Subaru WRX STI | DSX Motorsports
Enthusiast Class
AWD RECORD > 1 | 01:53.737 | #207 | Adam Wood | Subaru Impreza | Wood Racing
2 | 01:55.315 | #73 | Takuei Cheng | Honda S2000 | 9 Meet Racing
3 | 01:55.618 | #173 | Emilio Cortes | Toyota MR2 Spyder | Mercershleif
4 | 01:55.642 | #13 | Ian Crane | Honda S2000 | SparkyS2K
5 | 01:58.696 | #77 | Brandon Luethye | Volkswagen Golf R | Two Buds Racing
FWD RECORD > 6 | 02:05.822 | #619 | Jason Aguilar | Nissan NX2000 | NISSANS OF SPOKANE
7 | 02:08.654 | #42 | Craig Carpenter | Honda Civic SI | Ted Sanno Racing
8 | 02:09.400 | #520 | Jack Raible | Honda Fit Sport | Rēshingu Neko
Share the Post:

Related Posts