|
Unlimited Class |
FASTEST OVERALL & AWD RECORD > |
1 | 01:37.761 | #422 | David Haagsma | Will Wattanawongkiri | Nissan GTR | H&M Motorsports |
|
2 | 01:41.551 | #187 | Sean Cagle | Chevrolet Corvette FRC | Caliber Customs |
|
3 | 01:45.857 | #39 | Cable Rosenberg | Dodge Viper | Team Naturally Aspirated |
|
4 | 01:45.942 | #772 | Derek Boyd | Mitsubishi Lancer Evolution X | Halona Farms |
|
5 | 01:48.123 | #881 | Gabriel Shadid | BMW M3 E90 | Epic Score |
|
6 | 01:49.843 | #13 | Michael Essa | Mitsubishi Lancer Evolution X | CSF Cooling |
|
DNF | N/T | #969 | Calder McWhinney | Chevrolet Corvette C7 Z06 | McWhinney Racing |
| |
|
Pro/Comp Class |
|
1 | 01:57.868 | #103 | Justin Bayliss | Volkswagen Rabbit GTI | LAG MSC |
|
2 | 02:00.999 | #91 | Nick Bright | Therese Lahlouh | Honda Accord Euro R | RS Future |
| |
|
Limited Class |
RWD RECORD > |
1 | 01:44.292 | #72 | Feras Qartouny | Chevrolet Corvette Z06 | Qart Racing |
|
2 | 01:45.463 | #107 | Amir Bentatou | BMW M3 E36 | Motorsports Hardware |
|
3 | 01:45.905 | #81 | Damyan Tuchenishki | Subaru Impreza L | Renner Racing Development |
|
4 | 01:46.143 | #228 | Jean Meynet | Mark Jager | Subaru WRX STI | #WokeAF |
FWD RECORD > |
5 | 01:48.312 | #76 | Cory Wells | Will Drees | Honda Prelude | WRD Racing |
|
6 | 01:48.823 | #50 | Dustin Dessero | Honda S2000 | Rockstar Garage |
|
7 | 01:49.861 | #991 | Son Vo | Honda S2000 | Zero Auto Factory |
|
8 | 01:52.858 | #38 | Tom Tang | Marc David | BMW M3 E46 | Tracspec Autosports |
|
9 | 01:53.303 | #35 | Graham Downey | Honda Civic Type R | RyRoMax - Trackspec |
|
10 | 01:53.487 | #240 | Johnson Mac | Mazda RX7 | Lucky 7 Racing |
|
11 | 01:57.293 | #905 | Adam Swan | Nissan 240SX Silvia | Swan Speed |
|
12 | 01:59.819 | #953 | Kevin Phillips | Chevrolet S10 Truck | Tony's Garage Racing |
|
13 | 01:59.985 | #202 | Christian Bussell | Subaru WRX | Revolutions Performance |
|
14 | 02:00.027 | #999 | Bobby Velazquez | Honda Civic Type R | dbGarage |
|
15 | 02:00.536 | #95 | Dustin Williams | Honda S2000 | Legends Circuit Team |
|
16 | 02:01.545 | #3 | Joshua Empfield | Mazda Miata | Empfield Paint and Body |
|
17 | 02:03.079 | #728 | Nico Gumayagay | Acura RSX Type S | Private Car Storage |
|
18 | 02:06.303 | #55 | Jake Graham | Subaru WRX DIT | TGA Performance |
|
19 | 02:07.283 | #56 | Kyle Phillips | Chevrolet Belair | Tonys Garage Racing |
|
DNF | N/T | #16 | Alex Peitz | Chevrolet Corvette Z51 | Peitz Performance Tunes |
|
DNF | N/T | #311 | Dustin Kent | Subaru WRX | Kent Racing |
|
DNF | N/T | #992 | Nader Sharif | Mazda RX7 GXL | Built 2 Apex Racing |
|
DNF | N/T | #12 | Peter Bollenbecker | Subaru WRX STI | BollenFaro Racing |
|
DNF | N/T | #46 | Ray Clantz | Honda S2000 | HK Racing |
| |
|
Street Class |
RWD RECORD > |
1 | 01:44.768 | #67 | Amir Bentatou | Honda NSX | RS Future X Koyorad |
AWD RECORD > |
2 | 01:46.071 | #414 | Shawn Krebsbach | Mitsubishi Lancer Evolution 9 | RS Motors |
|
3 | 01:47.839 | #86 | Jackie Ding | Toyota Supra #TA90 | PhD Racing |
|
4 | 01:48.172 | #842 | Nik Romano | Toyota Supra | Pink Ribbon Racing |
|
5 | 01:49.233 | #51 | Thomas Smith | Subaru WRX STI | Thomas Smith Racing |
|
6 | 01:49.685 | #87 | Kevin Burke | Chevrolet Corvette Grand Sport | Driver-Mod |
|
7 | 01:50.024 | #97 | Matt Rojana | Toyota Supra | Art of Attack |
FWD RECORD > |
8 | 01:50.674 | #89 | Jose Mejia | Honda Civic Type R | Art of Attack |
|
9 | 01:50.709 | #5 | Johnny Hernandez | Subaru WRX STI | Lido Labs |
|
10 | 01:50.820 | #6 | Kyle Robinson | BMW 1M | JMP Autowerkz |
|
11 | 01:52.948 | #75 | David Schotz | Chevrolet Camaro ZL1 | Schotz Racing |
|
12 | 01:54.760 | #24 | Vincent Del Campo | Honda Civic EG | Doux Work Racing |
|
13 | 01:56.768 | #838 | Frankie Ho | Mazda Miata | Racebred Components |
|
14 | 01:57.532 | #201 | Carlos Valenzuela | Honda Civic Type R | Autofashion USA |
|
15 | 01:57.705 | #315 | Korey Kryder | Subaru Impreza WRX | Mom's Garage |
|
16 | 01:59.345 | #718 | Jason Begalke | Porsche Boxster | Super Fast Racing |
|
17 | 02:02.878 | #32 | Steven Trang | Acura Integra GSR | LCF Racing |
|
18 | 02:03.832 | #206 | Carly Devery | Subaru Impreza RS | Renner Racing Development |
|
19 | 02:05.277 | #17 | Ivan Carl Antonio | Honda Civic SI | Private Car Storage |
|
20 | 02:05.637 | #9 | Nicolas Zambrano | Corey Taguchi | Honda Civic SI | Ososik Racing |
| |
|
Enthusiast Class |
|
1 | 01:57.511 | #227 | Joshua Reyes | Honda S2000 | Reyes Racing |
|
2 | 01:57.855 | #559 | Aaron Gong | Subaru BRZ | Shining Wolf Motorsports |
|
3 | 01:58.068 | #29 | Henry Lam | Mazda RX7 R1 | Lucky7 Racing |
FWD RECORD > |
4 | 01:59.364 | #528 | Noah Gaither | Honda Civic Type R | Reyes Racing |
|
5 | 02:00.650 | #420 | Jason Parraga | Honda S2000 | DIYGuys |
|
6 | 02:01.281 | #126 | Adam Wood | Subaru Impreza Outback Sport | Wood Racing |
|
7 | 02:02.965 | #333 | Mark Solis | Subaru WRX STI | Solis Brothers Racing |
|
8 | 02:03.408 | #58 | Richard Klein | Subaru WRX STI | Renner Racing Development |
|
9 | 02:04.963 | #619 | Pedro Ontiveros | Volvo V60 Polestar | Veros Performance |
|
10 | 02:05.212 | #669 | Austin Shipley | Honda Civic Type R | Big Iron Motorsports |
|
11 | 02:12.635 | #10 | Bret Nicoletti | Mazda Miata MX5 | Rooney Speed |