|
Unlimited Class |
|
1 | 01:28.499 | #777 | Rusty Bittle | Nissan GTR | Flatrock Motorsports Park |
|
2 | 01:30.953 | #39 | Philip Grabow | Subaru STI | Element Tuning |
|
3 | 01:31.154 | #927 | Alexander Gallardo | Nissan 350z | Check6 Garage |
|
4 | 01:36.000 | #125 | Jeremy Lowder | Chevrolet ZL1 1LE | BAD ZL1 |
|
5 | 01:36.098 | #444 | Kevin Parlett | Infiniti G35 | Apex Garage |
| |
|
Limited Class |
AWD RECORD > |
1 | 01:26.526 | #35 | Jason Guzman | Nissan GTR | Check6 |
|
2 | 01:31.121 | #113 | Mike Osborn | Nissan GTR | Check6ixGarage |
|
3 | 01:32.502 | #333 | Chris Boersma | Honda Civic SiR | Boersma Racing |
|
4 | 01:33.812 | #437 | Cory Ross | BMW M3 | Cross Motorsports |
|
5 | 01:35.281 | #55 | Jake Graham | Subaru WRX | TGA Performance |
|
6 | 01:36.293 | #881 | Andrew Purvis | Ford Mustang GT | Tempus Venatores |
|
7 | 01:41.922 | #17 | Kevin Vue | Acura Integra | Full Throttle Racing |
|
8 | 01:48.881 | #144 | Gabe Finger | Nathan Kunz | Scion FRS | FinishLine Towing |
|
9 | 02:01.584 | #999 | Roberto Velazquez | Nick Bright | Honda Civic Ex | Hybridworks |
|
10 | N/T | #132 | Chris Johnson | Nissan Skyline GTR | Attacking the Clock |
|
11 | N/T | #888 | Ray Guerrero | Zachary Sober | Dodge Viper | RayLy Racing |
| |
|
Street Class |
FASTEST OVERALL & RWD RECORD > |
1 | 01:25.787 | #67 | Amir Bentatou | Honda NSX | RS Future | Koyorad |
|
2 | 01:32.159 | #110 | Chinchi Chiang | Trever Degioanni | Honda Civic Type R | United Speed Racing |
|
3 | 01:32.340 | #90 | Drew Turner | Toyota Supra | Deft Motion |
|
4 | 01:32.697 | #32 | Bryan Tyson | Honda Civic Si | JST Performance |
|
5 | 01:36.753 | #126 | Gabe Finger | Subaru BRZ | FinishLine Towing |
|
6 | 01:42.155 | #411 | Matt Bohall | Mitsubishi Evolution | It's For Sale! |
|
7 | 01:43.181 | #98 | Keyin Ding | Ford Focus RS | Speedpro-Dean's Auto Racing |
|
8 | 01:45.108 | #3 | Corrin Tyson | Toyota GR86 | JST Performance |
|
9 | N/T | #145 | Devin Hofmann | Subaru STi STI | IAG PERFORMANCE |
| |
|
Enthusiast Class |
AWD RECORD > |
1 | 01:34.808 | #281 | Zachary Sober | Subaru WRX STI | SoberRacing |
|
2 | 01:36.657 | #44 | Jonathan Wheeler | Nissan 370Z | TRP racing |
FWD RECORD > |
3 | 01:37.650 | #53 | Robert Rushton | Honda Civic Type R | REDRAGN Racing |
|
4 | 01:38.193 | #139 | Gregory Formosa | Mitsubishi Evolution X | Weeb racing |
|
5 | 01:45.467 | #77 | Brandon Luethye | Volkswagen Golf R | Two Buds Racing |
|
6 | 01:46.282 | #18 | Taylor Matyac | BMW 325i | Matyac Motorsports |
|
7 | 01:46.368 | #19 | Dhruv Bhavsar | BMW E36 M3 | Matyac Motr |
|
8 | 01:46.383 | #26 | Mony Sar | Honda Civic CX | Endless Driver Mod |
|
9 | 01:51.218 | #27 | Mark Matyac | BMW 340i | Matyac Motor Sports |
|
10 | N/T | #69 | Brad Balkham | Mitsubishi Evolution X | TRP Racing |
|
11 | N/T | #91 | Chris Rice | Ford Mustang Shelby GT | Larsen's Biscuits |
| |
|
Pro/Comp Class |
|
1 | 01:36.262 | #7 | Patrick Laughlin | Rush SR | Conquer Custom Racing |
|
2 | 01:41.366 | #269 | Shawn Bassett | Datsun 240Z | Attacking The Clock Racing |