Official Results GTA x Ascend 2024 Pikes Peak International Raceway
Brought To You By Garrett | CSF Radiator | RAYS | LINK ECU
Unlimited Class | |
FASTEST OVERALL & RWD RECORD > | 1 | 00:54.180 | #72 | Feras Qartoumy | Chevrolet Corvette Z06 | MOMO Motorsport |
AWD RECORD > | 2 | 00:56.172 | #720 | Dominick Tapia | Mitsubishi Evolution X | Halona Farms/4D Engineering |
3 | 00:56.366 | #39 | Cable Rosenberg | Dodge Viper SRT | Team Viper | |
Limited Class | |
AWD RECORD > | 1 | 00:57.509 | #777 | Ben Denkers & Anthony Szirka | Mitsubishi Evolution RS | AttackSpec |
2 | 00:59.027 | #66 | Tim Schoeppner | Mitsubishi Evolution MR | True Form Racing | |
RWD RECORD > | 3 | 00:59.816 | #167 | Joachim Sandgaard | McLaren 720 S | Shruggie Racing |
4 | 01:00.389 | #11 | Michael Simms | Porsche GT3 RS | Back Down South Clothing | |
5 | 01:02.213 | #218 | Michael Pastore | Audi S3 | Hardey’s Motorwerks | |
FWD RECORD > | 6 | 01:02.277 | #23 | Daniel Escobar | Honda Civic Si | Danotek |
7 | 01:03.516 | #24 | Paul Ough | Shelby GT 500 | None | |
8 | 01:04.717 | #246 | Josh Tenge | Audi TT RS | Arctikhana | |
9 | 01:07.151 | #610 | Craig Lumsden | Mitsubishi Lancer Ralliart | Colorado MotorSport | |
10 | 01:07.723 | #413 | Zachary Lumsden | Mitsubishi Lancer Ralliart | Colorado Motorsport | |
11 | 01:08.040 | #53 | Brodie Mathews | Mini Cooper S | Autobahn | |
Street Class | |
RWD RECORD > | 1 | 00:59.369 | #7 | Rigo Grajeda | Toyota Supra Premium | Rigo Built Garage |
2 | 00:59.427 | #13 | Isaac Torres | Toyota Supra GR | Prodigy | |
3 | 01:00.010 | #721 | Anthony Pearson | Toyota Supra | Lapsector | |
AWD RECORD > | 4 | 01:01.451 | #79 | Chris Matthews | Subaru WRX STI | Chris Matthews |
5 | 01:06.665 | #101 | Matt Pope | Toyota MR2 | Matt’s Garage | |
6 | 01:08.467 | #555 | Justin Miller | Subaru Impreza WRX | ER Subaru Engines | |
Enthusiast Class | |
AWD RECORD > | 1 | 01:03.908 | #757 | Ernie Ramirez | Mitsubishi Evolution X | Destroyer Racing |
RWD RECORD > | 2 | 01:07.104 | #97 | Elijah Salberg | Ford Mustang Ecoboost | Salberg Racing |
FWD RECORD > | 3 | 01:10.884 | #67 | Helena Sandgaard | Ford Focus ST | FOST |
GT-X | |
1 | 01:01.427 | #888 | Ray Guerrero | Porsche 911 GT2 RS Clubsport | RayLy Racing | |
2 | 01:03.461 | #70 | Chris Shelhart | BMW GC10-V8 | Rosso Corsa Motors |