|
Unlimited Class |
FASTEST OVERALL > |
1 | 01:22.155 | 72 | Feras Qartoumy | Chevrolet Corvette | MOMO Motorsport |
|
2 | 01:28.192 | 1 | Joshua Briggs | Mazda Miata | Briggs Motorsports |
|
3 | 01:29.192 | 927 | Alexander Gallardo | Nissan 350z | Check6 Garage |
|
4 | 01:33.691 | 21 | Javier Torres | Acura Integra RS | JD Performance |
|
5 | 01:42.978 | 3 | Jose Sanchez | Honda Civic | JD Performance |
| |
|
Limited Class |
|
1 | 01:31.141 | 11 | Michael Simms | Porsche GT3 | Back Down South Clothing |
|
2 | 01:33.901 | 4 | Kevin Parlett | Infiniti G35 | Apex Garage |
|
3 | 01:35.598 | 49 | Wes Humphryes | Mercedes AMG GTS | BSG Motorsports |
|
4 | 01:36.088 | 151 | Rob Wilmoth | Audi RS3 | FasterSkunk Racing |
|
5 | 01:36.314 | 225 | Kyle Gurny | Volkswagen Golf R | Black Cat Racing |
|
6 | 01:39.184 | 693 | Alex Schwartz | Honda S2000 | Zeal Team 6 |
| |
|
Street Class |
RWD RECORD > |
1 | 01:25.678 | 86 | Jackie Ding | Toyota GR Supra #TA90 | PhD Racing |
|
2 | 01:25.893 | 606 | Allen Patten | Toyota Supra | Thunder Bunny Racing |
|
3 | 01:28.857 | 721 | Anthony Pearson | Toyota Supra | Lapsector |
|
4 | 01:33.335 | 29 | Kyle Mckiou | Toyota Supra GR | Neo Racing |
|
5 | 01:34.127 | 509 | Adam James | BMW M2 | Atlanta Speed Company |
|
6 | 01:34.344 | 44 | Jonathan Wheeler | Nissan 370Z | TRP Racing |
|
7 | 01:35.815 | 145 | Devin Hofmann | Subaru STI | Devine Force Racing |
|
8 | 01:38.493 | 421 | Logan Kenseth | Cadillac CTS-V | Kenseth Racing |
| |
|
Enthusiast Class |
FWD RECORD > |
1 | 01:34.259 | 53 | Robert Rushton | Honda Civic Type R | REDRAGN Racing |
|
2 | 01:37.627 | 18 | Taylor Matyac | BMW E36 | Matyac Motor Sports |
|
3 | 01:41.398 | 27 | Mark Matyac | BMW 340i | Matyac Motor Sports |
|
4 | 01:42.979 | 587 | Brad Balkham | Mitsubishi Evolution X | TRP Racing |
|
5 | 01:43.593 | 77 | Brandon Luethye | Volkswagen Golf R | Three Buds Racing |
|
6 | 01:46.082 | 19 | Dhruv Bhavsar | BMW M3 | Matyac Motorsports |
|
7 | 02:00.627 | 210 | Spencer Matyac | BMW 335 | Matyac Motor Sports |
| |
|
Max Effort |
|
1 | 01:23.953 | 57 | Mike Dusold | Chevrolet Camaro | Dusold Designs |
|
2 | 01:28.926 | 96 | Johnny Cichowksi | Mazda Miata | Nine Lives Racing |
|
3 | 01:31.255 | 269 | Shawn Bassett | Datsun 240z | Attacking The Clock Racing |
| |
|
GT-X |
|
1 | 01:29.068 | 26 | Ray Guerrero | Porsche 911 | RayLy Racing |