|
Unlimited Class |
|
1 | 01:40.768 | 953 | Kevin Phillips | Chevrolet S10 | Phillips Motorsport |
|
2 | 01:43.891 | 666 | Mike Reed | Toyota MR2 | Apex Attack |
|
3 | 01:45.927 | 101 | Basil Santamaria | Subaru WRX STI | Boost Barn Motorsports |
|
4 | 01:46.384 | 403 | Connor Hoovler | Nissan 350z | HUNKEDOUT Racing |
|
5 | 01:52.020 | 72 | Jennifer Ocker | Subaru WRX STI | CNOEVO |
|
6 | 01:53.594 | 16 | Jerime Williamson | Nissan 240SX | Nissans of spokane |
|
7 | 01:53.691 | 74 | James Taylor | Datsun 260Z | TARR T3 |
| |
|
Limited Class |
FASTEST OVERALL & RWD RECORD > |
1 | 01:38.888 | 13 | Bailey Woods | BMW M3 | Velvet Thunder |
AWD RECORD > |
2 | 01:39.351 | 58 | George Zhao | Audi R8 | Grassroots Racing |
|
3 | 01:39.579 | 3 | Yingjie Pan | Porsche 911 GT3RS | Grassroots Racing |
|
4 | 01:40.367 | 56 | Jacky Jing | Zhenyang Huang | Porsche 992 GT3RS | PM Racing by HMD USA |
|
5 | 01:41.010 | 87 | Scott Glasser | BMW M2 | Ten Tenths Racing |
|
6 | 01:41.708 | 901 | Alex Hsiao | Porsche 911 GT3RS | KMPH |
|
7 | 01:41.867 | 99 | Ryan Kingan | Toyota Supra GR | Kingan |
|
8 | 01:42.052 | 212 | Ka Ho Wu | Porsche 992 GT3RS | Team Over Drive |
|
9 | 01:43.608 | 111 | Edward Marshall | Chevrolet Corvette Grand Sport | GirlDadRacing |
|
10 | 01:44.995 | 206 | Nick Maier | BMW M3 | BEAST Motorsport & Union Speed Lab |
|
11 | 01:45.721 | 197 | Karl Taht/Nick Allen | Honda S2000 | Racer on Rails |
|
12 | 01:46.042 | 82 | Tom Myers | Toyota Supra GR | SupraLap Battle YYC |
|
13 | 01:50.066 | 109 | Gamaliel Aguilar-Gamez | Nissan 370Z | Racer on Rails |
|
14 | 01:53.876 | 523 | Jason Aguilar | Nissan GT-R | Nissans of Spokane |
|
15 | 01:54.799 | 17 | Michael Kapp | Chevrolet Corvette | Kapp Racing |
|
16 | 01:55.698 | 42 | Joel Bergman | Nissan 350Z | Joel Bergman |
|
17 | 01:59.035 | 77 | Matthew Bueler | Nissan 300ZX | Tallvikingracing |
| |
|
Street Class |
RWD RECORD > |
1 | 01:41.884 | 39 | Jared Floyd | Toyota Supra GR | Sector One Design |
|
2 | 01:46.126 | 90 | Ryan Fraser | Toyota Supra GR | Hammertime Racing |
|
3 | 01:46.744 | 81 | Joseph Gimeno | Toyota Supra GR | SupraLap Battle YYC |
|
4 | 01:46.906 | 24 | William Yu | Scion FRS | YUS Motorsports |
|
5 | 01:47.874 | 11 | Mitchell Hughey | Subaru WRX STIngray | The Mod Garage Racing |
|
6 | 01:48.891 | 12 | Lan Truong | Audi TT RS | carmotionsickness |
|
7 | 01:49.054 | 315 | Korey Kryder | Subaru Impreza WRX | Mom’s Garage Racing |
|
8 | 01:52.775 | 43 | Charles Lincoln | Subaru Impreza WRX | BroHam Racing |
|
9 | 01:54.588 | 33 | Thomas Fahey | Subaru WRX | PREracing |
|
10 | 01:54.761 | 100 | Brett Punay | BMW M3 | Turn8 |
|
11 | 01:55.010 | 23 | Stephen Roth | BMW M3 | Turn8 |
| |
|
Enthusiast Class |
AWD RECORD > |
1 | 01:49.177 | 117 | Bradley Copus | Mitsubishi Evolution VIII | Houston Hyperbaric Oxygen Center |
FWD RECORD > |
2 | 01:49.272 | 10 | Teddy Ciocca | Honda Civic Type R | Scuderia Miso |
|
3 | 01:51.103 | 533 | James Avellina | Honda Civic Type R | Kerbz Adventures |
|
4 | 01:53.485 | 288 | Jared Roark | Nissan 240SX SE | Grit Racing |
| |
|
GT-X |
|
1 | 01:38.584 | 368 | Lawrence Yuen | Porsche 911 GT3 Cup | GT Exchange |
|
2 | 01:39.485 | 991 | Danny Payne | Porsche 911 GT3 | Flying Husky Racing |
|
3 | 01:41.155 | 177 | Rocky Crocker | Porsche GT3 | ProFormance Racing School |
|
4 | 01:43.686 | 888 | Ray Guerrero | Porsche 911 CS | RayLy Racing |