|
Unlimited Class |
FASTEST OVERALL & RWD RECORD > |
1 | 01:40.191 | 72 | Feras Qartoumy | Chevrolet Corvette Z06 | Feras Qartoumy |
|
2 | 01:43.004 | 89 | Ryan Raduechel | Mazda Miata | Ryan Raduechel |
|
3 | 01:43.702 | 20 | Craig Coker | Tesla Plaid Dark Helmet | Craig Coker |
|
4 | 01:47.068 | 626 | Kristian Wong | Honda S2000 | Project Import |
|
5 | 01:48.013 | 76 | Maxwell Lisovsky | BMW 328is | Flying Colors Racing |
|
6 | 01:48.374 | 768 | Mark Luton | Ford Mustang Shelby GT350 | Modular Motorsports Racing |
|
7 | 01:50.854 | 953 | Kevin Phillips | Chevrolet S10 | Phillips Motorsport |
|
8 | 01:56.437 | 805 | Taylor Fenstermacher | Ford Mustang GT | MMR-Modular Motorsports Racing |
|
9 | 01:56.439 | 207 | Charles Rhyu | Honda Civic HF | CRNC |
|
10 | 01:59.619 | 118 | Jerald Yutadco | Nick Aguayo | Toyota GR86 | STUDIO RSR |
| |
|
Limited Class |
|
1 | 01:44.683 | 64 | Clayton Yates | Chevrolet Corvette Z06 | Downforce Coaching |
|
2 | 01:46.431 | 66 | Tim Schoeppner | Mitsubishi Evolution MR | True Form Racing |
|
3 | 01:46.797 | 58 | George Zhao | Audi R8 | Grassroots racing |
|
4 | 01:47.524 | 8 | Yingjie Pan | Zhenyang Huang | Porsche 911 GT3RS | Grass Roots Racing |
|
5 | 01:48.126 | 81 | Damyan Tuchenishki | Subaru Impreza | Renner Racing Development |
|
6 | 01:48.132 | 422 | David Haagsma/Will Wattanawongkiri | Porsche GT3 | Sp Engineering |
|
7 | 01:48.512 | 37 | Zhenyang Huang | Will Wattanawongkiri | McLaren 720s | Grassroots Racing |
|
8 | 01:49.011 | 777 | Benjamin Denkers | Mitsubishi Evolution RS | AttackSpec |
|
9 | 01:49.450 | 660 | Brian Kassisieh | Mazda Miata | LAG M.S.C |
|
10 | 01:51.736 | 224 | James Hou/Mark Jager | Porsche GT3 | Jager Racing |
|
11 | 01:52.100 | 469 | Oscar Jackson | Toyota K86 FR-S | Jackson Racing |
|
12 | 01:53.908 | 94 | Jonathan Lugod | Honda Del Sol Si | Shaftworks USA |
|
13 | 01:55.395 | 331 | Tadd Rigsby | Chevrolet Camaro ZL1 1LE | Rigsby racing |
|
14 | 01:56.340 | 213 | Hana Burton | Tesla Model 3 Performance | Evasive Motorsports |
|
15 | 01:59.985 | 686 | Andika Citra | Subaru WRX STI | No Team |
|
16 | 02:02.736 | 67 | Dominic Welch | Mazda Miata | True Form Racing |
| |
|
Street Class |
|
1 | 01:48.348 | 923 | Mike Reyes | Toyota GR86 Supra | Boss Boss Racing x SoCal Drivers Club |
|
2 | 01:49.934 | 666 | Lawrence Liu/ Sky Chan | BMW G87 M2 | JQ Werks |
|
3 | 01:50.680 | 91 | Alex Paquette | William Huang | BMW M4 | Grassroots racing |
|
4 | 01:51.119 | 2 | Isaac Torres JR | Toyota Supra | Prodigy Apparel |
|
5 | 01:51.709 | 82 | Robert Robles | BMW M4 | Studio RSR |
|
6 | 01:52.300 | 36 | Jeffrey Ting | Honda Civic Type R | Axis Core |
|
7 | 01:54.514 | 54 | Johnny Hernandez | Honda Civic Type R | Lido Labs |
|
8 | 01:55.544 | 68 | Nick Zhou | Jiayi Cao | BMW M4 | Ridgeline Motorsport |
|
9 | 01:56.225 | 116 | Jaden Lee | Toyota GR Supra | Alien Racing |
|
10 | 01:57.159 | 79 | Chris Matthews | Subaru WRX STI | Chris Matthews |
|
11 | 01:57.533 | 340 | Dillon Johnston | Audi S4 | Warhammer Motorsport |
|
12 | 01:57.785 | 336 | Mike Soto | Cadillac ATS-V | Team Early Apexers |
|
13 | 01:58.448 | 315 | Korey Kryder | Subaru Impreza WRX | Mom’s Garage Racing |
|
14 | 01:58.581 | 767 | Armen Pezeshkian | Mazda RX-7 R1 | PitStop Motoring |
|
15 | 01:58.691 | 900 | Brett Punay | BMW M3 | Turn8 racing |
|
16 | 01:58.944 | 875 | Gary Peterson | BMW M2 | Studio RSR |
|
17 | 01:59.303 | 559 | Richard Lopez/Maaya Orido | Toyota GR86 | APEXi |
|
18 | 01:59.559 | 233 | Stephen Roth | BMW M3 | Turn8 |
|
19 | 02:00.053 | 200 | Ian Crane | Honda S2000 | SparkyS2k |
|
20 | 02:01.391 | 195 | Carly Devery | Subaru WRX STI | RENNER Racing Development |
| |
|
Enthusiast Class |
|
1 | 01:59.524 | 556 | Stephen Ellis | Toyota GR86 | BNUL |
|
2 | 02:02.575 | 186 | Sergio Orestes Perez | Subaru BRZ | Curry Club |
|
3 | 02:10.304 | 34 | Krista Nakano | Toyota GR Corolla | 3rd Pedal Co |
| |
|
Max Effort |
|
1 | 01:45.759 | 99 | Brian Navarra | Ford Mustang | Navarra Engineering |
|
2 | 02:03.813 | 103 | Justin Bayliss | Volkswagen Rabbit | LAG MSC |