|
Unlimited Class | FWD |
FASTEST OVERALL & FWD RECORD > |
1 | 00:59.819 | #113 | William Au-Yeung | Honda Civic SI | Vibrant / PZTuning |
|
Unlimited Class | RWD |
|
1 | 01:10.025 | #24 | AJ Hartman | Ford Mustang | RHR Performance |
|
2 | 01:12.201 | #1711 | Todd Reid | Honda Civic EG | ReidSpeed |
|
2 | 01:11.202 | #916 | Savanna Little | Nissan 350Z | Enjuku Racing |
|
3 | 01:11.382 | #187 | Marcus Congdon | Porsche Cayman S | Gear One Performance |
|
4 | 01:11.527 | #33 | Mike Lane | Nissan 350Z | Mike Lane Racing |
|
5 | 01:13.260 | #32 | Jessica Tracy | BMW M3 E46 | Team AF |
| |
|
Limited Class | AWD |
AWD RECORD > |
1 | 01:11.578 | #329 | Alex Li | Subaru Impreza WRX | NV Auto / NEO Motorsport |
|
2 | 01:16.604 | #91 | Raul Mora | Subaru Impreza 2.5rs | Mora Racing |
|
3 | 01:16.637 | #61 | Kyle Hoyer | Subaru Impreza WRX | Hoytoy |
|
4 | 01:18.606 | #551 | Amy Dilks | Subaru WRX STI | Stripes Racing |
|
5 | 01:23.662 | #73 | Freddie Dunau | Nissan Skyline GT-R | Petrolwerks |
|
Limited Class | FWD |
|
1 | 01:16.519 | #70 | Kyle Frederick | Honda Civic HB | Frederick Racing |
|
2 | 01:17.567 | #51 | Mike Fruehauf | Honda Civic Si | Fruehauf Racing |
|
3 | 01:18.275 | #21 | Steven Mahadeo | Honda Civic | The Race Scales |
|
4 | 01:19.879 | #888 | Jeremy Zeitler | Acura Integra GSR | Streetmasters |
|
5 | 01:26.534 | #7 | Kevin McKendry | Honda Civic | KM Racing |
|
Limited Class | RWD |
RWD RECORD > |
1 | 01:09.504 | #56 | Adam Knapik | Porsche 911 GT3 | Savvy / SP Motorsports |
|
2 | 01:15.645 | #17 | Luis Millan | Mazda Miata | Jackstand Racing |
|
3 | 01:17.602 | #77 | Scott Merker | Mazda MX-5 Club | Merker Motorsports |
|
4 | 01:18.151 | #111 | Kyle Crawford | Honda S2000 | Crawford Racing |
|
5 | 01:19.717 | #159 | Joshua Rubenstein | Mazda Miata MX-5 | Dachshund Performance Racing |
|
6 | 01:30.906 | #331 | Danile Oliver | Toyota MR2 Turbo | Daniel Oliver Racing |
| |
|
Street Class | AWD |
AWD RECORD > |
1 | 01:08.962 | #555 | Markos Mylonas | Subaru Impreza WRX | Snail Performance / IAG Performance |
|
2 | 01:11.180 | #412 | Sally McNulty | Subaru Impreza WRX | Snail Performance / IAG Performance |
|
3 | 01:11.192 | #35 | Chris Bickford | Mitsubishi Evolution X | Chris Bickford Racing |
|
4 | 01:17.041 | #169 | Angel Roman | Subaru WRX STI | ARoman Racing |
|
5 | 01:18.641 | #15 | Larry Annunziato | Subaru Impreza WRX | Lemontetas Racing |
|
Street Class | FWD |
|
1 | 01:23.923 | #52 | Jeffrey Lewis | Chevrolet Cruz Eco | Lewisracing |
|
Street Class | RWD |
RWD RECORD > |
1 | 01:11.830 | #3 | Brian Tyson | Chevrolet Camaro | JST Performance |
|
2 | 01:12.698 | #86 | Jackie Ding | Honda S2000 | Team ARF |
|
3 | 01:16.399 | #330 | John Lewis | BMW E36 M3 | RAW Motorsports |
|
4 | 01:16.499 | #87 | Nick Stentiford | Honda S2000 | Tarmac Apparel |
|
5 | 01:19.836 | #88 | Ciri Bacay | Subaru BRZ | CB-Garage and NE-86Cup |
|
6 | 01:20.132 | #69 | Tomasz Kurdziel | Scion FRS | GPC Racing |
|
7 | 01:20.976 | #724 | Bryan Hedian | BMW E36 M3 | BHR |
|
8 | 01:21.035 | #512 | Kevin Parlett / Savanna Little | Nissan Skyline GTS-T | Apex Garage |
| |
|
Enthusiast Class | AWD |
|
1 | 01:18.868 | #6 | Alex Cartee | Subaru WRX STI | Cartee Racing |
|
2 | 01:19.128 | #18 | Jamie Moreno | Subaru Impreza WRX | The Racing Chica |
|
Enthusiast Class | FWD |
FWD RECORD > |
1 | 01:16.088 | #109 | Anthony Cuthbert | Honda Civic Type R | Baby Ferrari Racing / Whitline |
|
2 | 01:17.886 | #66 | Jamil Fields | Chevrolet Cobalt SS | Slow Patrol Motorsports |
|
Enthusiast Class | RWD |
RWD RECORD > |
1 | 01:18.137 | #97 | Khoi Ha | BMW M3 | Andrewtech Automotive |
|
2 | 01:18.725 | #95 | Fiona Lou | BMW M3 | Team ARF |
|
3 | 01:19.073 | #9 | Nishant Patel | Nissan 350z | SSG/KPR/SLR/ Happy Birth Day Nick |
| |
|
Pro/Comp Class | ALL |
PRO/COMP RECORD > |
1 | 01:04.066 | #65 | Elliott Skeer | Porsche 911 GT3 Cup | Savvy/SP Motorsports |
|
2 | 01:05.092 | #10 | Dan Raver | Superlite SL-C | Raver Motorsports |