#GTA2019FINALS Results

Official Results
Global Time Attack FINALS

Buttonwillow Raceway Park
November 16-17, 2019

Unlimited Class
FASTEST OVERALL > 1 | 01:41.092 | #86 | Dai Yoshihara | Toyota 86 | Evasive Motorsports
2 | 01:43.253 | #187 | Sean Cagle | Chevrolet Corvette FRC | Caliber Customs
3 | 01:48.003 | #881 | Gabriel Shadid | BMW M3 E90 | Epic Score
4 | 01:48.464 | #1 | Rhett Panter | Honda S2000 | Powerneedy Motorsports
5 | 01:48.614 | #96 | Ying Wang | Nissan GTR | RD Engineering
6 | 01:48.952 | #17 | Tom Tang | Graham Downey | BMW M3 E36 | Trackspec Autosports | Toyo Tires | Ravenol
7 | 01:49.445 | #126 | Ryan Helmuth | Mazda Miata | Sancon Racing
8 | 01:51.026 | #991 | Son H Vo | Honda S2000 | ZAFT Sports
9 | 01:51.266 | #222 | Andy Hope | Brian Gillespie | Honda Prelude | Hasport Circuit Monsters
10 | 01:51.390 | #84 | Khanh Hoang | Honda S2000 | Club Racers Motorsport
11 | 01:51.748 | #240 | Tyler Pappas | BMW M2 R | Tyspeed Automotive Racing
12 | 01:51.850 | #310 | Clint Boisdeau | Honda Civic EK9 | Novak Racing
13 | 01:52.010 | #168 | Ivan Hung | Honda S2000 | Club Racer Motorsports | Black April Racing
14 | 01:54.260 | #89 | Ryan Raduechel | Mazda Miata | Raduechel Performance Motorsports
15 | 01:55.886 | #70 | James Mehl | Honda S2000 | Stray Cats Racing
16 | 01:55.975 | #111 | Jason Sharek | Michael Essa | Mercedes C63 AMG | J63
17 | 01:56.404 | #87 | Nick Stentiford | Honda S2000 | Tarmac Apparel
18 | 01:57.616 | #900 | Dai Yoshihara | Toyota Supra A90 | Super Street | Evasive Motorsports | EVS Tuning
Limited Class
1 | 01:45.692 | #720 | Steven Chan | Nissan GT-R | RD Engineering | PIT Garage
2 | 01:47.050 | #107 | Amir Bentatou | BMW M3 | Motorsport Hardware
3 | 01:47.966 | #626 | Cody Miles | Subaru WRX STI | Air Lift Performance
4 | 01:48.036 | #13 | Ryan Passey | Mazda Miata LFX | Goodwin Racing
5 | 01:49.378 | #24 | Markos Mylonas | Subaru WRX STI | Snail Performance
6 | 01:49.472 | #50 | Justin Taylor | Dustin Dessero | Honda S2000 | Rockstar Garage
7 | 01:49.694 | #228 | Jean Charles Meynet | Subaru WRX STI | MTAGA
8 | 01:51.024 | #54 | Damyan Tuchenishki | Subaru Impreza L | Renner Racing Development
9 | 01:51.126 | #76 | Cory Wells | Will Drees | Honda Prelude | WRD Racing
10 | 01:52.069 | #311 | Will Wattanawongkiri | Porsche 911 GT3 | WWR Racing
11 | 01:52.327 | #23 | Peter West | Nissan GT-R NISMO | Dave Freitas Racing
12 | 01:53.207 | #117 | Daniel Albrecht | Subaru Impreza RS | Albrecht Racing
13 | 01:53.260 | #29 | Ulrik Szirka | Mazda Miata | UMS Racing
14 | 01:54.033 | #39 | Kyle Padelford | Nissan Skyline R34 | Padelford Racign
15 | 01:54.768 | #82 | Hyunchul Peter Hong | Nissan 240SX | SterCulture
16 | 01:54.859 | #66 | Tim Schoeppner | Mitsubishi Evolution MR | True Form Racing
17 | 01:55.612 | #618 | Marc Dillmore | Ravi Tomerlin | Honda NSX | Neuron Motorsports | WDL Racing
18 | 01:56.961 | #73 | Eddia Nakato | Mitsubishi Evolution VIII | AR Motorsports
19 | 01:56.970 | #242 | Johnson Mac | Mazda RX7 | Lucky 7 Racing
20 | 01:58.083 | #312 | Cuong Tran | Acura Integra | Du Ma Performance
21 | 01:59.128 | #79 | Jose Mejia | Honda Civic EG | Art of Attack
22 | 02:00.702 | #905 | Adam Swan | Nissan 240SX Silvia | Horsepower Industries
23 | 02:00.862 | #45 | Daniel Tran | Mazda Miata | All Automotive
24 | 02:01.233 | #91 | Nick Bright | Honda Accord Euro R | Prolific | Fan Racing Service
25 | 02:03.656 | #72 | Yuta Akaishi | Toyota Supra GR | HKS USA, Inc
26 | 02:09.248 | #8 | Patrick Seifert | Honda NSX | Art of Attack
Street Class
1 | 01:48.629 | #221 | Shawn Krebsbach | Mistubishi Evolution IX | Rs Motors | Professional Awesome Racing
2 | 01:49.932 | #5 | Johnny Hernandez | Subaru WRX STI | Lido Labs
3 | 01:49.955 | #51 | Thomas Smith | Subaru Impreza STI | Thomas Smith Racing
4 | 01:50.059 | #186 | Jackie Ding | Toyota Supra A90 | PhD Racing
5 | 01:50.681 | #290 | Chris Elders | Honda S2000 | Rockstar Garage | RSG TDRR
6 | 01:50.683 | #67 | Amir Bentatou | Honda NSX NA1 | RS Future
7 | 01:51.304 | #2 | Dustin Dessero | Adan Calderon | Honda S2000 | Rockstar Garage
8 | 01:51.351 | #412 | Sally McNulty | Subaru WRX STI | IAG Performance | Borla Exhaust
9 | 01:51.812 | #81 | Ryan Schimsk | Subaru WRX STI | Performance Motorsport
10 | 01:52.021 | #68 | Matt Rojana | Toyota Supra A90 | Art of Attack
11 | 01:53.191 | #294 | Steven Kronemberger | Honda Civic Type R | Titan7 | Hondata
12 | 01:53.366 | #65 | Graham Downey | Drew Eng | Honda Civic Type R | RyRoMax
13 | 01:53.848 | #22 | Emerson Hemedes | Toyota Supra A90 | Megan Racing Inc
14 | 01:54.008 | #135 | Alex Bernstein | BMW 135i | Hoonigan
15 | 01:54.057 | #212 | Andy Smedegard | Bong Soliman | Honda S2000 | RS West | RS Motors | ASM
16 | 01:54.091 | #666 | Shilun Wu | Ford Mustang | Zestino Wush Racing
17 | 01:54.485 | #14 | Ronnie Soliman | Mitsubishi Evo IX | RS Motors
18 | 01:55.271 | #44 | Tim Kuo | Eric Chan | Honda Civic Type R | Yum Sports | EVS Tuning
19 | 01:56.139 | #88 | Fiona Lou | Honda S2000 | PhD Racing
20 | 01:56.409 | #124 | Vincent Del Campo | Honda Civic CX | Doux Work Racing
21 | 01:56.512 | #32 | Milo Milovanovic | Fiat Abarth 124 Spider | EUROCOMPULSION
22 | 01:57.014 | #90 | Mike Kang | Toyota Supra A90 | A90Mike
23 | 01:57.411 | #990 | Eric Chan | Toyota Supra A90 | Yume Sports | EVS Tuning
24 | 01:57.546 | #110 | Chinchi Chang | Jason Owens | Honda Civic Type R | United Speed Racing
25 | 01:57.799 | #27 | Thomas Lee | Honda Civic Si | NA Performance | Temple City Auto Repair
26 | 01:59.872 | #118 | Spencer Kimball | BMW 135i | Kimball Racing
27 | 02:01.753 | #9 | Curtis Gladden | CJ Banton | Subaru WRX STI | Caliboostin
28 | 02:01.828 | #137 | Sean Chapman | Subaru WRX | HRSPWR Industries Racing
29 | 02:04.946 | #269 | Brian Tyson | Corrin Tyson | Ford Fiesta ST | JST Performance
30 | 02:20.706 | #18 | Jamie Moreno | Subaru Impreza WRX | The Racing Chica
Enthusiast Class
1 | 01:58.405 | #888 | Ray Guerrero | Ford Mustang GT350 | Baby Liam
2 | 01:58.476 | #877 | Jerel Natividad | Toyota Supra GR | Supra MK5
3 | 02:01.159 | #559 | Aaron Gong | Subaru BRZ | CounterStrike Garage
4 | 02:02.957 | #227 | Joshua Reyes | Honda S2000 | Reyes Racing
5 | 02:05.955 | #99 | Eduardo Felix | Subaru WRX STI | Team Caliboostin | Powered by RPM
6 | 02:06.093 | #998 | Tyler Clark | Honda Civic Type R | Pug Life Motorsport
7 | 02:07.407 | #813 | Chris Hain | Subaru Impreza WRX | Mantis Racing
8 | 02:07.744 | #999 | Bobby Velazquez | Acura TSX | DBL
9 | 02:09.996 | #10 | Bret Nicoletti | Mazda Miata MX5 | Rooney Speed
10 | 02:10.573 | #349 | Rome Medrano | BMW 335i | JST Performance
Pro/Comp Class
1 | 01:54.407 | #149 | Mark Jager | Opel Manta | Yimisport | Jager Racing
2 | 01:55.374 | #103 | Justin Bayliss | Volkswagen Rabbit GTI | LAG MSC
3 | 02:03.042 | #201 | Vin Anatra | Honda Civic | Hoonigans
Share the Post:

Related Posts

2025 SCHEDULE

Global Time Attack 2025 Racing Schedule Announcement Gear up for an adrenaline-filled season as Global Time Attack returns with a

Read More