|
Unlimited Class |
|
1 | 01:27.584 | #772 | Derek Boyd | Mitsubishi Lancer Evolution X | Halona Farms Racing |
|
2 | 01:30.475 | #927 | Alexander Gallardo | Nissan 350z | Check6 Garage |
|
3 | 01:32.950 | #45 | Dan Kroll | Subaru WRX STI | IAG Performance |
|
4 | 01:34.051 | #71 | Philip Grabow | Toyota FRS | Element Tuning | Nemesis EMS |
|
5 | 01:39.913 | #58 | Jeffrey Bankston | Honda Civic Type R | ReJaan Racing |
| |
|
Limited Class |
FASTEST OVERALL & RWD RECORD > |
1 | 01:25.868 | #133 | Eric Fleming | Chevrolet Corvette Z06 | Fleming Racing |
|
2 | 01:30.986 | #35 | Jason Guzman | Nissan GTR | Check6 |
|
3 | 01:33.880 | #110 | Jason Owens | Trever Degioanni | Honda Civic Type R | United Speed Racing |
|
4 | 01:34.843 | #48 | Rusty Bittle | Nissan GTR | We The People |
|
5 | 01:36.387 | #5 | Jake Graham | Subaru WRX | TGA Performance |
|
6 | 01:36.705 | #828 | John Pettit | Chevrolet Camaro SS 1LE | Mac Motorsports |
|
7 | 01:39.678 | #9 | Drew Turner | Honda S2000 | Deft Motion / BingeTokyo.jp |
|
8 | 01:40.980 | #315 | Shaun Dickson | Chevrolet Corvette | SD Racing |
|
9 | 01:41.434 | #26 | Gabe Finger | Scion FRS | Gabe Finger Racing |
|
10 | 01:44.434 | #999 | Bobby Velazquez | Honda Civic Type R | db Garage |
| |
|
Street Class |
RWD RECORD > |
1 | 01:27.923 | #86 | Jackie Ding | Toyota Supra #TA90 | PhD Racing |
|
2 | 01:29.179 | #67 | Amir Bentatou | Honda NSX | RS Future | Koyorad |
|
3 | 01:31.030 | #121 | Ryan Matthews | Chevrolet Corvette | After Dark Speed |
|
4 | 01:32.594 | #714 | Eric Rockwell | Ford Mustang GT500 | BBY Racing |
|
5 | 01:32.708 | #412 | Sally McNulty | Markos Mylonas | Subaru WRX STI | Snail Performance | Borla Exhaust |
|
6 | 01:34.207 | #22 | Ken Kirkpatrick | Chevrolet Camaro SS ZL1 | Innovative Mounts Racing |
|
7 | 01:34.437 | #3 | Brian Tyson | Chevrolet Corvette | JST Performance |
|
8 | 01:35.869 | #11 | Austin Kirkpatrick | Honda S2000 | Innovative Mounts Racing |
|
9 | 01:37.261 | #23 | Corrin Tyson | Honda Civic SI | JST Performance |
|
10 | 01:42.176 | #240 | Jamie Santos | Ford Focus RS | JST Performance |
|
11 | 01:42.772 | #400 | Shawn O'Neill | Ford Focus RS | Racing Paint |
|
12 | 01:43.483 | #145 | Devin Hofmann | Subaru WRX STI | IAG Performance |
|
13 | 01:46.496 | #190 | Chinchi Chiang | CK Chiang | Porsche Cayman S | United Speed Racing |
| |
|
Enthusiast Class |
RWD RECORD > |
1 | 01:42.529 | #44 | Jonathan Wheeler | Nissan 370Z | TRP Racing |
|
2 | 01:43.489 | #98 | Michael Whitehead | Ford Focus ST | MCW Racing |
|
3 | 01:44.353 | #350 | Dhruv Bhavsar | Ford Focus RS | JST Performance |
|
4 | 01:46.741 | #77 | Brandon Luethye | Volkswagen Golf R | Two Buds Racing |
|
5 | 01:49.854 | #770 | Christopher Knight | Scion FRS | Patriot Project Motorsports |
|
6 | 01:57.227 | #606 | Brian Ricci | Mitsubishi Eclipse GSX | Red Beard Racing |