|
Unlimited Class |
|
1 | 01:41.079 | #632 | Greg Anthony | BMW M3 | Anthony Racing |
|
2 | 01:49.442 | #24 | Rich Leon | Ford Mustang Boss 302 | Peaceful Driving |
|
3 | 01:52.895 | #146 | Ben Cort | Datsun 280Z | Broken Jaw Racing |
| |
|
Limited Class |
RWD RECORD > |
1 | 01:44.278 | #991 | Son Vo | Jaden Conwright | Honda S2000 | Formula S |
|
2 | 01:44.992 | #228 | JC Meynet | Subaru Impreza STI | Boomer Racing |
|
3 | 01:46.243 | #195 | Zachary Morgan | Chevrolet Corvette Z06 | New Balance Z06 |
|
4 | 01:46.767 | #89 | Zhenyang Huang | Raymond Kwan | BMW M3 | GTA 9 meet |
|
5 | 01:46.893 | #8 | Raymond Guerrero | Dodge Viper | Rayly Racing |
|
6 | 01:48.145 | #16 | Jerime Williamson | Nissan 240SX | nissans of Spokane |
|
7 | 01:49.405 | #25 | Stefan Denham | Subaru WRX STI | Surgeline Tuning |
|
8 | 01:49.447 | #22 | Rocky Crocker | Ford Mustang GT | Team W. A.R. |
|
9 | 01:49.500 | #23 | Luke Trelease | Mazda Miata | Speed profits |
|
10 | 01:50.370 | #530 | Vincent Del campo | Audi R8 | Doux work racing |
FWD RECORD > |
11 | 01:50.741 | #19 | Scott Glasser | Honda Civic Si | TrackMode |
|
12 | 01:51.225 | #292 | Ryan Baldwin | Audi TTS | PNW TTS |
|
13 | 01:51.577 | #0 | Eric Coleman | Mazda Miata MX-5 | LooseCannonRacing |
|
14 | 01:52.428 | #953 | Kevin Phillips | Chevrolet S10 | Tony’s Garage Racing |
|
15 | 01:53.478 | #13 | Edward Ciocca | Honda S2000 | Scuderia Miso |
|
16 | 01:53.766 | #240 | Kevin Anderson | Mazda Miata | Speed Profits |
|
17 | 01:55.667 | #56 | Kyle Phillips | Belair Hardtop | Tonys Garage Racing |
|
18 | 01:55.819 | #59 | Dennis Caco | Honda S2000 | Autocannon |
|
19 | 01:58.754 | #78 | Sean Fogli | Ford Mustang | Nineteen78 |
|
20 | 01:59.943 | #520 | Jack Raible | Honda Fit | Rēshingu Neko |
|
21 | 02:09.558 | #309 | Gamaliel Aguilar-Gamez | Honda Civic | Racer on Rails |
| |
|
Street Class |
RWD RECORD > |
1 | 01:42.602 | #67 | Amir Bentatou | Acura NSX | RS Future X Koyorad |
|
2 | 01:47.119 | #391 | Jared Floyd | Honda S2000 | Sector One Design |
|
3 | 01:49.771 | #66 | He Wang | Zhenyang Huang | BMW M4 | Investor Racing |
|
4 | 01:50.740 | #34 | Jay Agoot | Nissan 370z | Intec Racing |
|
5 | 01:50.970 | #231 | Dustin Furseth | BMW M3 | Holst Motorsport GmbH |
|
6 | 01:51.098 | #95 | Trever Mcdermott | BMW M3 Base | TMM Autosport |
|
7 | 01:51.772 | #33 | Junchen Zhou | Zefeng Jing | BMW M4 | PM Racing |
|
8 | 01:52.959 | #111 | Will Pierre | Toyota Supra RZ | Crown Performance Fab |
|
9 | 01:54.538 | #233 | Demian Cook | Mitsubishi Evolution IX | FQ Racing |
|
10 | 01:55.883 | #12 | Jason Schneider | Audi S4 Avant | Autobahn Autowerkz |
|
11 | 01:57.029 | #288 | Jared Roark | Nissan 240SX | Grit Racing |
|
12 | 01:58.053 | #98 | Dennis Caco | Honda Civic Type R | Autocannon |
|
13 | 02:06.380 | #10 | Santiago Andres-Mateo | Subaru BRZ | Touge Run |
| |
|
Enthusiast Class |
|
1 | 01:56.226 | #3 | Ian Crane | Honda S2000 | SparkyS2K |
|
2 | 01:57.903 | #73 | Emilio Cortes | Toyota Mr2 | Tog |
FWD RECORD > |
3 | 02:03.255 | #7 | Carlos Guzman | Honda Civic Vx | Grip Brigade |
|
4 | 02:07.024 | #42 | Craig Carpenter | Honda Civic Si | Ted Sanno Racing |
|
5 | 02:08.295 | #619 | Jason Aguilar | Nissan NX2000 | NISSANS OF SPOKANE |
|
6 | 02:10.189 | #77 | Matthew Bueler | Subaru Impreza | Grip Legion |