|
Unlimited Class |
FASTEST OVERALL > |
1 | 01:42.080 | #46 | Mark Trelease | BMW M3 e92 | Windjammers |
AWD RECORD > |
2 | 01:45.079 | #88 | George Zhao | Audi R8 | Zhaodart |
|
3 | 01:45.298 | #314 | Carl Marcum | Chevrolet Corvette | EvoBro Racing |
|
4 | 01:47.325 | #125 | Jeremy Lowder | Chevrolet Camaro ZL1 1LE | Bad ZL1 Racing |
|
5 | 01:48.585 | #23 | Luke Trelease | Mazda Miata | Speed Profit$ |
|
6 | 01:49.265 | #147 | Ian Anderson | Mazda Miata | Anderson Motorsports |
|
7 | 01:49.291 | #33 | Rich Leon | Ford Mustang | Peaceful Driving |
|
8 | 01:49.394 | #292 | Ryan Baldwin | Audi TTS | PNW TTS |
|
9 | 01:50.547 | #146 | Ben Cort | Datsun 280Z | Brokenjaw Racing |
|
10 | 01:51.172 | #220 | Kevin Anderson | Mazda Miata | PRESTIGE WORLDWIDE |
| |
|
Limited Class |
RWD RECORD > |
1 | 01:43.366 | #368 | Lawrence Yuen | Porsche 911 GT3 | N15 Design |
|
2 | 01:44.414 | #28 | Alexander Ho | Porsche Cayman GT4 | Yume Sports |
|
3 | 01:45.818 | #197 | Karl Taht | Honda S2000 | The Imposters |
|
4 | 01:47.309 | #6 | Jerime Williamson | Nissan 240SX | Now |
|
5 | 01:49.264 | #55 | Jake Graham | Subaru WRX FA20 | TGA Performance |
|
6 | 01:49.439 | #888 | Ray Guerrero | Dodge Viper | DFG |
|
7 | 01:50.310 | #8 | Stefan Denham | Subaru WRX STI | Surgeline Tuning/Builditraceit |
|
8 | 01:50.642 | #222 | Steven Zimmerman | Chevrolet Corvette Z51 | Combat Vets Racing |
|
9 | 01:51.770 | #149 | Tim Kuo | Toyota GR86 | Yumesports |
|
10 | 01:52.945 | #59 | Dennis Caco | Honda S2000 | Autocannon/TrackspecDD |
|
11 | 01:53.428 | #99 | Tim Kuo | Honda FIT | Yumesports |
|
12 | 01:55.011 | #72 | Jennifer Ocker | Subaru WRX STI | CNOEVO |
|
13 | 01:57.904 | #169 | Andrey Korolyuk | Mercury Cougar | CROWN PERFORMANCE RACING |
|
14 | 02:01.671 | #142 | Lucas Warren | Subaru Impreza WRX | Lucas Warren |
|
N/T | N/T | #353 | Mark Sadang | Chevrolet Camaro ZL1 1LE | Last Gas Garage |
| |
|
Street Class |
|
1 | 01:44.799 | #10 | Zhenyang Huang | Toyota Supra A91 | Investor Racing |
|
2 | 01:45.789 | #56 | William Huang | Jacky Jing | BMW M3 | PM Racing |
|
3 | 01:46.707 | #68 | Ryan Fraser | Toyota Supra | Hammertime Racing |
|
4 | 01:46.993 | #391 | Jared Floyd | Honda S2000 | Sector One Design |
|
5 | 01:47.379 | #96 | William Yu | Scion FRS | YUS motorsports |
FWD RECORD > |
6 | 01:47.649 | #89 | Jason Leung | Honda Civic Type R | A&J Racing |
|
7 | 01:49.099 | #80 | Will Pierre | Toyota Supra RZ | Crown Performance |
|
8 | 01:49.943 | #16 | Eric Coleman | Subaru BRZ | Surgeline |
|
9 | 01:51.007 | #288 | Jared Roark | Nissan 240SX | Grit Racing |
|
10 | 01:53.811 | #177 | Eric Chan | Acura CSX | Yume Sports |
|
11 | 01:55.853 | #43 | Charles Lincoln | Subaru Impreza WRX | BroHam Racing |
|
12 | 01:56.809 | #20 | Jack Raible | Honda Civic Si | Rēshingu Neko |
|
13 | 01:58.922 | #95 | Kendal Lincoln | Subaru Impreza L | BroHam Racing |
|
14 | 02:01.232 | #191 | Jason Aguilar | Nissan 370Z | Nissans of Spokane |
|
15 | 02:02.427 | #145 | Daniel Simpson | Honda Civic | Sub 2 Latte Enjoyers |
| |
|
Enthusiast Class |
FWD RECORD > |
1 | 01:54.877 | #117 | Jeffrey Butera | Honda Civic Type R | Quasar Racing |
|
2 | 02:00.253 | #21 | Delin Cao | Honda Civic Si | DC Racing Development |
|
3 | 02:05.989 | #42 | Ian Crane | Toyota Corolla | SparkyS2K |
| |
|
Pro/Comp Class |
AWD RECORD > |
1 | 01:46.722 | #303 | Ryan Dussex | Subaru WRX STI | DSX Motorsports |