Official Results
Global Time Attack 2026 RD2
Ridge Motorsports Park
#GTASPEEDSUMMIT
August 23-24, 2026
The 2026 Global Time Attack Speed Summit at Ridge Motorsports Park was our best Ridge event yet.
Perfect Pacific Northwest weather greeted competitors and fans throughout the weekend, with dry conditions, cool temperatures, and sunshine creating ideal conditions for two days of racing.
More than 50 Global Time Attack drivers competed across three GTA run groups, with nonstop action throughout the weekend alongside SCCA Time Attack, Lone Star Drift, and Oregon SCCA Road Racing.
The paddock was packed with more than 2,500 spectators over the weekend. Fans experienced an incredible variety of motorsports, from GTA and SCCA Time Attack competition to SCCA road racing and Lone Star Drift, including drift ride-alongs on the skid pad.
| Unlimited Class | |
| AWD RECORD > | 1 | 01:37.386 | 14 | Tony Szirka | Mitsubishi Evolution GSR | UMS Racing |
| Limited Class | |
| FASTEST OVERALL & RWD RECORD > | 1 | 01:35.812 | 13 | Bailey Woods | BMW M3 | JMP Autowerkz |
| 2 | 01:38.115 | 18 | Jay Pan | Mclaren 765LT | Grassroots Racing | |
| AWD RECORD > | 3 | 01:39.233 | 81 | Damyan Tuchenishki | Subaru Impreza | Tuchenishki Racing |
| 4 | 01:39.406 | 7 | Chi Zhang | Jay Pan | Porsche 911 | Squirtle | |
| 5 | 01:39.494 | 58 | George Zhao | Lamborghini Temerario | Grassroots racing | |
| 6 | 01:39.653 | 901 | Alex Hsiao | Porsche 911 GT3RS | KMPH | |
| 7 | 01:40.713 | 88 | Kasem Farm | Porsche 911 | Team Balance Racing | |
| 8 | 01:41.616 | 421 | Eric Weng | Porsche 911 GT3 | Squirtle Racing | |
| 9 | 01:42.046 | 369 | brian kassisieh | Mazda MX-5 | Kassiseh Racing | |
| 10 | 01:44.619 | 314 | Nick Ng | Mclaren 750S | Ng Motorsports | |
| 11 | 01:46.277 | 403 | Connor Hoovler | Nissan 350Z | Hunkedout Crew | |
| 12 | 01:46.321 | 77 | Terry Wang | Porsche Cayman GT4 | Squirtle Racing | |
| 13 | 01:47.130 | 125 | Lan Truong | Audi TT RS | Carmotionsickness | |
| 14 | 01:48.952 | 851 | Nick Stentiford/Savannah Little | Chevrolet Corvette | 851 Motorsports | |
| 15 | 01:49.774 | 458 | Brian Smith | Chevrolet Camaro ZL1 1LE | Blue Lightning | |
| 16 | 01:50.324 | 523 | Jason Aguilar | Nissan GT-R | Nissans Of Spokane | |
| 17 | 01:51.018 | 33 | Paul O’Connor | Subaru Impreza STI | Renner Racing | |
| 18 | 01:52.167 | 21 | Christopher Rice | Nissan GT-R | Rice Racing | |
| 19 | 01:55.549 | 42 | Joel Bergman | Nissan 350Z | Racer on Rails | |
| 20 | N/T | 87 | Kevin Burke | Dodge Viper | SDC Racing Team | |
| 21 | N/T | 414 | Gamaliel Aguilar-Gamez | Porsche Cayman GT4 Clubsport | AG Racing | |
| Street Class | |
| RWD RECORD > | 1 | 01:40.883 | 67 | Isaac Torres | Toyota Supra Gr | Torres Racing |
| 2 | 01:40.965 | 39 | Jared Floyd | Toyota Supra | Sector One Design | |
| 3 | 01:41.631 | 22 | Jake Breeden | Toyota Supra GR | Breeden Racing | |
| 4 | 01:42.944 | 923 | Mike Reyes | Toyota Supra | SDC Racing Team | |
| 5 | 01:43.302 | 326 | Baohua Sun/Herrick Huang | Toyota Supra | Nameless Garage | |
| 6 | 01:43.801 | 211 | Alex Tanaka | Spencer Qiao | Toyota Supra | AVOENG. | |
| 7 | 01:43.963 | 82 | Charles Kuhnau | BMW M4 | Kuhnau Racing | |
| 8 | 01:44.248 | 24 | Maxwell Lisovsky | BMW M4 | Lisovsky Racing | |
| 9 | 01:45.126 | 91 | Joseph Gimeno | Toyota Supra | Team Balance Racing | |
| 10 | 01:45.163 | 90 | Spencer Kimball | BMW M3 | Turn 8 | |
| 11 | 01:45.247 | 909 | Christopher Anderson | Toyota Supra | SDC Racing Team | |
| 12 | 01:46.910 | 317 | Tim Gilliam | Toyota Supra | Gilliam Racing | |
| 13 | 01:48.093 | 818 | Sergio Nunez | Subaru WRX STI | Renner Racing Development | |
| 14 | 01:48.311 | 586 | Ryan Shaw | Mitsubishi Evolution GSR | Armas Autoworks | |
| 15 | 01:49.985 | 92 | Juan Armas | Eric Johnsen | Mitsubishi Lancer Evolution | Armas racing | |
| 16 | 01:50.286 | 197 | Carly Devery | Subaru Impreza STi | Renner Racing Development | |
| 17 | 01:52.499 | 23 | Stephen Roth | BMW M3 | Roth Racing | |
| 18 | 01:52.670 | 43 | Charles Lincoln | Subaru Impreza Wrx | Lincoln Racing | |
| 19 | 01:53.844 | 999 | Stefan Laino | Subaru BRZ | SLM | |
| 20 | 01:55.246 | 411 | Carter Munsell | Subaru BRZ Premium | TMG Racing | |
| 21 | 01:57.685 | 141 | Steve Szalas | Chevrolet Corvette Z06 | Szalas Racing | |
| 22 | 01:59.105 | 66 | Mike Powell | Toyota Celica GT | OT | |
| 23 | N/T | 2 | Owen Alvord | Honda Civic Type R | Psych’d Motorsports | |
| Enthusiast Class | |
| FWD RECORD > | 1 | 01:46.770 | 10 | Teddy Ciocca | Honda Civic Type R | Ciocca Racing |
| 2 | 01:49.618 | 777 | Brenno Ribeiro | Nissan 370Z | Ribeiro Racing | |
| 3 | 01:52.426 | 556 | Stephen Ellis | Toyota GR86 | Ellis Racing |
THANK YOU TO OUR PARTNERS
The combination of strong driver participation, more than 2,500 spectators, nearly 500,000 Instagram views in seven days, livestream coverage, and record setting performances made the 2026 Speed Summit one of the highlights of our season.
More importantly, none of it happens without the companies that support Global Time Attack.
Thank you for being a partner of GTA and for helping us continue to grow time attack and grassroots motorsports in North America.


