Official Results
Global Time Attack GPLB
Acura Grand Prix of Long Beach
September 24-26, 2021
Brought to you by
Yokohama Tire | Garrett | Competition Clutch | Ignite Racing Fuel | CSF Radiator | MSTR Watches | RAYS
Unlimited Class | |
FASTEST OVERALL & RWD RECORD > | 1 | 01:19.571 | #72 | Feras Qartoumy | Chevrolet Corvette Z06 | Qar Optics Racing |
AWD RECORD > | 2 | 01:21.017 | #23 | Cole Powelson | Nissan GT-R | LYFE Motorsport |
3 | 01:25.051 | #39 | Cable Rosenberg | Dodge Viper | Team Naturally Aspirated | |
4 | 01:30.196 | #52 | Dai Yoshihara | Honda S2000 | Evasive Motorsports | |
5 | 01:31.387 | #13 | Randy Pobst | Mitsubishi Evolution X | CSF Cooling | |
6 | 01:33.804 | #29 | Karla Pestotnik | Honda S2000 | Project Import | |
7 | 01:34.510 | #172 | Derek Boyd | Mitsubishi Evolution X | Halona Farms Racing | |
Limited Class | |
AWD RECORD > | 1 | 01:28.155 | #720 | Steven Chan | Nissan GT-R | RD Engineering |
2 | 01:28.432 | #228 | JC Meynet | Subaru WRX STI | Boomer Racing | |
RWD RECORD > | 3 | 01:28.488 | #107 | Jerick Javier | BMW M3 | Motorsport Hardware |
4 | 01:28.631 | #81 | Damyan Tuchenishki | Subaru Impreza | Renner Racing Development | |
FWD RECORD > | 5 | 01:29.095 | #76 | Will Drees | Honda Prelude | WRD Racing |
6 | 01:30.458 | #9 | Curtis Gladden | Subaru WRX STI | Team Caliboostin & PoweredbyRPM | |
7 | 01:32.906 | #888 | Ray Guerrero | Dodge Viper | RayLy Racing | |
8 | 01:35.908 | #8 | Ravi Tomerlin | Acura NSX | WDL Racing | |
Street Class | |
RWD RECORD > | 1 | 01:27.220 | #86 | Jackie Ding | Toyota GR Supra | PhD Racing |
AWD RECORD > | 2 | 01:29.439 | #5 | Johnny Hernandez | Subaru WRX STI | Lido Labs |
3 | 01:29.675 | #15 | Thomas Smith | Subaru WRX STI | Thomas Smith Racing | |
FWD RECORD > | 4 | 01:30.451 | #89 | Jose Mejia | Honda Civic Type R | Art of Attack |
5 | 02:22.189 | #67 | Amir Bentatou | Acura NSX | RS Future X Koyorad |