|
Unlimited Class |
RWD RECORD > |
1 | 01:46.098 | #4 | Tamer Ozkaraoglu | Dodge Viper GTA | ATA Racing |
AWD RECORD > |
2 | 01:49.227 | #56 | Jeff Seehorn | Subaru WRX STI | 6OC Rallysport |
|
3 | 01:51.032 | #22 | Rocky Crocker | Ford Mustang GT | Team WAR |
|
4 | 02:01.355 | #28 | Pierre Tucholka | BMW E90 | HARD Motorsport |
| |
|
Limited Class |
RWD RECORD > |
1 | 01:47.927 | #671 | Ben Williams | Honda S2000 | Rampage Fab |
|
2 | 01:49.746 | #11 | Kevin Steckbauer | BMW M3 | Steckbauer Racing |
|
3 | 01:49.763 | #66 | Zhenyang Huang | Porsche Cayman GT4 | H Performance |
|
4 | 01:52.281 | #0 | Eric Coleman | Mazda Miata | Loose Cannon Racing |
|
5 | 01:52.893 | #209 | Gamaliel Aguilar-Gamez | BMW 330i | Racer on Rails |
|
6 | 01:53.251 | #197 | Karl Taht | Honda S2000 | Data Driven Motorsports |
|
7 | 01:57.608 | #953 | Kevin Phillips | Chevrolet S10 SCSB | Double R Racing |
|
8 | 01:57.954 | #23 | Luke Trelease | Mazda Miata | Speed Profit$ |
|
9 | 02:10.165 | #71 | Tariq Schmidt | Toyota MR2 Spider | Apex Attack |
| |
|
Street Class |
FASTEST OVERALL & RWD RECORD > |
1 | 01:44.134 | #67 | Amir Bentatou | Honda NSX | RS Future x Koyorad |
AWD RECORD > |
2 | 01:46.240 | #5 | Johnny Hernandez | Subaru WRX STI | Lido Labs |
|
3 | 01:48.308 | #156 | Zefeng Jing | BMW M4 | PM Racing |
|
4 | 01:49.224 | #9 | Raymond Kwan | Honda S2000 | 9meet Racing |
|
5 | 01:50.048 | #666 | XingWang Xlong | Jackie Ding | Toyota Supra | PhD Racing West Coast x Light/Shadow |
|
6 | 01:50.775 | #34 | Jay Agoot | Nissan 370Z | InTec Racing / Rampage Fab |
|
7 | 01:51.287 | #39 | Jared Floyd | Honda S2000 | Sector One Design Racing |
FWD RECORD > |
8 | 01:52.229 | #24 | Vincent Del Campo | Honda Civic CX | Douxwork Racing |
|
9 | 01:52.262 | #120 | Mike Reed | Toyota MR2 | Apex Attack |
|
10 | 01:54.871 | #20 | Dustin Furseth | BMW M3 | HOLST Racing |
|
11 | 01:56.629 | #112 | Jason Schneider | Audi S4 Avant | Autobahn Autowerkz |
|
12 | 01:56.898 | #233 | Cody Pratt | Ford Focus RS | Tankworx Armory |
|
13 | 01:57.597 | #2 | Tak Hon Chan | Honda S2000 | 9meet Racing |
|
14 | 01:57.611 | #95 | Trever McDermott | BMW M3 | TMM Autosport |
|
15 | 01:59.174 | #17 | Junchen Zhou | Honda S2000 AP2 | PM Racing |
|
16 | 02:00.919 | #225 | Cody Smith | Nissan 240SX | CodeRed Racing |
|
17 | 02:01.088 | #88 | Jared Roark | Nissan 240SX | Grit Tuning |
|
18 | 02:03.254 | #117 | Nathan Hansen | Honda Civic VX | Hansen Racing |
| |
|
Enthusiast Class |
RWD RECORD > |
1 | 01:53.894 | #51 | Chris Reber | Ford Mustang GT | REB3R |
AWD RECORD > |
2 | 01:57.909 | #126 | Adam Wood | Subaru Impreza Outback S | Wood Racing |
|
3 | 01:59.908 | #612 | Ian Crane | Honda S2000 | Sparky S2K |
|
4 | 02:01.077 | #31 | Adam Harding | BMW M3 | HARD Motorsport |
|
5 | 02:11.550 | #77 | Matthew Bueler | Subaru Impreza Coupe | Grip Legion |