#GTA2025RD2 #RMPGRID
DAY 2
SESSION 3 - 4
(AFTERNOON)
Updated 08/17/25 @ 12:45 PM
GROUP 1
1 | #13 | Bailey Woods | BMW M3
2 | #368 | Lawrence Yuen | Porsche 911 GT3 Cup
3 | #58 | George Zhao | Audi R8
4 | #3 | Yingjie Pan | Porsche 911 GT3RS
5 | #991 | Danny Payne | Porsche 911 GT3
6 | #56 | Jacky Jing | Zhenyang Huang | Porsche 992 GT3RS
7 | #953 | Kevin Phillips | Chevrolet S10
8 | #87 | Scott Glasser | BMW M2
9 | #177 | Rocky Crocker | Porsche GT3
10 | #901 | Alex Hsiao | Porsche 911 GT3RS
11 | #99 | Ryan Kingan | Toyota Supra GR
12 | #39 | Jared Floyd | Toyota Supra GR
13 | #212 | Ka Ho Wu | Porsche 992 GT3RS
GROUP 2
1 | #888 | Ray Guerrero | Porsche 911 CS
2 | #111 | Edward Marshall | Chevrolet Corvette Grand Sport
3 | #666 | Mike Reed | Toyota MR2
4 | #206 | Nick Maier | BMW M3
5 | #197 | Karl Taht | Nick Allen | Honda S2000
6 | #101 | Basil Santamaria | Subaru WRX STI
7 | #82 | Tom Myers | Toyota Supra GR
8 | #90 | Ryan Fraser | Toyota Supra GR
9 | #81 | Joseph Gimeno | Toyota Supra GR
10 | #403 | Connor Hoovler | Nissan 350z
11 | #24 | William Yu | Scion FRS
12 | #11 | Mitchell Hughey | Subaru WRX STIngray
13 | #12 | Lan Truong | Audi TT RS
14 | #10 | Teddy Ciocca | Honda Civic Type R
15 | #109 | Gamaliel Aguilar-Gamez | Nissan 370Z
GROUP 3
1 | #533 | James Avellina | Honda Civic Type R
2 | #117 | Bradley Copus | Mitsubishi Evolution VIII
3 | #72 | Jennifer Ocker | Subaru WRX STI
4 | #315 | Korey Kryder | Subaru Impreza WRX
5 | #43 | Charles Lincoln | Subaru Impreza WRX
6 | #288 | Jared Roark | Nissan 240SX SE
7 | #16 | Jerime Williamson | Nissan 240SX
8 | #74 | James Taylor | Datsun 260Z
9 | #100 | Brett Punay | BMW M3
10 | #23 | Stephen Roth | BMW M3
11 | #523 | Jason Aguilar | Nissan GT-R
12 | #17 | Michael Kapp | Chevrolet Corvette
13 | #33 | Thomas Fahey | Subaru WRX
14 | #42 | Joel Bergman | Nissan 350Z
15 | #53 | Rich Leon | Honda CRX
16 | #77 | Matthew Bueler | Nissan 300ZX