|
Unlimited Class |
FASTEST OVERALL & RWD RECORD > |
1 | 01:30.144 | 55 | John Pearson | Eric Kennel | Chevrolet Corvette Z06 | Team Auto Solve |
|
2 | 01:36.320 | 760 | John Czarnecky | Chevrolet Corvette Z06 | Czarnecky Racing |
| |
|
Limited Class |
RWD RECORD > |
1 | 01:34.444 | 369 | Frank Pacheco | Chevrolet Camaro SS 1LE | Pacheco Racing |
|
2 | 01:36.413 | 216 | Jesse Selinsky/Ulrik Szirka | Honda S2000 | Rival Machine/UMS |
FWD RECORD > |
3 | 01:37.392 | 97 | Brian Gillespie | Tage Evanson | Honda Prelude Si | VTEC Academy |
|
4 | 01:38.045 | 501 | Matt Davis | BMW M3 | Mode Push |
|
5 | 01:38.745 | 41 | Holly Oneal | Porsche GT3 | Gapplestar Motorsports |
|
6 | 01:39.047 | 480 | Ravi Tomerlin | Honda NSX | WDL Racing |
|
7 | 01:40.997 | 9 | Isaac Torres | Porsche 911 GT3RS | Rigo built X prodigy |
|
8 | 01:42.307 | 28 | Jeff Hardesty | Chevrolet Corvette Grand Sport | JTH |
|
9 | 01:42.534 | 23 | Mike Williams | Chevrolet Camaro SS | PFM |
|
10 | 01:43.042 | 129 | Jake Guzman | Lotus Elise | Team Room Temp IQ |
|
11 | 01:44.274 | 291 | Chase McCleary | Honda Civic Type R | ctr_crm |
|
12 | 01:44.567 | 59 | Dennis Caco | Honda S2000 | Autocannon Racing |
|
13 | 01:44.881 | 14 | Michael Kapp | Chevrolet Corvette | Kapp Racing |
|
14 | 01:44.898 | 999 | Tristan Mares | Honda S2000 | Vtec_mekinik_ |
AWD RECORD > |
15 | 01:44.963 | 771 | Donald Brown | Subaru WRX STi | RevMatch Motorsports |
|
16 | 01:45.915 | 66 | Tim Schoeppner | Mazda Miata | True Form Racing |
|
17 | 01:46.526 | 772 | David Lindstrom | Nissan 350z | Team DRL |
|
18 | 01:46.794 | 101 | Matt Pope | Toyota MR2 | Matt’s garage |
|
19 | 01:47.246 | 197 | Mindi Cross/David Webb | Scion FR-S | MCR |
|
20 | 01:49.591 | 6 | Brodie Mathews | Daniel Escobar | Mini Cooper R53 | Team DeCo |
|
21 | 01:50.097 | 666 | Michael Bougher | Subaru WRX | Revmatch motorsports |
|
22 | 01:50.509 | 33 | Philip Robles | Jesse Robles | Honda Civic | Garage RCR |
|
23 | 01:51.766 | 0 | Ray Beauregard JR | Volkswagen GTI | RacingBeau’s |
|
24 | 01:53.507 | 69 | Evan Nosko | Mazda Miata | Nosko's Place |
|
25 | 01:54.566 | 324 | Gunnar Birtel | Infiniti G20 | Birtel Racing |
| |
|
Street Class |
RWD RECORD > |
1 | 01:36.275 | 111 | Timothy Nguyen | Rif Dagher | Toyota Supra | Trackbuilt |
|
2 | 01:36.606 | 444 | Turner Dobbins | Toyota GR Supra | Turner Dobbins |
|
3 | 01:37.138 | 2 | Isaac Torres JR | Toyota Supra | Prodigy racing |
|
4 | 01:39.072 | 187 | Rigo Grajeda | Toyota GR Supra | Rigo Built Garage |
|
5 | 01:40.991 | 721 | Anthony Pearson | Toyota Supra | Lapsector |
|
6 | 01:41.553 | 709 | Avery Delfelder | Toyota GR Supra | Nerd Racing |
AWD RECORD > |
7 | 01:42.320 | 79 | Chris Matthews | Subaru WRX STi | Matthews Racing |
|
8 | 01:42.925 | 808 | Chris Davison | Toyota Supra | Davison Racing |
|
9 | 01:43.337 | 24 | Austin Kirk | Chevrolet Camaro SS 1LE | Team Kirk Racing |
FWD RECORD > |
10 | 01:44.188 | 317 | Joel Renteria | Honda Civic Type R | WTX Racing |
|
11 | 01:44.519 | 125 | Shane Carter | Toyota GR86 | TurnsKindaFast |
|
12 | 01:44.746 | 63 | Brady Dohrmann | BMW M3 | Brady D Racing |
|
13 | 01:44.793 | 222 | Brandon Welsh | Honda Civic CX | Hasport / U-Wrench |
|
14 | 01:47.130 | 27 | Jacob Klapko | Ford Mustang GT | Klapko Racing |
|
15 | 01:49.484 | 312 | Hiroyuki Hikichi | Honda S2000 | Heromotives |
|
16 | 01:51.766 | 5 | Ethan Hardesty | BMW M3 | EJH |
| |
|
Enthusiast Class |
RWD RECORD > |
1 | 01:46.885 | 121 | Logan Rufrano | Toyota GR86 | Slowgan |
FWD RECORD > |
2 | 01:46.989 | 169 | Stephen Busler | Honda Civic Type R | Busler Racing |
|
3 | 01:47.185 | 717 | Hunter Gardner | Honda Civic Type R | Gardner Racing |
|
4 | 01:47.689 | 888 | Vidal Lucero | Ford Mustang Bullitt | Vidal racing |
|
5 | 01:48.642 | 787 | Exel Caraballo | Ford Mustang GT | TrakFiends |
|
6 | 01:51.440 | 710 | Albert Gomez | Ford Mustang GT | Gomez Racing |
|
7 | 01:52.194 | 17 | Dan Harlan | Honda Civic Type R | MadMage |
|
8 | 01:52.760 | 38 | Maia Kirk | Scion FRS | Kirk Motorsports |
| |
|
GT-X |
|
1 | 01:31.376 | 18 | Wes Hanson | Marissa Hanson | Nissan GT-R R35 GT3 | Dangerous Enterprises |
|
2 | 01:34.683 | 26 | Ray Guerrero | Porsche 911 CS | RayLy Racing |