|
Pro/Comp Class |
FASTEST OVERALL > |
1 | 01:31.421 | #67 | Mark Uhlmann | Stohr WF1 | Team Carbon Fiber Splinters |
|
2 | 01:36.415 | #113 | Danny Payne | Lamborghini Huracan GT3 | Flying Husky Racing |
|
3 | 01:47.029 | #665 | Mark Price | Fields Cardinal Coupe | JMP Moto |
| |
|
Unlimited Class |
|
1 | 01:47.755 | #147 | Ian Anderson | Mazda Miata MX-5 | Anderson motorsports |
|
2 | 01:50.164 | #3 | Rich Leon | Ford Mustang 302 | Prestige Worldwide |
|
3 | 01:52.319 | #146 | Ben Cort | Datsun 280Z | Broken Jaw Racing |
|
4 | 01:52.445 | #74x | James Taylor | Datsun 260Z S30 | T3 TAR |
FWD RECORD > |
5 | 01:56.299 | #101 | Zach Hemelstrand | Colin Marthaller | Acura RSX Type S | Ruckus Racing |
| |
|
Limited Class |
AWD RECORD > |
1 | 01:40.671 | #58 | George Zhao | Audi R8 GTA | grass roots racing |
|
2 | 01:43.635 | #197 | Karl Taht | Honda S2000 AP1 | Enigmatic Racing |
|
3 | 01:43.694 | #1 | Yingjie Pan | McLaren 675LT | Grassroots Racing |
|
4 | 01:44.579 | #618 | Ray Guerrero | Dodge Viper | RayLy Racing |
|
5 | 01:45.093 | #314 | Tyler Hagens | Lawrence Yuen | Porsche Cayman | Coffee and Cars |
|
6 | 01:46.262 | #16 | Jerime Williamson | Nissan 240SX | Nissans of Spokane |
|
7 | 01:46.643 | #102 | Dustin Furseth | BMW M3 E46 | @dusty_m3 |
|
8 | 01:46.802 | #8 | Stefan Denham | Subaru WRX STi | Redline Motorwerks/Builditraceit |
|
9 | 01:47.309 | #91 | Richard Lee | Derrick Lee | Porsche 911 GT2RS | A&J Racing International |
|
10 | 01:48.113 | #100 | Basil Santamaria | Subaru WRX STi | Boost Barn Motorsports |
|
11 | 01:49.954 | #73 | Todd Reams | Chevrolet Z06 | Reams Racing |
|
12 | 01:50.573 | #292 | Ryan Baldwin | Audi TTS | PNW TTS |
|
13 | 01:50.794 | #36 | Mitchell Hughey | Subaru WRX STi | Mod Garage Racing |
|
14 | 01:50.929 | #309 | Gamaliel Aguilar-Gamez | Honda Civic SIR | Racer on Rails |
|
15 | 01:52.287 | #161 | Rocky Crocker | Ford Mustang GT350R | Team WAR |
|
16 | 01:52.797 | #74 | Kyle Miller | BMW 135i | Midnight Motorsports |
|
17 | 01:58.068 | #69 | Andrey Korolyuk | Mercury Couger Cougar | Crown Performance Racing |
|
18 | 01:59.023 | #126 | Kendal Lincoln | Subaru Impreza L | BroHam Racing |
|
19 | 01:59.780 | #38 | Joel Bergman | Nissan 350Z | Prestige Worldwide |
|
20 | 02:04.576 | #27 | Jennifer Ocker | Chevrolet Corvette 3LT Z51 | CNOEVO |
|
21 | 02:09.450 | #77 | Matthew Bueler | Nissan 300ZX RBZ | Tallvikingracing |
|
22 | 03:03.243 | #41 | Lucas Warren | Subaru Impreza WRX | BFD |
| |
|
Street Class |
|
1 | 01:43.279 | #39 | Jared Floyd | Toyota Supra GR | Sector One Design |
|
2 | 01:44.704 | #56 | William Huang | Jacky Jing | BMW M3 | Grassroots Racing |
|
3 | 01:45.323 | #68 | Ryan Fraser | Toyota Supra Supra | CTW Racing |
FWD RECORD > |
4 | 01:45.845 | #89 | Jason Leung | Honda Civic Type R | A&J Racing |
|
5 | 01:49.581 | #888 | Will Pierre | Toyota Supra RZ | Twohawks Racing |
|
6 | 01:50.702 | #84 | Alexander Ho | Toyota GR86 | Overdrive Auto Tuning |
|
7 | 01:50.734 | #186 | Jason Leung | Toyota GR86 | A&J Racing |
|
8 | 01:51.163 | #642 | Adam Roman | BMW M240i | Roman |
|
9 | 01:52.523 | #23 | Sean Hecker | Subaru WRX STi | Dan Gleesac Racing |
|
10 | 01:54.096 | #43 | Charles Lincoln | Subaru Impreza WRX | BroHam Racing |
|
11 | 02:00.064 | #191 | Jason Aguilar | Nissan 370Z Nismo | Nissans of Spokane |
|
12 | 02:00.223 | #5 | Shalene Bisconer | Toyota Supra SE | Racer on Rails |
|
13 | 02:00.812 | #88 | Robert Finkbiner | Honda Civic CX | broke ass smug alaskan |
|
14 | 02:10.654 | #32 | George Cepedacarrasquillo | Nissan 300ZX | PNW Race |
|
15 | 02:13.018 | #4 | David Freiboth | Ford Focus | Team Fudd |
| |
|
Enthusiast Class |
RWD RECORD > |
1 | 01:48.905 | #44 | Jonathan Wheeler | Nissan 370Z Nismo | TRP Racing |
|
2 | 01:54.018 | #42 | Ian Crane | Honda S2000 Base | SparkyS2k |
|
3 | 01:55.888 | #63 | Raymond Yu | Honda Civic Type R | Yu Racing |
|
4 | 01:56.001 | #99 | Sam Hill | Volkswagen GTI SE | KHCoaching |
|
5 | 01:59.848 | #6 | Yuan Zhu | Subaru BRZ | 4422 |
|
6 | 02:05.161 | #37 | Jack Ary | Subaru WRX Premium | Ary Racing |