|
Unlimited Class |
FASTEST OVERALL & RWD RECORD > |
1 | 01:17.725 | #72 | Feras Qartoumy | Chevrolet Corvette Z06 | MOMO Motorsport |
|
2 | 01:22.825 | #33 | Eric Fleming | Chevrolet Corvette | Fleming Racing |
|
3 | 01:25.742 | #35 | Jason Guzman | Nissan GT-R | Flatrock Motorsports |
|
4 | 01:26.614 | #80 | Lief Storer | Nissan GT-R | Fastish |
|
5 | 01:30.357 | #927 | Alexander Gallardo | Nissan 350z | Check6 Garage |
|
6 | 01:32.758 | #77 | Joshua Briggs | Mazda Miata | Briggs Motorsports |
|
7 | 01:32.850 | #125 | Jeremy Lowder | Chevrolet Camaro ZL1 1LE | Badzl1 racing |
|
8 | 01:33.783 | #71 | Philip Grabow | Subaru WRX STi | Element Tuning |
|
9 | 01:43.757 | #14 | Javier Torres | Jose Sanchez | Acura Integra RS | JD Racing Crew |
|
10 | 02:02.749 | #112 | Jose Mercado | Acura RSX | MercRacing |
| |
|
Limited Class |
|
1 | 01:31.320 | #19 | Kyle McKiou | Toyota Supra | PhD Racing + Neo Racing |
|
2 | 01:31.502 | #113 | Mike Osborn | Nissan GT-R | Check6Garage |
|
3 | 01:32.848 | #437 | Cory Ross | BMW M3 | Cross Motorsports |
|
4 | 01:34.731 | #4 | Kevin Parlett | Infiniti G35 | Apex Garage |
|
5 | 01:35.185 | #526 | Ray Guerrero | Porsche Turbo S | RayLy Racing |
|
6 | 01:35.512 | #63 | Savanna Little | Chevrolet Corvette C8 LT2 | 8FiftyOne Motorsports |
|
7 | 01:37.550 | #17 | Kevin Vue | Acura Integra | Kevin Vue Racing |
|
8 | 01:38.638 | #0 | Kyle Gurny | Volkswagen Golf R | Black Cat Racing |
|
9 | 01:39.092 | #87 | Nicholas Stentiford | Honda S2000 | 8FiftyOne Motorsports |
|
10 | 01:44.215 | #153 | Luther Lloyd III | Toyota MR2 Spyder | HiPerDev Autosport |
|
11 | 01:52.730 | #69 | Spencer Matyac | BMW E90 335i | Matyac Motor Sports |
| |
|
Street Class |
|
1 | 01:25.897 | #86 | Jackie Ding | Toyota GR Supra #TA90 | PhD Racing |
|
2 | 01:28.023 | #121 | Ryan Mathews | Chevrolet Corvette | After Dark Speed |
|
3 | 01:32.041 | #67 | Michael Kosior | Mitsubishi Evolution VII | NV Auto |
|
4 | 01:32.143 | #110 | Chinchi Chiang | Trever Degioanni | Honda Civic Type R | United Speed Racing |
|
5 | 01:35.802 | #145 | Devin Hofmann | Subaru WRX STi | IAG Performance/ Devine Force Racing |
|
6 | 01:39.505 | #25 | Ian Buenaventura | Honda Civic | Top End Auto group |
|
7 | 01:40.686 | #23 | Corrin Tyson | Bryan Tyson | Toyota GR86 | JST Performance |
|
8 | 01:42.726 | #41 | Marshal Moore | Toyota GR86 | Stray Cats Racing |
|
9 | 02:01.309 | #45 | Hoza Chavis | Mercedes-Benz SL 550 | Chavis Racing |
|
10 | N/T | #126 | Gabe Finger | Nathan Kunz
| Toyota Supra | Finish Line Towing |
| |
|
Enthusiast Class |
RWD RECORD > |
1 | 01:34.781 | #44 | Jonathan Wheeler | Nissan 370z Nismo | TRP Racing |
FWD RECORD > |
2 | 01:36.569 | #53 | Robert Rushton | Honda Civic Type R | Red Dragon Racing |
|
3 | 01:39.162 | #269 | Brad Balkham | Mitsubishi Evolution X | TRP Racing |
|
4 | 01:42.397 | #18 | Taylor Matyac | BMW 325i | Matyac Motor Sports |
|
5 | 01:42.518 | #26 | Mony Sar | Honda Civic | S-Tec USA |
|
6 | 01:46.114 | #27 | Mark Matyac | BMW 340i | Matyac Motor Sports |
|
7 | N/T | #77x | Brandon Luethye | Volkswagen Golf | Three Buds Racing |
| |
|
Pro/Comp Class |
FWD RECORD > |
1 | 01:42.117 | #91 | Nicholas Bright | Honda Accord Euro R | S-Tec usa |
|
2 | N/T | #269x | Shawn Bassett | Datsun 240Z | Attacking The Clock Racing |