#SLB2023 Results

Official Results
Super Lap Battle Circuit of The Americas
March 11-12, 2023

Brought to you by Yokohama Tire | Garrett | CSF Radiator  | RAYS | LINK ECU

Unlimited Class
RWD RECORD > 1 | 02:03.850 | #72 | Feras Qartoumy | Chevrolet Corvette Z06 | Feras Qartoumy
AWD RECORD > 2 | 02:04.379 | #231 | Cole Powelson | Nissan GT-R | LYFE Motorsport
3 | 02:13.402 | #39 | Cable Rosenberg | Dodge Viper SRT | Team Viper
4 | 02:15.278 | #725 | Marc Austin | Steven Eich | Porsche 911 | Mad Joker Racing Team
5 | 02:15.670 | #67 | Amir Bentatou | Acura NSX | RS Future x Koyo Rad
6 | 02:15.741 | #138 | Ernestas Puzelis | Chevrolet Corvette C6 | ERNIE RACING
7 | 02:16.988 | #24 | Sebastian Vasan | Chevrolet Camaro | AKV Racing
8 | 02:18.124 | #281 | Casey Jones | Chevrolet Corvette Z51 | The Adventure Begins Race Team
9 | 02:19.134 | #129 | Brett Dickie | Honda S2000 | Project Import / SLB
10 | 02:23.775 | #29 | Sean Farrah | Ford Mustang | SPL Parts
11 | 02:24.815 | #25 | Jeremy Lowder | Chevrolet Camaro ZL1 1LE | BADZL1 Racing
12 | 02:24.889 | #127 | Brad Perkins | BMW M3 | Chicane Motorsport
Limited Class
RWD RECORD > 1 | 02:12.271 | #330 | Eric Fleming | Chevrolet Corvette Z06 | Fleming Racing
2 | 02:16.802 | #64 | Clayton Yates | Chevrolet Corvette Z06 | Yates Race
3 | 02:16.994 | #7 | Gabe Zamora | Porsche 911 GT3RS | The Winner's Circle
4 | 02:17.177 | #113 | Zachary Sober | Thomas Thompson | McLaren 620R | Team NAXN
5 | 02:20.375 | #14 | Kal Fortner | Mercedes-Benz AMG GTS Edition 1 | Al’s Autobody
6 | 02:20.735 | #188 | George Zhao | Zhenyang Huang | Audi R8 | Grassroots racing
7 | 02:21.425 | #66 | Tim Schoeppner | Mitsubishi Evolution IX | True Form Racing
8 | 02:22.502 | #888 | Ray Guerrero | Dodge Viper ACR | RayLy Racing
9 | 02:24.118 | #8 | Ravi Tomerlin | Honda NSX | WDL Racing
10 | 02:24.413 | #93 | Nicky Hays | BMW M4 | Art of Attack
11 | 02:25.026 | #62 | Matthew Simpkins | Toyota Supra GR | PhD Racing / Yardy Motorsports
12 | 02:25.228 | #187 | Cory Rowan | Lawrence Yuen | BMW M2 | Honest Assembly
13 | 02:26.492 | #501 | Matt Davis | BMW M3 | ModePush
14 | 02:29.063 | #702 | Tom Tang | Seung Kim | Honda S2000 | Ai Sushi Plano
15 | 02:29.113 | #929 | Brook Hammerschmidt | Honda S2000 | Splin Mota
16 | 02:29.704 | #434 | Ryan Payne | Subaru WRX STi | P2P Racing
17 | 02:30.241 | #63 | Forrest Windecker | Toyota Supra GR | TTW
18 | 02:32.877 | #199 | Robert Medina | Honda Civic CX | Black Family Racing
19 | 02:39.228 | #77 | Donald Brown | Subaru Impreza STI | RevMatch Motorsports
20 | 02:41.483 | #75 | Joshua Perkins | Lexus IS300 | Home Depot Racing
21 | 03:13.580 | #132 | Chris Johnson | Nissan Skyline GT-R | Attacking the Clock
22 | N/T | #223x | Jason Merck | BMW M2C | OG Shark Motorsport
Street Class
RWD RECORD > 1 | 02:13.870 | #86 | Jackie Ding | Toyota Supra GR | PhD Racing
2 | 02:22.766 | #15 | Kyle McKiou | Toyota GR Supra | PhD Racing
3 | 02:22.851 | #50 | Johnny Hernandez | Subaru Impreza STI | Lido Labs
4 | 02:25.511 | #721 | Anthony Pearson | Toyota Supra | Outrun Racing
5 | 02:26.194 | #167 | Michael Kosior | Mitsubishi Evolution VII GSR | NV Auto Time Attack Team
6 | 02:28.249 | #222 | William Stillwater | Toyota Supra | OG Shark Motorsports / M-Technik
7 | 02:29.002 | #0 | Tuan Ho | Chase Johnston | Toyota Supra GR | Clutch City Custom
8 | 02:30.776 | #114 | Thomas Thompson | Mike Soto | Cadillac ATS-V | Team NAXN
9 | 02:31.308 | #145 | Devin Hofmann | Subaru WRX STi | IAG Performance
10 | 02:33.173 | #40 | Bucky Lasek | Subaru WRX STi | COBB Tuning
11 | 02:35.475 | #687 | Matthew Jones | BMW M2C | 687 Racing
12 | 02:36.592 | #717 | Joel Renteria | Honda Civic Type R | G-tuned/ Podium Apparel
13 | 02:37.664 | #111 | Michael Simms | Toyota Supra | BDS
14 | 02:37.732 | #445 | Daniel Oliver | BMW M2 | Daniel Oliver Racing
15 | 02:41.521 | #3 | Kevin Coyne | Lexus Lexus IS-F | Coyne/Payne Racing
16 | 02:42.062 | #214 | Joseph Drane | Honda S2000 | Oil Burners Anonymous
17 | 02:44.772 | #130 | Lelouch Alcoser | Toyota Supra | PhD Racing Lab
18 | 02:47.890 | #430 | Mike Sellmeyer | Honda S2000 | Princess Ulele Racing
Enthusiast Class
RWD RECORD > 1 | 02:26.800 | #44 | Jonathan Wheeler | Nissan 370Z Nismo | TRP Racing
FWD RECORD > 2 | 02:26.963 | #36 | Jeffrey Ting | Honda Civic Type R | Autotuned Racing
3 | 02:32.171 | #390 | Gregory Formosa | Mitsubishi Evolution X MR | Weeb racing
4 | 02:32.353 | #302 | Steve Nguyen | Honda Civic Type R | Autotuned Racing
5 | 02:35.147 | #22 | Brad Balkham | Mitsubishi Evolution X | TRP Racing
6 | 02:36.824 | #169 | Stephen Busler | Honda Civic Type R | Busler Racing
7 | 02:37.018 | #886 | Marshall Papadopoulos | Honda Civic Type R | JZ Motorsport / Bavarian Motorsport
8 | 02:42.465 | #121 | Will Jarvis | Subaru WRX STi | WJ Racing
9 | 02:44.260 | #757 | Ernie Ramirez | Mitsubishi Evolution | Touge Battle Club
10 | 02:47.301 | #777 | Brandon Luethye | Volkswagen Golf R | Three Buds Racing
11 | N/T | #595 | Dustin Williams | Honda Civic Type R | Williams Racing
Pro/Comp
1 | 02:00.803 | #812 | Cameron Lawrence | Rafael Martinez | McLaren 720 GT3x | Rafa Racing
2 | 02:03.604 | #31 | Jenson Little | Norma M30 | Proto-Tempo
3 | 02:07.918 | #27 | Jason Chin | Ginetta LMP3 | Express Manufacturing, Inc.
4 | 02:08.412 | #163 | Richard Luttrell | AJ Peterson | Mercedes-Benz GT3 Evo | Dark Horse Race Team
5 | 02:09.471 | #11 | Marc Austin | Mercedes-Benz AMG GT3 | Mad Joker Racing Team
6 | 02:09.861 | #57 | Mike Dusold | Jason Hart | Chevrolet Camaro | Dusold Designs
7 | 02:12.441 | #80 | Robert Thorne | Porsche GT2RS | ASM
8 | 02:23.396 | #141 | Riley Stair | Pontiac Firebird | RS Motorsport
9 | 02:35.216 | #269 | Shawn Bassett | Datsun 240Z | Attacking The Clock Racing
10 | 02:41.257 | #91 | Nicholas Bright | Mony Sar | Honda Accord Euro R | Speed Technique USA
11 | N/T | #223 | Jason Merck | Wolf GB08 F1 | OG Shark Motorsport
Share the Post:

Related Posts

2025 SCHEDULE

Global Time Attack 2025 Racing Schedule Announcement Gear up for an adrenaline-filled season as Global Time Attack returns with a

Read More