|
Unlimited Class |
FASTEST OVERALL > |
1 | 01:37.972 | #231 | Cole Powelson | Nissan GT-R | LYFE Motorsports |
|
2 | 01:38.382 | #1 | Tom O'Gorman | Daniel O'Donnell | Mitsubishi Lancer Evolution | Professional Awesome Racing |
RWD RECORD > |
3 | 01:40.249 | #187 | Sean Cagle | Chevrolet Corvette FRC | Caliber Customs | Kaweah Electric |
|
4 | 01:41.253 | #52 | Dai Yoshihara | Honda S2000 | Evasive Motorsports |
|
5 | 01:43.266 | #10 | Craig Coker | Tesla Plaid | Unplugged Performance |
|
6 | 01:47.285 | #881 | Gabriel Shadid | BMW M3 E90 | Epic Score |
|
7 | 01:54.935 | #0 | Nicholas Stentiford | Savanna Little | Honda S2000 | 8fiftyone Motorsports |
|
8 | 01:55.277 | #160 | Kevin Courtney | Honda S2000 | Project Import |
|
9 | 01:56.537 | #125 | Jeremy Lowder | Chevrolet Camaro ZL1 1LE | BAD ZL1 Racing |
|
10 | 02:04.931 | #74 | James Taylor | Datsun 260z | T3/Tar |
| |
|
Limited Class |
|
1 | 01:46.995 | #871 | Kevin Burke | Honda S2000 | Rockstar Garage |
|
2 | 01:47.462 | #313 | Gary Wong | BMW Supra | Elite Performance |
|
3 | 01:48.629 | #368 | Lawrence Yuen | Porsche 911 GT3 | N15 Design |
|
4 | 01:48.696 | #38 | Clayton Yates | Chevrolet Corvette Z06 | Yates Racing |
|
5 | 01:50.346 | #88 | George Zhao | Zhenyang Huang | Audi R8 | Grassroots racing |
|
6 | 01:50.430 | #89 | Jose Mejia | Honda Civic Type R | Art of Attack |
|
7 | 01:50.675 | #769 | Amir Bentatou | Wil Drees | BMW M4 | Art of Attack |
|
8 | 01:51.053 | #55 | Jake Graham | Subaru WRX FA20 | TGA Performance |
|
9 | 01:51.084 | #801 | Jp Amor | BMW 318 | Amor Autosport |
|
10 | 01:51.948 | #109 | Gary Yeung | Honda S2000 | Elite Performance |
|
11 | 01:52.137 | #76 | Maxwell Lisovsky | BMW 328is | Turn9 Motorsport |
|
12 | 01:53.982 | #230 | Mark A Leger | Chevrolet Corvette Z06 | RMC Motorsports |
|
13 | 01:57.533 | #311 | Dustin Kent | Subaru WRX STi | Kent Racing |
|
14 | 01:58.000 | #426 | Alex Roy | BMW M3 | PETuned LLC |
|
15 | 01:58.066 | #51 | C.J. Banton | Subaru Impreza STI | poweredbyRPM |
|
16 | 01:58.198 | #58 | Jerald Yutadco | Alisha Mekhtrakarn | Subaru BRZ | StudioRSR |
|
17 | 01:58.958 | #469 | Curtis Pogue | Chevrolet Corvette Z06 | eeeezzzbro racing |
| |
|
Street Class |
|
1 | 01:48.427 | #40 | Robert Robles | Toyota GR Supra | StudioRSR |
|
2 | 01:48.963 | #105 | Thomas Smith | Subaru WRX STi | Thomas Smith Racing |
|
3 | 01:50.395 | #87 | Jerel Natividad | Toyota GR Supra | MSTR Watches | StudioRSR |
|
4 | 01:50.758 | #5 | Johnny Hernandez | Subaru Impreza STI | Lido Labs |
|
5 | 01:53.146 | #900 | Michael Kang | Toyota GR Supra | CSG |
|
6 | 01:53.413 | #81 | Petar Tuchenishki | Subaru RS Impreza | Renner Racing Development |
|
7 | 01:55.512 | #778 | Joseph Nacion | Mitsubishi Evolution 8 | RMC Motorsports Las Vegas |
|
8 | 01:56.508 | #56 | William Huang | Zhenyang Huang | BMW M3 | Grassroots Racing |
|
9 | 01:58.345 | #315 | Korey Kryder | Subaru Impreza WRX | Mom's Garage Racing |
|
10 | 01:59.061 | #148 | Mark Jager | Austin Shipley | Ford Mustang GT | Jager Racing |
|
11 | 02:00.996 | #224 | James Hou | Subaru WRX STi | JagerRacing |
|
12 | 02:02.509 | #22 | Sergio Perez | Subaru BRZ | Naughty Nights |
|
13 | 02:03.216 | #206 | Carly Devery | Subaru Impreza STI | RENNER RACING DEVELOPMENT |
| |
|
Enthusiast Class |
AWD RECORD > |
1 | 01:54.413 | #281 | Zachary Sober | Subaru WRX STi | SoberRacing |
|
2 | 01:56.449 | #559 | Aaron Gong | Subaru BRZ | 86CUP/CSG |
|
3 | 01:57.669 | #420 | Sofiaan Fraval | Tesla Model 3 | Real Sof |
|
4 | 02:01.929 | #57 | Richard Klein | Subaru WRX STi | Renner Racing Development |
| |
|
Pro/Comp Class |
|
1 | 01:54.606 | #303 | Ryan Dussex | Subaru Impreza Spec C sti | Dsx Motorsports |