#GTA2021RD3 Results

Official Results
Global Time Attack RD3

Road Atlanta
May 6-8, 2021

Unlimited Class
RWD RECORD > 1 | 01:24.206 | #39 | Cable Rosenberg | Dodge Viper | Team Naturally Aspirated
2 | 01:28.350 | #200 | Dan Kroll | Subaru WRX STI | IAG PERFORMANCE
3 | 01:29.800 | #48 | Rusty Bittle | Nissan GTR | Check 6
4 | 01:31.478 | #927 | Alex Gallardo | Nissan 350z | Check6ix Garage
5 | N/T | #0 | Kyle Carrick | Nissan GTR | GoTurnStop Racing
6 | N/T | #72 | Feras Qartoumy | Chevrolet Corvette Z06 | Qar Optics Racing
Pro/Comp Class
1 | 01:32.047 | #74 | Adam Phillips | Porsche Cayman GT4 Clubsport | Pipeline Racing
Limited Class
RWD RECORD > 1 | 01:24.978 | #126 | Eric Fleming | Chevrolet Corvette Z06 | Fleming Racing
AWD RECORD > 2 | 01:27.292 | #35 | Jason Guzman | Nissan GTR | Check6
3 | 01:28.645 | #888 | Raymund Guerrero | Zachary Sober | Porsche 911 Turbo S | RayLy Racing
4 | 01:30.753 | #113 | Mike Osborn | Nissan GTR | Check6ixGarage
Street Class
RWD RECORD > 1 | 01:26.498 | #86 | Jackie Ding | Toyota GR Supra #TA90 | PhD Racing
2 | 01:32.856 | #110 | Chinchi Chiang | Trever Degioanni | Honda Civic Type R | United Speed Racing
3 | 01:32.966 | #23 | Corrin Tyson | Brian Tyson | Honda Civic Si | JST Performance
4 | 01:34.200 | #145 | Devin Hofmann | Subaru WRX STi | IAG PERFORMANCE
5 | 01:35.689 | #24 | Jaime Santos | Ford Focus RS | CFL RST Racing
6 | 01:37.451 | #9 | Drew Turner | Toyota Supra | Deft Motion
7 | 01:38.120 | #411 | Matt Bohall | Mitsubishi Evolution X | Concrete Beach Motorsports
8 | N/T | #41 | Marshal Moore | Toyota Supra | Stray Cats Racing
Enthusiast Class
AWD RECORD > 1 | 01:37.296 | #51 | Ray Clantz | Mitsubishi Lancer Evolution | MNC
2 | 01:38.408 | #44 | Jonathan Wheeler | Nissan 370Z Nismo | TRP Racing
3 | 01:38.666 | #207 | Adam Wood | Subaru Impreza Outback S | Wood Racing
4 | 01:39.869 | #26 | Gabe Finger | Scion FRS | Gabe Finger Racing
5 | 01:39.890 | #139 | Gregory Formosa | Mitsubishi Evolution X MR | Miku Evo Racing
6 | 01:40.545 | #96 | Brandon Pagan | Subaru WRX STi | BPT Racing
7 | 01:42.388 | #95 | Sheldon Solan | Honda Civic Type R | SRAutomotive
8 | 01:43.501 | #77 | Brandon Luethye | Volkswagen Golf R | Two Buds Racing
9 | 01:48.206 | #18 | Charles Matyac | BMW 325i | Matyac Motorsports
10 | 01:48.509 | #4 | Dhruv Bhavsar | BMW M3 E36 | ToysRS350
Share the Post:

Related Posts