|
Unlimited Class | AWD |
|
1 | 01:33.777 | #72 | Derek Boyd | Mitsubishi Evolution X | Boyd Auto Racing |
|
2 | 01:35.228 | #257 | John Temple | Subaru Impreza WRX | JTuned Motorsports |
|
Unlimited Class | FWD |
FASTEST OVERALL & FWD RECORD > |
1 | 01:19.509 | #113 | William Au-Yeung | Honda Civic SI | Vibrant / PZTuning |
|
2 | 01:28.534 | #41 | James Houghton | Acura Integra Type R | K-Tuned / Lavigne Motorsports |
|
Unlimited Class | RWD |
|
1 | 01:32.439 | #222 | Chris Winkler | Dodge Challenger Hellcat | Wesley Motorsports |
|
2 | 01:33.079 | #927 | Alexander Gallardo | Nissan 350Z | Forged Performance |
|
3 | 01:35.499 | #916 | Savanna Little / Spencer Pumpelly | Nissan 350Z | Enjuku Racing |
|
4 | 01:38.079 | #15 | Dan Kang / Matt Isbell | Lexus IS300 | Zen Racing |
|
5 | 01:38.095 | #22 | Kevin Wesley | Alpha Romeo Giulia Quadrifoglio | Wesley Motorsports |
|
6 | 01:38.441 | #9 | Nishant Patel / Daniel Walter | Nissan 350Z | Short Stop Garage |
|
7 | 01:46.404 | #118 | Ryan Graf | Mazda Miata | Graf Garage |
| |
|
Limited Class | AWD |
|
1 | 01:33.569 | #314 | Ernesto Bustamante | Nissan GT-R | Busta-Move |
|
2 | 01:34.189 | #771 | Brandon Cawker | Subaru Impreza L | Limitless Motorsports |
|
3 | 01:35.176 | #329 | Alex Li | Subaru Impreza WRX | NV Auto / NEO Motorsport |
|
Limited Class | FWD |
FWD RECORD > |
1 | 01:27.745 | #13 | William Au-Yeung | Acura RSX | Vibrant / PZtuning |
|
2 | 01:34.451 | #117 | Thruxton Booth | Honda Civic | TMB Fabrication |
|
3 | 01:34.877 | #33 | Chris Boersma | Honda Civic | Boersma Racing / K-Tuned |
|
4 | 01:35.083 | #323 | Brian Tyson | Ford Focus ST | JST Performance |
|
5 | 01:41.670 | #69 | Ted Yoder | Honda Civic Si | T Yoder Racing |
|
Limited Class | RWD |
|
1 | 01:29.759 | #3 | Erin Sanford | Nissan 240SX | KoroWorks / Gran Turismo E |
|
2 | 01:30.354 | #7 | Luke McGrew | Dodge Viper ACR | Luke McGrew |
|
3 | 01:32.613 | #56 | Adam Knapik | Porsche 991 GT3 | Savvy / SP Motorsports |
|
4 | 01:33.087 | #333 | Eric Fleming | Chevrolet Corvette ZO6 | #BecauseRacecar |
|
5 | 01:35.082 | #95 | Tony Fuentes | Ferrari 458 | SoloMotorsports |
|
6 | 01:40.219 | #60 | Nick Wehe | Nissan 240sx | ProAuto LLC |
|
7 | 01:44.273 | #92 | Jamin Barnett | Mazda RX7 FD3S | Rusty Rotors |
|
8 | 01:54.332 | #30 | Bob Nelson / Frank Alveres | Fiat X19 | BNelco Racing |
| |
|
Street Class | AWD |
AWD RECORD > |
1 | 01:29.763 | #555 | Markos Mylonas | Subaru Impreza WRX | Snail Performance |
|
2 | 01:36.237 | #35 | Chris Bickford | Mitsubishi Evolution X | Chris Bickford Racing |
|
3 | 01:36.939 | #412 | Sally McNulty | Subaru Impreza WRX | Snail Performance |
|
4 | 01:43.208 | #65 | Angel Roman | Subaru WRX STi | ARomanRacing |
|
5 | 01:49.009 | #47 | Tyler Simons | Subaru Impreza WRX | Simons Racing |
|
Street Class | FWD |
|
1 | 01:38.635 | #110 | Chinchi Chiang / Jason Owens | Honda Civic Type R | United Speed Racing |
|
Street Class | RWD |
|
1 | 01:36.450 | #23 | Russell Floyd | Nissan 370Z | Z1 Motorsports |
|
2 | 01:36.737 | #12 | Tony Fuentes | BMW M3 | AF Racing |
|
3 | 01:36.887 | #901 | Freddy Assuncao | Porsche Cayman R | Ascension MMA |
|
4 | 01:38.650 | #86 | Jackie Ding | Honda S2000 | Team ARF |
|
5 | 01:47.260 | #24 | Tae Chang | Honda S2000 | Tae Chang |
|
6 | 01:51.204 | #512 | Kevin Parlett / Savanna Little | Nissan Skyline GTS-T | Apex Garage |
|
7 | 01:51.298 | #87 | Nick Stentiford | Nissan Skyline GTS-T | Tarmac Apparel |
| |
|
Enthusiast Class | AWD |
AWD RECORD > |
1 | 01:39.808 | #34 | David Llerena | Mitsubishi Evolution X | Kustom Tuning |
|
2 | 01:44.757 | #18 | Jamie Moreno | Subaru Impreza WRX | The Racing Chica |
|
3 | 01:46.662 | #130 | Francisco Puerta | Mercedes C43 AMG | Time Racing |
|
Enthusiast Class | FWD |
FWD RECORD > |
1 | 01:41.302 | #109 | Anthony Cuthbert | Honda Civic Type R | Baby Ferrari Racing / Whiteline |
|
2 | 01:43.859 | #66 | Jamil Fields | Chevy Cobalt SS | Slow Patrol Motorsports / Order66 Racing |
|
3 | 01:46.117 | #17 | Efrain Flores | Ford Fiesta ST | Flores Racing |
|
Enthusiast Class | RWD |
|
1 | 01:35.792 | #232 | Brian Tyson | Chevrolet Camaro SS | JST Performance |
|
2 | 01:41.088 | #10 | Christian Colon | Ford Mustang GT | American Convoy LLC |
|
3 | 01:44.822 | #31 | J. Santiago / Pedro Testa | Mercedes C63 AMG | Crazy for Auto |
|
4 | 01:45.177 | #71 | Phil Grabow | Chevrolet Camaro | Element Tuning / Nemesis EMS |
|
5 | 01:49.731 | #195 | Fiona Lou | BMW M3 | Team ARF |
|
6 | 01:51.387 | #19 | Alejandro Campos | Honda S2000 | AC Racing |
| |
|
Pro/Comp Class | ALL |
|
1 | 01:24.098 | #27 | Elliott Skeer | Porsche 911 GT3 | SP Motorsports/Savvy LLC |