For the 2021 season the Global Time Attack will introduce the GTA Pro Championship Chase. At each of the GTA Pro Championship events, GTA The Ridge, GTA Road Atlanta, GTA Palmer, and GTA Buttonwillow CW13 teams will collect points towards an overall season championship. This year we are including the Super Lap Battle at Circuit of the Americas on March 5-7, 2021 as a part of the GTA Pro Championship Chase. Four champions will be crowned, one in the Enthusiast, one in Street, one in Limited and one in Unlimited classes with custom one off GTA Trophies.
Rather than driver- or car-based titles the GTA Pro Championship Chase will be contested between teams (like a constructor’s championship). Any team or individual that enters a 2021 GTA Pro Championship event will be eligible to earn Pro Championship Chase points*.
If after entering a 2021 GTA Pro Championship event a team needs to substitute a driver or a car for a subsequent event entry the substitution must be submitted – with a valid reason – to the GTA staff via email to info@globaltimeattack.com no later than 48 hours before the first session of that event** in order to receive GTA Pro Championship points.
Once a properly submitted substitution request has been received an independent panel of time attack team representatives selected by the GTA staff (across each of our three classes) will review it. Panel representatives whose teams have submitted a substitution request will be exempt in that particular instance. The Global Time Attack reserves the right to make the final decision in regards to any and all substitution requests.
The reason behind these substitution requests is to allow a team the opportunity to continue to contest the championship in the event that a catastrophic failure prompts a replacement car or if a driver is unable to compete for a valid reason. This will also prevent teams from engaging in any rental car or ringer driver loophole tactics that can manipulate a points system and invariably taint a championship.
The prize purse and the point breakdown for the 2021 GTA Pro Championship Chase is listed below. The points for each of the four classes will be worth the same value.
GTA Pro Championship Schedule
SOUTH – Circuit of the Americas “SLB COTA” March 5-7, 2021
NORTH-WEST – The Ridge “GTA The Ridge”April 3-4, 2021
SOUTH-WEST – Buttonwillow Raceway “GTA BUTTONWILLOW” April 10-11, 2021
SOUTH-EAST – Road Atlanta “GTA ROAD ATLANTA” May 6-8, 2021
NORTH-EAST – Palmer Motorsports Park “GTA Palmer” July 3-4, 2021 “Double Points if On Yokohama’s”
NORTH-WEST – The Ridge “GTA The Ridge”July 24-25, 2021
SOUTH-WEST – Buttonwillow Raceway “GTA BUTTONWILLOW” Nov 13-15, 2021
GTA Pro Class Championships
Unlimited Pro Champion: Trophy
Limited Pro Champion: Trophy
Street Pro Champion: Trophy
Enthusiast Pro Champion: Trophy
GTA Championship Points Structure
1st Place: 12 points
2nd Place: 10 points
3rd Place: 8 points
4th Place: 6 points
5th Place: 4 points
6th Place: 3 points
7th Place: 2 points
8th Place: 1 points
Overall Class Win: 3 points
Specific Class Record: 4 points
Overall Class Record: 5 points
Attend All 7 Events Bonus: 4 points
**Any team that does not pass a post-race inspection will be stripped of any points earned at that event
***The 48-hour period before an event will be measured from the start of the first timed session.
****Must attend at least two events to be in contention for championship.
2021 POINTS CHASE WINNERS
2021 GTA Points Leaders
2020 GTA Points Leaders
The 2019 Points Chase Winners
2019 GTA Points Leaders
The 2018 Points Chase Winners
2018 GTA Pro Points Leaders
2017 Global Time Attack Championship Chase Final Standings
GTA Unlimited Class 2017
GTA Limited Class 2017
GTA Street Class 2017
GTA Enthusiast Class 2017
The 2017 Global Time Attack Championship Chase Points Leaders
2016 Global Time Attack Championship Chase Final Standings
GTA Unlimited Class 2016
GTA Limited Class 2016
GTA Street Class 2016
GTA Enthusiast Class 2016
—
2015 Global Time Attack Championship Chase Final Standings
GTA Unlimited Class 2015
POSITION
|
DRIVER
|
TEAM
|
POINTS
|
---|---|---|---|
1 | Rick MacPherson | DBW Motorsports Nissan GTR | 94 |
1 | Cody Kishel | Limitless Racing Chevrolet Corvette | 94 |
2 | Tony Szirka | UMS Tuning | Mitsubishi EVO | 67 |
3 | Dai Yoshihara | Spoon Sports USA Honda Civic | 44 |
4 | William Au-Yeung | PZtuning.ca Honda Civic | 43 |
5 | Cole Powelson | Lyfe Motorsport Nissan GT-R | 38 |
6 | Phil Grabow | Element Tuning BC Racing NA | 36 |
7 | Danny George | DG and Friends | Mazda Miata | 33 |
8 | Bobby Downs | Overrev Fabrication BMW 135I | 21 |
8 | Doug Wind | Windspeed Dodge SRT4 | 21 |
8 | Graham Downey | Blacktrax Romax Honda S2K | 21 |
8 | James Houghton | R-Division Acura Type R | 21 |
8 | Jean Pierre Amor Rombaut | Roma Racing Mitsubishi Evo | 21 |
9 | William kitchens | IDB Racing BMW M3 | 18 |
9 | Yo Kuelta | SubiSpeed Subaru WRX | 18 |
9 | Tom Tang | Blacktrax Performance Honda S2K | 18 |
9 | Edo Stepanyan | Edo Performance Acura DA Integra | 18 |
9 | Roy Narvaez | Narvaez Racing Mitsubishi Evo | 18 |
10 | John Jacobs | FT-86 SpeedFactory Scion FRS | 15 |
10 | Bill Washburn | William Washburn Nissan 240sx | 15 |
11 | John Debarros | All Out Auto Motorsports Chevrolet Corvette | 13 |
11 | Clint Boisdeau | Clint Boisdeau Racing | 13 |
12 | Jeremy Boysen | FT-86 SpeedFactory Scion Fr-S | 11 |
12 | Ryan Novak | Novak Racing Honda Civic | 11 |
GTA Limited Class 2015
POSITION
|
DRIVER
|
TEAM
|
POINTS
|
---|---|---|---|
1 | Daniel O'Donnell / Jeff Westphal | Professional Awesome/Fortune Auto Mitsubishi Evo | 65 |
2 | Kevin Parlett | BC Racing NA Z1 Motorsports | Infiniti G35 | 59 |
3 | James Houghton | R-Divison Acura Integra Type R | 44 |
4 | Robert Walker | Evasive Motorsports Scion FRS | 28 |
4 | Mike Hatten | 427 Garage Acura Integra | 28 |
4 | Shaun Dickson | Pompeii Motorsports Mitsubishi | 28 |
4 | Cooper Pierce | Guess Word Honda Civic | 28 |
4 | Vince Strati | Mild 2 Wild Racing Nissan 240sx | 28 |
4 | Tony Calafrese | PURE Tuning Subaru STI | 28 |
5 | Andrew Bonham | Team Gnarly Nissan 240sx | 24 |
6 | Joshua Garcia | VooDoo Racing Toyota AE86 | 21 |
6 | Kameron lopez | Order 66 Scion | 21 |
6 | Taylor Wilson | Forge Motorsports Audi TT | 21 |
6 | Erin Sanford | GTEast Nissan 240sx | 21 |
6 | Andrew Meek | We-Todd-Did-Racing Acura Integra Type R | 21 |
6 | John Carson | JD Motorsports Carson Racing Mitsubishi Evo | 21 |
6 | Cory Wells | WRD Honda Prelude | 21 |
6 | Will Wattanawongkiri | WWR Racing Mazda RX7 | 21 |
7 | Dave Norton | SPEC Clutch | 18 |
7 | Fernando Sosa | Levis Engineering | 18 |
7 | Gary Valdez | Ziptie Dynowerks Subaru WRX STi | 18 |
7 | Rif Dagher | Platte Forme AG BMW M3 | 18 |
7 | Mark Jager | Lost Art Liquid / Yimi Sport | 18 |
8 | Jeremy boysen | JB Autosports | 15 |
8 | Austin Cabot | SlipAngle VW Wagon | 15 |
8 | Taylor Wilson | SNAIL Performance Subaru WRX | 15 |
8 | Tony Fuentes | AutoFunction Honda S2000 | 15 |
8 | Matthew Lambrecht | Caliber Customs Ford Mustang | 15 |
8 | Ivo Tuchi | Renner Motorsports Subaru RS | 15 |
9 | Matt Hile | SOHO Motorsports Nissan 350z | 13 |
9 | John Denise | ProAuto Nissan GT-R | 13 |
9 | Andy Smedegard | GridLife Mitsubishi Evo | 13 |
10 | Tony Jackson | Eibach BMW M3 | 11 |
10 | Brandon Ranvek | RS Motors / 365 Racing Mitsubishi | 11 |
11 | Josh Todd | ProAuto Nissan 370z | 10 |
12 | Rob Campbell | Naughty Road Race Subaru | 9 |
13 | Prakeye Keutla | FT-86 SpeedFactory Scion FR-S | 7 |
13 | Scotti Burrough | Caliber Customs Nissan GTR | 7 |
14 | Daniel Gestewitz | Team Garly | Honda S2000 | 5 |
14 | David Haagsma | Haagsma Racing Nissan GTR | 5 |
15 | Nic Cheek | Cheek | Nissan 350z | 4 |
15 | Ronnie Soliman | RS Motors 365 Racing Mitsubishi Evo | 4 |
15 | Mitch Fagundes | Caliber Customs Audi R8 | 4 |
15 | Roy Narvaez | Narvaez Racing Nissan GTR | 4 |
15 | Scott Santellan | Caliber Customs Lamborghini Gallardo | 4 |
15 | Lars Wolfe | Lars Wolfe Racing Nissan Juke | 4 |
15 | Bob Apodaca | Kolab BC Racing Subaru | 4 |
GTA Street Class 2015
POSITION
|
DRIVER
|
TEAM
|
POINTS
|
---|---|---|---|
1 | Chris Boersma | Boersma Racing Honda Civic | 88 |
2 | Rob Eskew | Markert Motor Works BMW M4 | 44 |
2 | Tony Fuentes | Auto Function Honda S2000 | 44 |
3 | Dysen Pham | Deft Motion Honda S2000 | 28 |
3 | Ian Bass | APR Motorsport VW Golf R | 28 |
3 | Ken Kasitz | Yimisport Tuning Subaru | 28 |
4 | Kenneth Harper | Aytch Nissan 370z | 21 |
4 | Cooper Pierce | Guess Work Honda Civic | 21 |
4 | Joe Ippolito | 2J-Racing | 21 |
4 | Rif Dagher | Platte Forme AG Z51 Corvette | 21 |
4 | Yuta Akaishi | Nemos Garage Honda Civic | 21 |
4 | Istvan Klag | Nightmotorsport Subaru | 21 |
5 | Lance Fitzhenry | Nissan 240 | 18 |
5 | Dan Kang | Zen Motors Lexus IS300 | 18 |
5 | Karla Pestotnik | Karla Pestotnik Racing Honda S2000 | 18 |
5 | Robert Choo | Chewroks Honda Civic | 18 |
5 | Travis Barnes | Snail Performance Subaru | 18 |
6 | Ian Jagor | Jibmeisters BMW M3 | 15 |
6 | Armen Pezeshkian | The Two Armes Mazda RX7 | 15 |
6 | Chris Hofman | Fozimus Motorsports Cobalt | 15 |
6 | Sally McNulty | Snail Performance Subaru WRX | 15 |
7 | Nick Wehe | ProAuto Scion FR-S | 13 |
7 | Matt DeReus | RS Motors 365Racing.net BMW M3 | 13 |
7 | John Lindeman | Corner Speed Tuning Acura Integra | 13 |
7 | Daniel Albrecht | Albrecht Racing Subaru | 13 |
8 | Jeff Preston | TMPR Nissan 350z | 11 |
8 | Johnson Chen | HG Motorsports BMW M3 | 11 |
8 | Anthony Cuthbert | Baby Ferrari Racing Fiat Abarth | 11 |
9 | Nishant Patel | Short Stop Garage Nissan 350z | 9 |
9 | Kenny Chieu | HPS Performance Products Mustang | 9 |
9 | Jason Owens | United Speed Tuning Mazda 2 | 9 |
10 | Christopher Knight | Import Motorsports Scion FR-S | 7 |
10 | Matt Johnson | A'Pexi Lexus RC F | 7 |
2014 Global Time Attack Championship Chase Final Standings
GTA UNLIMITED CLASS 2014
POSITION | DRIVER | TEAM | POINTS |
---|---|---|---|
P1 | Cole Powelson & Kyle Schick | Lyfe Motorsports Nissan GTR | 49 |
P2 | Jeff Westphal | GST Motorsports Subaru L | 44 |
P3 | Reese Cox | MTI Racing Corvette | 41 |
P4 | Andrie Hartanto | Prima Racing Honda S2000 | 28 |
P4 | Daijiro Yoshihara | Spoon Sports Honda Civic | 28 |
P5 | Stephanie Cemo | Cemo Racing Corvette | 21 |
P5 | Phil Grabow | Element Tuning Subaru | 21 |
P5 | Sasha Anis | On Point Dyno | 21 |
P5 | Joe De Vivo | Caliber Customs Fiat Abarth | 21 |
P6 | Tony Szirka | UMS Tuning Mitsubishi Evo | 18 |
P6 | Terry Fair | Vorshlag Mustang | 18 |
P6 | Travis Barnes | Snail Performance Subaru | 18 |
P6 | Tom Tang | Blacktrax Performance Honda S2000 | 18 |
P6 | Jared Reyes | Eibach Honda Civic | 18 |
P7 | Chuck Conner | MTI Racing Corvette | 15 |
P7 | Jason Sharek | Essa Mercedes AMG C63 | 15 |
P7 | Liam Downey | RoMax Auto Group Honda Civic | 15 |
P8 | Moti Almagor | Blackbird Fabworx Mazda Miata | 13 |
P8 | Craig Utter | JDM Speedshop Honda Civic | 13 |
P9 | Doug Wind | Windspeed Dodge SRT4 | 3 |
POSITION | DRIVER | TEAM | POINTS |
GTA LIMITED CLASS 2014
POSITION | DRIVER | TEAM | POINTS |
---|---|---|---|
P1 | Cody Kishel | Excelsior Motorsports Corvette | 72 |
P1 | William Au-Yeung | PZTuning Acura RSX | 72 |
P2 | Robert Walker | Evasive Motorsports FRS | 39 |
P3 | Jeff Westphal | Professional Awesome Mitsubishi Evo | 36 |
P3 | Ivo | Renner Motorsports Subaru | 36 |
P4 | Tyler McQuarrie & Rif Dagher | Platte Forme AG BMW | 34 |
P5 | Joe Ascoli | Filthy Joe Racing Mitsubishi | 28 |
P6 | Will Wattanowongkiri | Team WWR Nissan 240sx | 26 |
P7 | Nathan Cicio | Topspeed Motorsports Audi R8 | 21 |
P7 | Joe Ippolito | 2-J Racing Nissan | 21 |
P7 | Tim Kuo | Sportcar Motion Acura ITR | 21 |
P7 | Emilio Cervantes | Angry Panda Racing Mitsubishi Evo | 21 |
P8 | Cooper Pierce | We-Todd-Did-Racing Honda Civic EG | 18 |
P8 | Kevin Courtney | Bobby Lane Racing Honda Accord | 18 |
P8 | Graham Downey | Blacktrax Honda S2000 | 18 |
P9 | John Denise | ProAuto LLC Nissan GTR | 15 |
P9 | Andrew Meek | We-Todd-Did-Racing Acura Integra Type R | 15 |
P9 | Kevin Parlett | SOHO Motorsports G35 | 15 |
P9 | Efrain Flores | Revo Race Team Scion | 15 |
P9 | Adam Knapik | Massimo Power Mitsubishi | 15 |
P10 | Michael Gardner | Michael Gardner Motorsports Nissan 350Z | 13 |
P10 | John Carson | JD Motorsports Mitsubishi | 13 |
P11 | Taylor Wilson | Snail Performance Subaru | 11 |
P11 | Danny George | DG & Friends Mazda Miata | 11 |
P12 | Joshua Garcia | Voodoo Racing Toyota Corolla AE86 | 9 |
P12 | Scottie Burough | Caliber Customs Nissan GTR | 9 |
P12 | Ryan Passey | Singular Motorsports Mazda Miata | 9 |
P12 | John Lazorick | Lazorick Motorsports Chrysler Conquest Tsi | 9 |
P13 | Roy Narvaez | Narvaez Racing Nissan GTR | 7 |
P13 | Josh Todd | ProAuto LLC Nissan 370Z Nismo | 7 |
P14 | Tony Jackson | Eibach BMW M3 | 5 |
P15 | Sean Thomson | Singular Motorsports Mazda Miata | 4 |
POSITION | DRIVER | TEAM | POINTS |
GTA STREET CLASS 2014
POSITION | DRIVER | TEAM | POINTS |
---|---|---|---|
P1 | Mark Jager | Jager Racing Yimi Sport Subaru | 64 |
P2 | Rif Dagher | Platte Forme AG Corvette | 36 |
P2 | Ken Suen | Godspeed Honda Civic | 36 |
P3 | Robert Walker & Tim Kuo | Mackin Ind. Time Attack Club Scion FRS | 28 |
P4 | Dan Kang | Zen Motors Lexus IS300 | 28 |
P5 | Jeremiah Fox | J. Fox Racing Subaru STI | 21 |
P5 | Daniel Walters | Deft Motion Honda S2000 | 21 |
P5 | Istvan Klag | Nightmotorsport Subaru | 21 |
P5 | Robert Walker | Evasive Motorsports Honda S2000 | 21 |
P5 | Pradana Ping Wilianto | Evasive Motorsports Acura CSX Type S | 21 |
P6 | Todd Earlsy | My Shop Assist Mitsubishi Evo 8 | 18 |
P6 | Tony Brown | Renner Motorsports Subaru | 18 |
P6 | Mark Tsai | Rolloface BMW | 18 |
P6 | Thomas Smith | H1 Performance Honda Civic | 18 |
P5 | Justin Semon | Topspeed Motorsports Subaru STI | 15 |
P6 | Sean Farrah | SPL Nissan 300ZX | 15 |
P6 | Damyan Tucheniski | Renner Motorsports Subaru | 15 |
P6 | Yuta Akaishi | The Chronicles Honda Civic | 15 |
P7 | Tim Kuo | Honda S2000 | 13 |
P7 | Nick Richards | GSR Autosport BMW M4 | 13 |
P8 | Ted Park & Mike Kang | ImperiousRex Racing Honda S2000 | 11 |
P8 | Devin Stiglits | Ninelivesracing Honda S2000 | 11 |
P9 | Martin Choi | Corner3 Garage Nissan 370Z | 9 |
P9 | Matthew Brueck | iTrack MS Mazda Miata | 9 |
P10 | Matthew Lambrecht | Caliber Customs Ford Mustang | 7 |
P10 | Christopher Knight | ProAuto LLC Scion FRS | 7 |
P11 | Andrew Nier | Nier Racing Group Hillbank Mustang | 5 |
P11 | Brandon Bailey | ProAuto LLC Subaru BRZ | 5 |
P12 | Michael Doscher | Hillbank Mustang | 3 |
P12 | Richard Burge | PreludePower dot com Honda Prelude | 3 |
P12 | Lindsay High | High Motorsports Dodge SRT4 | 3 |
POSITION | DRIVER | TEAM | POINTS |
2013 Global Time Attack Championship Chase Final Standings
GTA UNLIMITED CLASS 2013
POSITION | DRIVER | TEAM | POINTS |
---|---|---|---|
P1 | Tony Szirka | UMS Tuning Evo | 49 = $1,000 |
P2 | Whit Staples | Fortune Auto Atlantic Motorsports Evo | 33 |
P3 | Texas Dave | ODR Fab Evo | 21 |
P4 | Travis “Sauce Bause” Barnes | Snail Performance Subaru WRX | 18 |
P4 | Coco Zurita | Continental Tire Evo | 18 |
P5 | Pierre Paniagua | BRE Motorsports Nissan | 3 |
P5 | Craig Utter | JDM Speedshop | 3 |
POSITION | DRIVER | TEAM | POINTS |
GTA LIMITED CLASS 2013
POSITION | DRIVER | TEAM | POINTS |
---|---|---|---|
P1 | Doug Wind | Windspeed Motorsports Dodge SRT4 | 49 = $1,000 |
P2 | Tyler McQuarrie | Platte Forme AG BMW | 41 |
P3 | Dr. Tim Kuo | Sportcar Motion Acura Type R | 36 |
P4 | Michael Kang | Evasive Motorsports Evo | 28 |
P5 | Robert Paszkiewicz | Acura | 21 |
P5 | Clint Boisdeau | Novak Racing Subaru | 21 |
P5 | Adam Knapik | FR Sport Nissan | 21 |
P5 | James Houghton | R-Division Acura Type R | 21 |
P6 | Andrew Meek | WE-Todd_Did_Racing | 18 |
P6 | Ryan Gates | Gates 311RS Evo | 18 |
P6 | Cody Kishel | 18 | |
P6 | Kevin Courtney | Bobby Lane Racing Accord | 18 |
P7 | JC Meynet | AQ Motorsports Subaru | 15 |
P7 | Ricky Kwan | The R’s Tuning | 15 |
P7 | Tony Jackson | Eibach Springs Honda Civic | 15 |
P8 | Zhong Cheung | FFTEC Motorsports Evo | 13 |
P8 | Tom Tang | Tuner Playground S2000 | 13 |
P9 | Kevin Parlett | SOHO Motorsports G35 | 12 |
P10 | Daniel O’Donnell | Professional Awesome Mitsubishi Evo | 11 |
P10 | Tim Pu | The R’s Tuning | 11 |
P10 | Derrick Lee | A & J Racing | 11 |
P11 | Alex Lewandowski | JDM Factory Evo | 9 |
P12 | Roy Narvaez | RD Engineering Nissan GT-R | 7 |
P12 | Larry Chen | Speedhunters Datsun | 7 |
P13 | Ivo Mitkov | Renner Motorsports | 5 |
P13 | Dai Yoshihara | Lexus Tuned | 5 |
P14 | Reid Yoken | Whiteline | 4 |
POSITION | DRIVER | TEAM | POINTS |
GTA STREET CLASS 2013
POSITION | DRIVER | TEAM | POINTS |
---|---|---|---|
P1 | Brian Bengali | Massimo Power Evo | 36 = $500 |
P1 | Vince Spades | ZEN Motors | 36 = $500 |
P2 | Chris Boersma | Boersma Racing Civic | 28 |
P2 | Will Wattanawongkiri | Wattanawongkiri Racing | 28 |
P3 | Joe Ippolito | Z1 Motorsports | 21 |
P3 | Mark Jager | Yimi Sport | 21 |
P3 | Uncle Big | The R’s Tuning | 21 |
P3 | Jason Lee | Godspeed Project Sportcar Motion | 21 |
P4 | Daniel Walters | Deft Motion | 18 |
P4 | Breckinridge Haggerty | AQ Motorsports | 18 |
P4 | Mike Kang | CounterSpace Garage | 18 |
P4 | Ken Suen | Godspeed Project | 18 |
P5 | Dysen Pham | Im In Trouble Racing | 15 |
P5 | John Carson | KT Motoring | 15 |
P5 | Ron Chang | The R’s Tuning | 15 |
P6 | Bryan Hedian | Hedian Racing | 13 |
P6 | Spencer Li | The R’s Tuning | 13 |
P6 | Terry | Platte Forme AG | 13 |
P7 | Steve Ruyan | SOHO Motorsports | 11 |
P7 | Cooper Pierce | Cooper Racing | 11 |
P7 | Taylor Wilson | SNAIL Performance | 11 |
P7 | Ashton Stander | Hillbank Motorsports | 11 |
P8 | Istvan Klag | Nightmotorsport | 10 |
P9 | Dave Norton | SPEC Clutch | 9 |
P9 | Matt Dennison | Road Race Engineering | 9 |
P9 | Andrew Nier | Nier Racing Group | 9 |
P10 | Terry Lie | Air Rex | 7 |
P11 | Todd Earsley | My Shop Assist | 5 |
P12 | Blake Hoffert | Pro Auto Hoffert Racing | 3 |
POSITION | DRIVER | TEAM | POINTS |
2012 Global Time Attack Championship Chase Final Standings
GTA UNLIMITED CLASS 2012
POSITION | DRIVER | TEAM | POINTS |
---|---|---|---|
P1 | Jeff Westphal | GST Motosports Subaru Impreza L | 228 = $1,000 |
P2 | Chris Rado/Jeff Westphal | Team Need for Speed WORLD Racing Scion tC | 156 |
P3 | Billy Johnson | FX Motorsports Development Acura NSX | 77 |
P4 | Travis “Sauce Bause” Barnes | Snail Performance Subaru WRX | 60 |
P5 | Whit Staples | Fortune Auto Mitsubishi Evo | 39 |
P6 | Jared Stoops | AMI Racing Porsche GT3 | 36 |
P6 | Cameron Worth | Pettit Racing Mazda RX-7 | 36 |
P6 | Joey Scarallo | Group-A Racing Pontiac GTO | 36 |
P6 | Terry Fair | Vorshlag Ford Mustang | 36 |
P10 | David Kern | RaceKern.com Mitsubishi Evo | 28 |
P11 | Thomas Merrill | AM Racing Nissan 370Z | 21 |
P11 | Kevin Parlett | SOHO Motorsports Infiniti G35 | 21 |
P11 | Aaron Byram | PURE Tuning Honda Civic DX | 21 |
P11 | Ramin Abdolvahabi | PROS Mitsubishi Evo 8 | 21 |
P11 | Jonny Scarallo | Group-A Racing Chevrolet Corvette | 21 |
P11 | Tony Wiesenhahn | TurninConcepts Subaru WRX | 21 |
P11 | Rafal Listopad | Bergen Woodworks Dodge SRT-4 | 21 |
P11 | Tony Szirka | UMS Racing Mitsubishi Evo 8 | 21 |
P11 | Don Pastor | Renner Motorsport BMW M3 | 21 |
P20 | Will Faules | EDGE Motorworks BMW 3 Series | 18 |
P20 | Russ Taylor | FusionofIdeas.com Mitsubishi Evo X | 18 |
P20 | Phil Grabow | Element Tuning Subaru STI | 18 |
P20 | Michael Ellis | ChevroletCorvette | 18 |
P20 | Robert Walker | Evasive Motorsports Scion FR-S | 18 |
P25 | Taoby Aleman | Mazda RX-7 | 15 |
P25 | Frank Hart | S-Max Performance Nissan S14 Silvia | 15 |
P25 | Michael Oromaner | JMR Garage Mitsubishi Evo 10 | 15 |
P25 | Bryan Friday | Project Import Honda S2000 | 15 |
P29 | Alan Cohen | CTSV Racing 2009 Cadillac CTS-V | 13 |
POSITION | DRIVER | TEAM | POINTS |
GTA LIMITED CLASS 2012
POSITION | DRIVER | TEAM | POINTS |
---|---|---|---|
P1 | Dave Norton | Spec Clutch Nissan 240SX | 123 = $1,000 |
P2 | Tim Kuo | Sportcar Motion Integra Type-R | 64 |
P3 | Eiji “Tarzan” Yamada | Platte Forme a.g. BMW M3 | 57 |
P4 | Todd Reid | Reid Speed Fortune Auto Honda Civic | 54 |
P5 | Alex Peng/Clint Boisdeau | Novak Racing Honda Civic | 42 |
P6 | Jacob Tanaka | Tanaka Racing Chevrolet Corvette | 39 |
P7 | Carl Rydquist | Berk Technology BMW 135i | 36 |
P7 | Joe Ippolito | 2J-Racing Nissan Sentra | 36 |
P7 | Louis Murphy | IPGParts.com Acura Integra | 36 |
P7 | Dave Hary | S-Max Performance Nissan S14 Silvia | 36 |
P7 | Tim Schoeppner | True Form Racing Mitsubishi Evo 9 | 36 |
P7 | Istvan Klag | Night Motorsport Subaru WRX | 36 |
P13 | Michael Chang | Evasive Motorsports Mitsubishi Evo 9 | 28 |
P13 | Mark Forenbaher | Team Foren Mitsubishi Evo 9 | 28 |
P13 | John Shafer | Akuma Motorsports Nissan 370Z | 28 |
P13 | Daniel O’Donnell | Professional Awesome Mitsubishi Evo 7 | 28 |
P17 | Wynn Suebhongsang | Papaya Motorsports Honda Civic | 21 |
P17 | Andrew Meek | WTDR Honda Civic | 21 |
P17 | Andrei Rodriguez | Akuma Motorsports Mitsubishi Evo | 21 |
P17 | JC Meynet | AQ/Meynet Racing Subaru STI | 21 |
P17 | Carl Rydquist | City Tire Online/Progreso/Hankook Tire Nissan 350Z | 21 |
P22 | Carlos Valenzuela | Honda CRX | 18 |
P22 | Roy Narvaez | RD Engineering Nissan GT-R | 18 |
P22 | Dez Ballard | European Auto Source BMW M3 | 18 |
P22 | Damien Cook | JRZ/Donkey/ Bop/JHPUSA 1994 Honda Civic EX | 18 |
P26 | Bryan Friday | Project Import Honda S2000 | 15 |
P26 | Billy Aylward | BuyBrakes.com Honda CRX | 15 |
P26 | Tony Jackson | Eibach Springs Honda Civic | 15 |
P29 | Chad Boyles | AM Racing Nissan 370Z | 13 |
P29 | Aleksaner Lewandowski | JDM Factory Mitsubishi Evo 9 GSR | 13 |
P29 | Ricky Kwan | R’s Tuning BMW E92 M3 | 13 |
P29 | Kevin Courtney | Bobby Lane Racing Honda Accord | 13 |
P33 | Patrick Tam | DNA Motoring | 11 |
P33 | Frisili Casasola | Lucky 7 Racing 1987 RX-7 | 11 |
P33 | Jared Reyes | Eibach Springs Honda Civic | 11 |
P36 | Andy Hope | Hasport Honda CRX | 6 |
POSITION | DRIVER | TEAM | POINTS |
GTA STREET CLASS 2012
POSITION | DRIVER | TEAM | POINTS |
---|---|---|---|
P1 | Doug Wind | Modern Performance Dodge SRT-4 | 144 = $1,000 |
P2 | Daniel O’Donnell | Professional Awesome Mitsubishi Evo 7 | 108 |
P3 | Taylor Wilson | Fat Snail Perfomance Subaru WRX | 78 |
P4 | Bryan Hedian | Wired Race Team Honda S2000 | 72 |
P5 | Ken Suen | Godspeed X Sportcar Motion Honda Civic | 46 |
P6 | Alex Peng | Massimo Power/Sector Mitsubishi Evo | 39 |
P7 | Carl Rydquist | Berk Technology BMW 135i | 36 |
P7 | Austin Cabot | Deft Motion Honda S2000 | 36 |
P7 | Hartmut Feyhl | Mercedes-Benz C63 AMG/Renntech C74 | 36 |
P7 | Alex Peng | Massimo Power/Sector Mitsubishi Evo | 36 |
P7 | Robert Walker | Evasive Motorsports Honda S2000 | 36 |
P12 | Thomas Smith | Thomas Smith Racing Subaru STI | 33 |
P13 | Clint Boisdeau | Apollo Performance Subaru WRX | 28 |
P13 | Kazuyuki Saegusa | Honda S2000 | 28 |
P13 | Pradana Wilianto | Acura CSX Type-S | 28 |
P16 | VJ Mirzayan | Evolution Racewerks BMW 135i | 21 |
P16 | Kevin Courtney | Project Import Honda Accord | 21 |
P16 | Tony Wiesenhahn | TurninConcepts Subaru RS | 21 |
P16 | Whit Staples | Renntech/Orbit Racing BMW M3 | 21 |
P16 | Marc Cantor | RT/Tuning Mitsubishi Evo | 21 |
P16 | Joshua Dunn | Evolution Dynamics Mitsubishi Evo 9 | 21 |
P16 | Andrie Hartanto | TunerPlayground.com Honda S2000 | 21 |
P23 | Roy Narvaez | RD Engineering Nissan GT-R | 18 |
P23 | Mike Bonanni | Team Need for Speed Scion tC | 18 |
P23 | Matthew Brueck | iTrack Motorsports Mazda Miata | 18 |
P23 | Brandon Connelly | Mitsubishi Lancer Evolution 8 | 18 |
P23 | Terry Liu | Platte Forme a.g. BMW Z4 M | 18 |
P23 | Jose Guzman | Circuit Dreams Acura RSX Type-S | 18 |
P29 | Jon Miller | Arsenal Autosport Scion FR-S | 15 |
P29 | Markos Mylonas | Snail Performance/Forced Air Technologies Subaru WRX | 15 |
P29 | Gabe Ortega | Hasport Honda Civic | 15 |
P32 | Matt Dennison | Matt Dennison Mitsubishi Evo | 13 |
P32 | Mark Jager | Eastside Muffler, Vaughn Performance Subaru STI | 13 |
P32 | Mark Hotchkis | Team Hotchkis Scion FR-S | 13 |
P32 | Sean Klingelhoefer | Speedhunters Honda EK Civic | 13 |
P36 | Clint Boisdeau | Apollo Performance Ford Focus | 12 |
