For the 2018 season the Global Time Attack will introduce the GTA Pro Am Points Chase. At each of the GTA Pro Am events teams will collect points towards an overall season championship. Four champions will be crowned in the Enthusiast, Street, Limited and Unlimited classes with custom one off GTA Trophies. One overall points winner from each Class. Points leaders win a custom trophy and a free entry to the North American time attack finals, the Global Time Attack Super Lap Battle at Buttonwillow Raceway Park November 8-9, 2018.
Rather than driver- or car-based titles the GTA Pro Am Points Chase will be contested between teams (like a constructor’s championship). Any team or individual that enters a 2018 GTA Pro Am Speed District event will be eligible to earn Pro Am Chase points*.
If after entering a 2018 GTA Pro Am event a team needs to substitute a driver or a car for a subsequent event entry the substitution must be submitted – with a valid reason – to the GTA staff via email to info@globaltimeattack.com no later than 48 hours before the first session of that event** in order to receive GTA Pro Am points.
Once a properly submitted substitution request has been received an independent panel of time attack team representatives selected by the GTA staff (across each of our three classes) will review it. Panel representatives whose teams have submitted a substitution request will be exempt in that particular instance. The Global Time Attack reserves the right to make the final decision in regards to any and all substitution requests.
The reason behind these substitution requests is to allow a team the opportunity to continue to contest the championship in the event that a catastrophic failure prompts a replacement car or if a driver is unable to compete for a valid reason. This will also prevent teams from engaging in any rental car or ringer driver loophole tactics that can manipulate a points system and invariably taint a championship.
The point breakdown for the 2018 GTA Pro Am Points Chase is listed below. The points for each of the four classes will be worth the same value.
GTA Pro Am Schedule
RD1 GTA Pro Am Buttonwillow March 31, 2018
RD2 GTA Pro Am Willow Springs June 3, 2018
RD3 GTA Pro Am Buttonwillow September 8, 2018
GTA Pro Am Championships
Unlimited Pro Am Champion: Trophy, plus a free entry to Super Lap Battle 2018
Limited Pro Am Champion: Trophy, plus a free entry to Super Lap Battle 2018
Street Pro Am Champion: Trophy, plus a free entry to Super Lap Battle 2018
Enthusiast Pro Am Champion: Trophy, plus a free entry to Super Lap Battle 2018
GTA Pro Am Points Structure
1st Place: 12 points
2nd Place: 10 points
3rd Place: 8 points
4th Place: 6 points
5th Place: 4 points
6th Place: 3 points
7th Place: 2 points
8th Place: 1 points
Overall Class Win: 3 points
Specific Class Record: 4 points
Overall Class Record: 5 points
Attend All 3 Events Bonus: 4 points
**Any team that does not pass a post-race inspection will be stripped of any points earned at that event
***The 48-hour period before an event will be measured from the start of the first timed session.
****Must attend at least two events to be in contention for championship.
2018 GTA Pro Am Points Leaders
- Ryan Passey
- Markos Mylonas
- Chris Reber
2017
The 2017 GTA Pro Am Points Leaders
- David Haagsma
- Steven Chan
- Markos Mylonas
- Efrain Flores
2016
The 2016 GTA Pro Am Points Leaders
- Rocco Bochichio
- Roy Narvaez
- David Haagsma
- Ken Suen
- Joshua Haddox
—
2015
GTA Pro Am Speed District Unlimited Class 2015
POSITION | DRIVER | TEAM | POINTS |
---|---|---|---|
1 | Daijiro Yoshihara | Spoon Sports USA Honda Civic | 130 |
2 | Canaan O’Connell | Mitsubishi Evo Jet Black Racing | 49 |
3 | Tony Szirka | UMS Tuning Mitsubishi Evo | 38 |
4 | Travis Barnes | Snail Performance Subaru | 28 |
4 | Jason Sharek | Mercedes AMG C63 | 28 |
5 | Roy Narvaez | Mitsubishi Evo HULK | 21 |
GTA Pro Am Speed District Limited Class 2015
POSITION | DRIVER | TEAM | POINTS |
---|---|---|---|
1 | Tony Jackson | Eibach BMW M3 | 98 |
2 | Kevin Courtney | Bobby Lane Racing Accord | 84 |
3 | Roy Narvaez | Nissan GTR | 46 |
4 | Justin Bordonaro | Mitsubishi Evo 8 | 43 |
5 | Mitch Fagundes | Audi R8 | 42 |
6 | Andrew Nier | Ford Mustang | 36 |
7 | Michael Sutton | 97 BMW M3 | 33 |
8 | Ryan Cashin | Chevy Corvette | 28 |
8 | David Haagsma | Nissan GTR | 28 |
8 | Gabriel Shadid | BMW M3 | 28 |
9 | Tim Kuo | Sportcar motion Acura RSX | 21 |
9 | John Lazorack III | Mitsubishi Starion | 21 |
9 | Will Wattanawongkiri | Wattanawongkiri Mazda RX7 | 21 |
9 | Bob Apodaca | BC Racing NA Honda Civic | 21 |
10 | Rif Dagher | Platte Forme AG BMW | 18 |
10 | Phil Cambe | Mitsubishi Evo | 18 |
11 | Scott Santellan | Lamborghini | 15 |
11 | Fei Long Tran | Scion FRS | 15 |
12 | Coco Zurita | Nissan GTR | 13 |
12 | Scottie Burough | Nissan GTR | 13 |
12 | Frisili Casasola | Mazda Rx7 | 13 |
13 | Jason Paul | Honda S2000 | 11 |
GTA Pro Am Speed District Street Class 2015
POSITION | DRIVER | TEAM | POINTS |
---|---|---|---|
1 | Rif Dagher | 2014 Corvette | 112 |
2 | Sally McNulty | Snail Performance Subaru | 98 |
3 | Karla Pestotnik | Honda S2000 | 81 |
4 | Chris Hofmann | BC Racing NA Chevy Cobalt | 74 |
5 | Clarence Trainer | Subaru Nightmotorsport | 39 |
6 | Bob Apodaca | BC Racing NA Honda Civic | 28 |
6 | Tony Brown | Renner Motorsports Subaru | 28 |
6 | Michael Jantz | Subaru STi | 28 |
6 | Joel Etrata | Acura Integra | 28 |
7 | Bradley Herrock | Honda Civic Si | 21 |
7 | Mark Tsai | BMW Z4 | 21 |
8 | Juan JC Cuara | Scion FRS | 18 |
9 | Andrew Nier | Ford Mustang GT | 15 |
10 | Frank Vasquez | E36 BMW M3 | 13 |
11 | Brandon Guyett | Toyota MR2 | 11 |
GTA Pro Am Speed District Enthusiast Class 2015
POSITION | DRIVER | TEAM | POINTS |
---|---|---|---|
1 | Cody Gilbert | Subaru STI Slobaru | 77 |
2 | Bret Nicoletti | Mazda Mazdaspeed3 RooneySpeed | 56 |
3 | Ron Chang | Honda S2000 11 Motors | 28 |
3 | Sean Aron | Ford Mustang Boss Laguna | 28 |
3 | AJ Sanders | Subaru WRX STI 176 Designs Racing | 28 |
4 | Fei Long Tran | Scion FRS EcuTek Equilibrium Tuning | 21 |
5 | Bob Apodaca | Honda S2000 | 21 |
2014
GTA Pro Am Shift-S3ctor Unlimited Class 2014
POSITION | DRIVER | TEAM | POINTS |
---|---|---|---|
1 | Cole Powelson / Kyle Schick | Lyfe Motorsports 2010 Nissan GTR | 107 |
2 | Tony Szirka | UMS Tuning Mitsubishi Evo | 60 |
3 | Yazeed Afaleh | Mitsubishi Evo | 31 |
4 | Kyle Schick | Lyfe Motorsports 2010 Nissan GTR | 21 |
5 | Travis Barnes | Snail Performance Subaru WRX | 18 |
5 | Dieter- Heinz Kijora | HG Motorsports Mitsubishi Evo | 18 |
6 | Stephanie Cemo | 2009 Corvette | 9 |
7 | Craig Utter | JDM Speedshop Honda Civic EG | 3 |
7 | Jason Sharek | Mercedes AMG C63 | 3 |
7 | Joe De Vivo | FIAT Abarth | 3 |
GTA Pro Am Shift-S3ctor Limited Class 2014
POSITION | DRIVER | TEAM | POINTS |
---|---|---|---|
1 | Roy Narvaez | Narvaez Racing 2009 Nissan GTR | 88 |
2 | Kevin Courtney | Bobby Lane Racing | 69 |
3 | Scott Santellan | Caliber Customs Lamborghini Gallardo | 62 |
4 | Will Wattanawongkiri | Wattanawongkiri Racing 1990 Nissan 240 | 59 |
5 | Ken Suen | Darknight Acura RSX | 56 |
6 | Cody Kishel | Limitless Racing 2013 Corvette | 49 |
7 | Jason Huang | Shift-S3ctor Nissan GTR | 46 |
8 | Fris Armando Casasola | Mazda RX7 | 39 |
9 | Scottie Burough | 2013 Nissan GTR | 36 |
10 | Cuban Rodriguez | Cuban Racing Honda Civic EG | 31 |
11 | Zhong Cheung | Angry Panda Racing Mitsubishi Evo 9 | 28 |
11 | Justin Bordonaro | 2005 Mitsubishi Evo | 28 |
12 | Yukio Taira | Snail Racer Honda Civic | 26 |
13 | Justin Wesseling | Honda Civic Circuit Dreams | 21 |
13 | Gabe Shadid | 2009 BMW E90 M3 | 21 |
14 | Taylor Wilson | Snail Performance Subaru | 18 |
14 | Jason Sharek | Mercedes AMG C63 | 18 |
14 | Nick Richards | 1995 BMW M3 | 18 |
14 | John Hansen | Mitsubishi Evo | 18 |
15 | Craig Utter | JDM Speedshop Honda Civic EG | 15 |
16 | John Lazorack III | 1988 Chrysler Starion | 13 |
16 | Peter Medina | 2003 Mitsubisi Evo 8 RS | 13 |
17 | Brian Hendricks | Nissan 250Z | 11 |
18 | Efrain Florez | 2008 Scion Tc | 3 |
18 | Jason Lee | Honda Civic | 3 |
GTA Pro Am Shift-S3ctor Street Class 2014
POSITION | DRIVER | TEAM | POINTS |
---|---|---|---|
1 | Rif Dagher | 2014 Corvette | 112 |
2 | Matthew Lambrecht | Caliber Customs Ford Cobra | 75 |
3 | Andrew Nier | Nier Racing Group Fod Mustang | 54 |
4 | Ping Wilianto | Godspeed Acura CSX type-R | 34 |
5 | Clint Boisdeau | MotoIQ Nissan 370Z | 33 |
6 | Jason Lee | Honda Civic | 24 |
7 | Nick Richards | 2014 BMW | 21 |
7 | Michael Lewis | HG Motorsports BMW 335i | 21 |
8 | Evan Smith | Acura RSX | 15 |
9 | Craig Peyron | Outlaw Motorsports Subaru | 9 |
10 | Tony Brown | Subaru | 6 |
10 | Ken Suen | Big Red Honda Civic | 6 |
11 | Robert Scheff | Mitsubishi Evo | 3 |