Official Results of RD3 GTA Pro Am Speed District Willow Springs International Raceway August 27, 2016
Brought to you by Federal Tire | Turbo by Garrett | Fortune Auto | Whiteline | Competition Clutch | Ignite Racing Fuel | Pipercross
*OFFICIAL RESULTS*
———————————–
———————————–
Class | Time | Driver | # | Car | Team | Record | Fastest Overall |
1 Unlimited RWD | 01:27.990 | Gabriel Shadid | 770 | BMW E90 M3 | Epic Score | xxx | |
2 Unlimited RWD | 01:32.577 | Bassam Michiel | 559 | BMW E36/LS swap | Caliber Customs | ||
3 Unlimited RWD | 01:35.059 | Rocco Bocchicchio | 22 | BMW E30 | Level Motorsport | ||
4 Unlimited RWD | 01:40.891 | Derek Gleeson | 28 | SRT Viper | QwikSRT | ||
5 Unlimited RWD | 01:44.579 | Matt Perkins | 166 | Honda S2000 | Gryphon AutoLab | ||
6 Unlimited RWD | 01:50.418 | Kash Singh | 18 | Ford Mustang | Tribunal | ||
1 Unlimited FWD | 01:34.030 | Jonathan Newcombe | 178 | Hyundai Tiburon | Jonathan Newcombe Racing | ||
1 Unlimited AWD | 01:20.360 | Mark Jager | 49 | Subaru STI | Jager | xxx | |
1 Street RWD | 01:45.520 | Andrew Barley | 17 | Scion FR-S | NaRLeYBaRLeY Racing | ||
1 Street FWD | 01:32.185 | Ken Suen | 36 | Honda Civic Si | Godspeed Project | ||
2 Street FWD | 01:44.761 | Bradley Herrock | 777 | Honda Civic SI | Herrock Racing | ||
1 Street AWD | 01:30.363 | Johnny Hernandez | 21 | Subaru STI | Lido Labs | ||
2 Street AWD | 01:31.693 | Markos Mylonas | 555 | Subaru WRX | Snail Performance | ||
3 Street AWD | 01:34.742 | Sally McNulty | 412 | SUBARU WRX | SNAIL PERFORMANCE | ||
1 Pro/Comp | 01:24.541 | Steven Aghakhani | 6 | Lamborghini Super Trofeo | Steven Racing | xxx | |
1 Limited RWD | 01:33.622 | Jason Sharek | 31 | Mercedes AMG GT | Essa Autosports | ||
2 Limited RWD | 01:33.744 | Matt Lambrecht | 50 | Ford SVT Cobra | Caliber Customs | ||
3 Limited RWD | 01:42.953 | Ravi Tomerlin | 8 | Honda Nsx | We Don’t Lift | ||
1 Limited FWD | 01:33.176 | Efrain Flores | 27 | Scion TC | FloresRacing | ||
2 Limited FWD | 00:00:000 | Cory Wells | 76 | Honda Prelude | WRD Racing | ||
1 Limited AWD | 01:25.372 | David Haagsma | 710 | Nissan Gtr | SP Engineering | ||
2 Limited AWD | 01:39.287 | Mario Barrera | 34 | Subaru Sti | Barrera | ||
3 Limited AWD | 01:40.535 | Scott Santellan | 53 | Lamborghini Gallardo | Caliber Customs | ||
4 Limited AWD | 01:42.094 | Alan Bidgoli | 55 | Mercedes CLA45 | Abiddyy Enterprises | ||
1 Enthusiast RWD | 01:36.773 | Joshua Haddox | 19 | BMW e90 M3 | Racewerkz Engineering | ||
1 Enthusiast FWD | 01:50.255 | Bret Nicoletti | 0 | Mazda Speed 3 | #rooneyspeed | xxx | |
1 Enthusiast AWD | 01:40.046 | Taylor Libolt | 38 | Subaru STi | Libolt Racing | ||
2 Enthusiast AWD | 01:49.521 | Renan Mendes | 9 | SUBARU STI | All Access Tuning | ||
3 Enthusiast AWD | 01:55.511 | Noel de los Reyes | 74 | Audi A4 | Genitrix Motorsports |
–
–
–
–
Here are some images from our talented shooters.
Images above by Amanda Gift SNAPS Studio If sharing please give photo credit by tags & hashtags. Photo: @snapsstudio #snapsstudio @globaltimeattack #globaltimeattack
–
–
–
–
Images above by Rommel Estrada of Motolyric If sharing please give photo credit by tags & hashtags. Photo: @motolyric #motolyric @globaltimeattack #globaltimeattack
–
–
–
–