BUTTONWILLOW RACEWAY PARK TIME ATTACK OFFICIAL RESULTS
CLASS | POS | DRIVER | CAR | TIME | AWARD |
---|---|---|---|---|---|
Ultd AWD | 1st | Jeff Westphal | GST Motosports Subaru Impreza L | 1:46.631* | $1000* |
Ultd AWD | 2nd | Sauce Bauce (Travis Barnes) | Snail Performance Subaru WRX | 1:59.367 | $200 |
Ultd AWD | 3rd | Russ Taylor | FusionofIdeas.com Mitsubishi Evo X | 2:09.970 | |
Ultd RWD | 1st | Billy Johnson | FX Motorsports Development Acura NSX | 1:49.241 | $600 |
Ultd RWD | 2nd | Thomas Merrill | AM Racing Nissan 370Z | 1:57.520 | $200 |
Ultd RWD | 3rd | Will Faules | EDGE Motorworks BMW Three Series | 1:57.756 | |
Ultd RWD | 4th | Taoby Aleman | Mazda RX-7 | 2:23.020 | |
Ultd FWD | 1st | Chris Rado | Team Need for Speed WORLD Racing Scion tC | 1:49.116 | *** |
Ltd AWD | 1st | Michael Chang | Evasive Motorsports Mitsubishi Evo | 1:49.546 | $600 |
Ltd AWD | 2nd | Istvan Klag | Nightmotorsport Subaru WRX | 2:06.917 | $200 |
Ltd RWD | 1st | Carl Rydquist | Berk Technology BMW 135i | 1:52.487** | $600 |
Ltd RWD | 2nd | Eiji “Tarzan” Yamada | Platte Forme a.g. BMW M3 | 1:54.121 | $200 |
Ltd RWD | 3rd | Jacob Tanaka | Tanaka Racing Chevrolet Corvette | 2:02.786 | |
Ltd RWD | 4th | Bryan Friday | Project Import Honda S2000 | 2:04.298 | |
Ltd RWD | 5th | Chad Boyles | AM Racing Nissan 370Z | 2:09.702 | |
Ltd RWD | 6th | Patrick Tam | DNA Motoring Honda S2000 | 2:15.082 | |
Ltd FWD | 1st | Tim Kuo | Sportcar Motion Integra Type-R | 1:56.214 | $600 |
Ltd FWD | 2nd | Alex Peng | Novak Racing Honda Civic | 1:59.843 | $200 |
Ltd FWD | 3rd | Carlos Valenzuela | Honda CRX | 2:11.061 | |
Str AWD | 1st | Clint Boisdeau | Apollo Performance Subaru WRX | 1:58.412 | $600 |
Str AWD | 2nd | Taylor Wilson | Fat Snail Perfomance Subaru WRX | 2:00.746 | $200 |
Str AWD | 3rd | Roy Narvaez | RD Engineering Nissan GT-R | 2:00.789 | |
Str AWD | 4th | Thomas Smith | Subaru STI | 2:01.783 | $500 Synergy Gift Cert. |
Str AWD | 5th | Matt Dennison | Matt Dennison Mitsubishi Evo | 2:04.097 | |
Str AWD | 6th | Tony Brown | Nightmotorsport Subaru WRX | 2:07.071 | $200 Synergy Gift Cert. |
Str AWD | 7th | Chris Frick | HG Motorsports Mitsubishi Evo | 2:07.518 | $100 Synergy Gift Cert. |
Str RWD | 1st | Carl Rydquist | Berk Technology BMW 135i | 1:56.591** | $600 |
Str RWD | 2nd | VJ Mirzayan | Evolution Racewerks BMW 135i | 1:57.438 | $200, $500 Synergy Gift Cert. |
Str RWD | 3rd | Alex Peng | momofoolio Racing/ Novak Racing/ JRZ USA Honda S2000 | 1:58.814 | |
Str RWD | 4th | Andrie Hartanto | TunerPlayground.com Honda S2000 | 1:59.362 | |
Str RWD | 5th | Kazuyuki Saegusa | Honda S2000 | 2:04.720 | |
Str FWD | 1st | Ken Suen | Godspeed X Sportcar Motion Honda Civic Si | 2:01.872 | $600 |
Str FWD | 2nd | Kevin Courtney | Project Import Honda Accord | 2:05.871 | $200 |
Str FWD | 3rd | Mike Bonanni | Team Need for Speed Scion tC | 2:06.899 | |
Str FWD | 4th | Clint Boisdeau | Apollo Performance Ford Focus | NT | |
CLASS | POS | DRIVER | CAR | TIM |
*Fastest time of the day
**New Class record
***Must have at least two cars in a class for payouts to be awarded
SYNERGY TURBO TRUE STREET CLASS CONTINGENCY AWARD
CLASS | POS | DRIVER | CAR | AWARD |
---|---|---|---|---|
STR RWD | 1st | VJ Mirzayan | Evolution Racewerks BMW 135i | $500 Synergy Gift Cert. |
STR AWD | 1st | Thomas Smith | Subaru STI | $500 Synergy Gift Cert. |
STR AWD | 2nd | Tony Brown | Nightmotorsport WRX | $200 Synergy Gift Cert. |
STR AWD | 3rd | Chris Frick | HG Motorsports Mitsubishi Evo | $100 Synergy Gift Cert. |
CLASS | POS | DRIVER | CAR | AWARD |
BUTTONWILLOW RACEWAY PARK TIME ATTACK TRACK RECORDS
CLASS | DRIVER | CAR | TIME | EVENT | DATE |
---|---|---|---|---|---|
OVERALL | Tyler McQuarrie | FX Motorsports Development Acura NSX | 1:40.981 | Super Lap Battle | Nov 9, 2011 |
Ultd AWD | David Empringham | Sierra Sierra Enterprises Mitsubishi Evo 8 | 1:41.046 | Super Lap Battle | Nov 10, 2010 |
Ultd RWD | Tyler McQuarrie | FX Motorsports Development Acura NSX | 1:40.981 | Super Lap Battle | Nov 9, 2011 |
Ultd FWD | Chris Rado | Team Need for Speed WORLD Racing Scion tC | 1:46.736 | Redline Time Attack | March 28, 2010 |
Ltd AWD | JC Meynet | Harman Motive/AQ Motorsports Subaru STI | 1:48.550 | Super Lap Battle | Nov 10, 2010 |
Ltd RWD | Carl Rydquist | Berk Technology BMW 135i | 1:52.487 | Global Time Attack | Apr 21, 2012 |
Ltd FWD | Tim Kuo | SportCar Motion Honda Civic | 1:55.316 | Super Lap Battle | Nov 10, 2010 |
Str AWD | Martin Musial | AMS Performance Mitsubishi Evo X | 1:55.810 | Super Lap Battle | Nov 10, 2010 |
Str RWD | Carl Rydquist | Berk Technology BMW 135i | 1:56.591 | Global Time Attack | Apr 21, 2012 |
Str FWD | Clint Boisdeau | Apollo Performance Ford Focus | 1:59.086 | Super Lap Battle | Nov 9, 2011 |
CLASS | DRIVER | CAR | TIME | EVENT | DATE |
SUPER LAP BATTLE BUTTONWILLOW TRACK RECORDS
CLASS | DRIVER | CAR | TIME | EVENT | DATE |
---|---|---|---|---|---|
OVERALL* | Tyler McQuarrie | FX Motorsports Development Acura NSX | 1:40.981 | Super Lap Battle | Nov 9, 2011 |
Ultd AWD* | David Empringham | Sierra Sierra Enterprises Mitsubishi Evo 8 | 1:41.046 | Super Lap Battle | Nov 10, 2010 |
Ultd RWD* | Tyler McQuarrie | FX Motorsports Development Acura NSX | 1:40.981 | Super Lap Battle | Nov 9, 2011 |
Ultd FWD* | Chris Rado | Team Need for Speed WORLD Racing Scion tC | 1:49.703 | Super Lap Battle | Nov 11, 2009 |
Ltd AWD** | JC Meynet | Harman Motive/AQ Motorsports Subaru STI | 1:48.550 | Super Lap Battle | Nov 10, 2010 |
Ltd RWD** | Carl Rydquist | Berk Technology BMW 135i | 1:53.221 | Super Lap Battle | Nov 9, 2011 |
Ltd FWD** | Tim Kuo | SportCar Motion Honda Civic | 1:55.316 | Super Lap Battle | Nov 9, 2011 |
Str AWD*** | Martin Musial | AMS Performance Mitsubishi Evo X | 1:55.810 | Super Lap Battle | Nov 10, 2010 |
Str RWD*** | Rob Walker | Evasive Motorsports | 1:56.762 | Super Lap Battle | Nov 11, 2009 |
Str FWD*** | Clint Boisdeau | Apollo Performance Ford Focus | 1:59.086 | Super Lap Battle | Nov 9, 2011 |
CLASS | DRIVER | CAR | TIME | EVENT | DATE |
*SLB Unlimited Class rules require that tires must be legal for use on all public roadways in either the US, Japan, or European Union.
**SLB Limited Classrules require that tires must have a minimum UTQG rating of 80.
***SLB Street Class rules require that tires must have a minimum UTQG rating of 180.
2012 GTA CHAMPIONSHIP CHASE POINTS STANDINGS (click link, scroll down)
MEDIA
Race Recap
Image Gallery
Videos
Leave a comment